Logins
| Erster Login | 17.09.2026, 20:11 Uhr |
| Letzter Login | 22.10.2026, 18:08 Uhr |
| Zuletzt gesehen | 22.10.2026, 18:17 Uhr |
Aktivität
| Zeit auf dem Server | 3 Tage |
| Abgebaute Blöcke | 57.926 |
| Gesetzte Blöcke | 6.622 |
| Gegangene Strecke | 217 km |
| Gefahrene Strecke | 0 m |
| Gesegelte Strecke | 7.208 m |
| Gerittene Strecke | 0 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 39 km |
Blutrunst
| Tode | 14 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 5.214 |
| Schafe geschoren | 0 |
| Fische geangelt | 19 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 2 | 150 |
| Grass Block | 1.130 | 1.458 |
| Dirt | 1.293 | 1.390 |
| Cobblestone | 132 | 992 |
| Oak Planks | 6 | 6 |
| Oak Sapling | 6 | 1 |
| Sand | 0 | 18 |
| Gravel | 6 | 185 |
| Gold Ore | 1 | 9 |
| Iron Ore | 0 | 35 |
| Coal Ore | 32 | 35 |
| Oak Log | 1 | 62 |
| Oak Leaves | 0 | 96 |
| Sponge | 1 | 0 |
| Glass | 65 | 2 |
| Lapis Ore | 0 | 18 |
| Sandstone | 0 | 15 |
| Cobweb | 0 | 4 |
| Poppy | 9 | 0 |
| Bookshelf | 21 | 4 |
| Obsidian | 4 | 3 |
| Torch | 16 | 4 |
| Spawner | 0 | 2 |
| Oak Stairs | 4 | 4 |
| Chest | 28 | 4 |
| Crafting Table | 8 | 6 |
| Wheat | 5 | 5 |
| Farmland | 1 | 0 |
| Furnace | 8 | 4 |
| Oak Door | 14 | 4 |
| Cobblestone Stairs | 5 | 0 |
| Redstone Ore | 0 | 5 |
| Allium | 9 | 1 |
| Andesite | 15 | 35 |
| Cactus | 0 | 9 |
| Clay | 0 | 3 |
| Sugar Cane | 15 | 84 |
| Oak Fence | 50 | 3 |
| Netherrack | 884 | 48.233 |
| Oak Trapdoor | 50 | 4 |
| Stone Bricks | 306 | 22 |
| Glass Pane | 2 | 0 |
| Oak Fence Gate | 1 | 0 |
| Stone Brick Stairs | 140 | 17 |
| Nether Bricks | 1 | 1 |
| Enchanting Table | 2 | 1 |
| End Stone | 10 | 10 |
| Oak Slab | 5 | 2 |
| Ender Chest | 2 | 0 |
| Spruce Stairs | 6 | 3 |
| Carrots | 20 | 23 |
| Potatoes | 34 | 29 |
| Oak Button | 2 | 4 |
| Anvil | 1 | 0 |
| Nether Quartz Ore | 0 | 55 |
| Spruce Fence Gate | 3 | 0 |
| Spruce Fence | 4 | 0 |
| Birch Fence | 29 | 1 |
| Magma Block | 1 | 641 |
| Light Gray Shulker Box | 6 | 6 |
| Blue Shulker Box | 1 | 1 |
| Birch Wood | 200 | 22 |
| Black Banner | 1 | 0 |
| Black Wall Banner | 4 | 2 |
| Blue Bed | 2 | 1 |
| Cobblestone Slab | 99 | 54 |
| Cracked Stone Bricks | 4 | 0 |
| Dark Oak Slab | 7 | 0 |
| Dark Oak Trapdoor | 15 | 5 |
| Diorite | 4 | 41 |
| Flower Pot | 1 | 0 |
| Granite | 0 | 7 |
| Jungle Sapling | 0 | 2 |
| Mossy Stone Bricks | 77 | 7 |
| Pumpkin | 1 | 5 |
| Sea Pickle | 3 | 1 |
| Shulker Box | 10 | 10 |
| Smooth Stone | 45 | 0 |
| Spruce Leaves | 0 | 8 |
| Spruce Log | 10 | 125 |
| Spruce Planks | 191 | 11 |
| Spruce Sapling | 17 | 0 |
| Spruce Slab | 329 | 25 |
| Spruce Trapdoor | 79 | 27 |
| Spruce Wood | 150 | 29 |
| Stone Brick Slab | 1 | 1 |
| Stripped Spruce Log | 1 | 1 |
| Tall Grass | 0 | 2 |
| Wet Sponge | 0 | 1 |
| Andesite Slab | 1 | 1 |
| Birch Wall Sign | 4 | 0 |
| Blast Furnace | 4 | 0 |
| Campfire | 20 | 12 |
| Cornflower | 16 | 5 |
| Grindstone | 1 | 0 |
| Lantern | 19 | 2 |
| Lily Of The Valley | 2 | 0 |
| Loom | 1 | 0 |
| Mossy Stone Brick Slab | 1 | 1 |
| Mossy Stone Brick Stairs | 13 | 3 |
| Polished Andesite Slab | 1 | 1 |
| Smithing Table | 1 | 0 |
| Smoker | 1 | 0 |
| Smooth Stone Slab | 39 | 15 |
| Spruce Wall Sign | 12 | 0 |
| Stonecutter | 2 | 1 |
| Ancient Debris | 0 | 344 |
| Basalt | 30 | 1.056 |
| Blackstone | 39 | 694 |
| Crimson Nylium | 0 | 3 |
| Nether Gold Ore | 114 | 687 |
| Warped Nylium | 0 | 5 |
| Deepslate | 12 | 604 |
| Cobbled Deepslate | 53 | 12 |
| Tuff | 24 | 86 |
| Rooted Dirt | 0 | 4 |
| Deepslate Iron Ore | 0 | 24 |
| Deepslate Copper Ore | 0 | 10 |
| Deepslate Gold Ore | 0 | 11 |
| Deepslate Redstone Ore | 0 | 48 |
| Deepslate Lapis Ore | 0 | 6 |
| Deepslate Diamond Ore | 0 | 17 |
| Raw Iron Block | 0 | 1 |
| Waxed Oxidized Copper | 1 | 1 |
| Flowering Azalea Leaves | 78 | 9 |
| Moss Carpet | 30 | 2 |
| Moss Block | 261 | 23 |
| Red Candle | 0 | 3 |
| Cave Vines | 0 | 1 |
| Cave Vines Plant | 0 | 1 |
| Mud Bricks | 3 | 3 |
| Sculk | 0 | 18 |
| Sculk Vein | 0 | 14 |
| Ochre Froglight | 90 | 22 |
| Pink Petals | 7 | 1 |
| Decorated Pot | 2 | 32 |
| Tuff Slab | 3 | 3 |
| Polished Tuff | 0 | 2 |
| Polished Tuff Slab | 0 | 2 |
| Short Grass | 48 | 20 |
| Bush | 0 | 1 |
| Cactus Flower | 2 | 2 |
| Leaf Litter | 3 | 3 |
| Wildflowers | 29 | 11 |
| Iron Chain | 7 | 3 |
Mobs
| Mob | Kills |
|---|---|
| Zombievillager | 3 |
| Hoglin | 2 |
| Piglin | 3 |
| Böe | 2 |
| Sumpfskelett | 9 |
| Creeper | 216 |
| Skelett | 193 |
| Spinne | 9 |
| Zombie | 184 |
| Enderman | 4.559 |
| Lohe | 1 |
| Magmaschleim | 7 |
| Hexe | 2 |
| Schaf | 4 |
| Kuh | 2 |
| Huhn | 1 |
| Pilzkuh | 15 |
| Eisengolem | 2 |