Logins
Erster Login | 08.03.2019, 16:52 Uhr |
Letzter Login | 27.01.2023, 17:19 Uhr |
Zuletzt gesehen | 27.01.2023, 18:23 Uhr |
Aktivität
Zeit auf dem Server | 22 Tage |
Abgebaute Blöcke | 138.519 |
Gesetzte Blöcke | 31.570 |
Gegangene Strecke | 2.420 km |
Gefahrene Strecke | 5.048 m |
Gesegelte Strecke | 5.972 m |
Gerittene Strecke | 9.388 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 0 m |
Blutrunst
Tode | 261 |
PvP-Tode | 127 |
PvP-Kills | 5 |
Farmer
Mobs getötet | 723 |
Schafe geschoren | 5 |
Fische geangelt | 137 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 299 | 2.228 |
Grass Block | 372 | 3.586 |
Dirt | 1.070 | 21.639 |
Cobblestone | 562 | 128 |
Oak Planks | 841 | 552 |
Oak Sapling | 6.638 | 20 |
Acacia Planks | 11 | 0 |
Sand | 44 | 793 |
Gravel | 156 | 202 |
Gold Ore | 0 | 114 |
Iron Ore | 269 | 505 |
Coal Ore | 0 | 282 |
Oak Log | 396 | 33.890 |
Oak Leaves | 12 | 1.167 |
Sponge | 1 | 0 |
Glass | 12 | 16 |
Lapis Ore | 0 | 31 |
Sandstone | 19 | 22 |
Note Block | 3 | 1 |
Red Bed | 2 | 0 |
Powered Rail | 9 | 1 |
Cobweb | 12 | 0 |
Grass | 13 | 2.270 |
Dead Bush | 0 | 36 |
White Wool | 26 | 25 |
Acacia Sapling | 474 | 8 |
Dandelion | 4 | 156 |
Poppy | 6 | 137 |
Brown Mushroom | 93 | 124 |
Gold Block | 0 | 1 |
Iron Block | 2 | 2 |
Stone Slab | 16 | 3 |
Bricks | 27 | 17 |
Bookshelf | 28 | 2 |
Mossy Cobblestone | 0 | 29 |
Obsidian | 270 | 64 |
Torch | 118 | 62 |
Fire | 60 | 7 |
Spawner | 0 | 3 |
Oak Stairs | 62 | 31 |
Chest | 158 | 61 |
Redstone Wire | 2 | 0 |
Diamond Ore | 0 | 14 |
Crafting Table | 96 | 50 |
Wheat | 5.046 | 4.284 |
Farmland | 29 | 19 |
Furnace | 12 | 1 |
Acacia Trapdoor | 16 | 1 |
Oak Door | 4 | 1 |
Ladder | 46 | 10 |
Cobblestone Stairs | 108 | 9 |
Acacia Wood | 0 | 1 |
Lever | 3 | 0 |
Stone Pressure Plate | 2 | 0 |
Iron Door | 6 | 5 |
Oak Pressure Plate | 1 | 0 |
Redstone Ore | 0 | 21 |
Allium | 4 | 1 |
Redstone Torch | 9 | 4 |
Andesite | 26 | 212 |
Stone Button | 25 | 1 |
Snow | 32 | 1.306 |
Ice | 1 | 11 |
Snow Block | 13 | 40 |
Cactus | 1 | 67 |
Sugar Cane | 18 | 20 |
Oak Fence | 70 | 110 |
Netherrack | 1.383 | 14.765 |
Soul Sand | 20 | 20 |
Glowstone | 59 | 68 |
Oak Trapdoor | 63 | 8 |
Stone Bricks | 426 | 104 |
Brown Mushroom Block | 67 | 107 |
Red Mushroom Block | 289 | 208 |
Iron Bars | 2 | 1 |
Glass Pane | 24 | 1 |
Melon | 0 | 45 |
Vine | 16 | 79 |
Oak Fence Gate | 2 | 0 |
Stone Brick Stairs | 132 | 73 |
Mycelium | 38 | 38 |
Lily Pad | 0 | 2 |
Nether Bricks | 3 | 10 |
Brewing Stand | 5 | 1 |
End Stone | 0 | 1.217 |
Oak Slab | 227 | 109 |
Azure Bluet | 3 | 38 |
Cocoa | 168 | 156 |
Ender Chest | 1 | 0 |
Tripwire | 3 | 2 |
Spruce Stairs | 143 | 26 |
Cobblestone Wall | 41 | 12 |
Carrots | 46 | 44 |
Potatoes | 130 | 131 |
Air | 3 | 0 |
Anvil | 1 | 0 |
Heavy Weighted Pressure Plate | 6 | 4 |
Daylight Detector | 2 | 1 |
Redstone Block | 2 | 2 |
Nether Quartz Ore | 0 | 950 |
Hopper | 14 | 0 |
Quartz Block | 105 | 3 |
White Terracotta | 0 | 18 |
White Stained Glass Pane | 13 | 14 |
Acacia Leaves | 0 | 1.047 |
Acacia Log | 31 | 3.435 |
Dark Oak Stairs | 11 | 4 |
Slime Block | 2 | 2 |
Iron Trapdoor | 6 | 1 |
Sea Lantern | 10 | 4 |
Hay Block | 18 | 40 |
White Carpet | 9 | 3 |
Terracotta | 117 | 650 |
Packed Ice | 1 | 12 |
Birch Leaves | 8 | 93 |
Birch Log | 1 | 5.958 |
Red Sandstone | 0 | 1 |
Red Sandstone Slab | 2 | 0 |
Birch Planks | 1 | 1 |
Spruce Fence | 30 | 5 |
Dark Oak Fence | 14 | 2 |
Spruce Door | 2 | 0 |
Dark Oak Door | 5 | 0 |
Purpur Block | 0 | 3 |
Beetroots | 3 | 2 |
Grass Path | 12 | 2 |
Magma Block | 0 | 344 |
Nether Wart Block | 23 | 31 |
Bone Block | 1 | 1 |
White Shulker Box | 4 | 4 |
Light Gray Shulker Box | 1 | 0 |
Red Shulker Box | 16 | 16 |
White Glazed Terracotta | 0 | 1 |
Light Gray Glazed Terracotta | 14 | 14 |
Birch Sapling | 998 | 2 |
Birch Trapdoor | 5 | 1 |
Black Banner | 1 | 1 |
Black Wall Banner | 3 | 1 |
Black Wool | 1 | 1 |
Blue Ice | 8 | 8 |
Blue Orchid | 5 | 1 |
Blue Terracotta | 83 | 6 |
Brain Coral | 8 | 0 |
Brain Coral Block | 7 | 0 |
Brown Bed | 3 | 1 |
Brown Carpet | 15 | 8 |
Coarse Dirt | 71 | 620 |
Cobblestone Slab | 73 | 27 |
Cracked Stone Bricks | 1 | 1 |
Cyan Bed | 1 | 3 |
Cyan Carpet | 0 | 28 |
Cyan Concrete Powder | 1 | 1 |
Dark Oak Leaves | 32 | 241 |
Dark Oak Log | 11 | 10.575 |
Dark Oak Planks | 72 | 51 |
Dark Oak Sapling | 1.277 | 36 |
Dark Oak Slab | 19 | 12 |
Dark Oak Wood | 1 | 0 |
Dead Brain Coral | 0 | 7 |
Dead Brain Coral Block | 2 | 9 |
Diorite | 8 | 130 |
Dragon Head | 2 | 1 |
Fern | 5 | 200 |
Flower Pot | 7 | 0 |
Granite | 5 | 983 |
Gray Carpet | 7 | 0 |
Gray Wool | 18 | 105 |
Green Bed | 2 | 0 |
Green Carpet | 12 | 1 |
Green Wool | 0 | 4 |
Jungle Leaves | 120 | 212 |
Jungle Log | 32 | 6.289 |
Jungle Planks | 45 | 43 |
Jungle Sapling | 1.114 | 3 |
Kelp | 0 | 10 |
Kelp Plant | 0 | 47 |
Large Fern | 0 | 124 |
Light Gray Terracotta | 2 | 5 |
Light Gray Wool | 1 | 1 |
Lilac | 0 | 1 |
Lime Terracotta | 0 | 2 |
Lime Wall Banner | 2 | 0 |
Lime Wool | 0 | 3 |
Mossy Stone Bricks | 2 | 1 |
Mushroom Stem | 18 | 10 |
Oak Wood | 2 | 2 |
Orange Terracotta | 0 | 22 |
Orange Tulip | 0 | 24 |
Oxeye Daisy | 8 | 131 |
Peony | 0 | 1 |
Pink Tulip | 0 | 6 |
Player Wall Head | 1 | 0 |
Podzol | 44 | 498 |
Polished Andesite | 99 | 16 |
Polished Diorite | 6 | 6 |
Prismarine Bricks | 3 | 3 |
Pumpkin | 0 | 22 |
Purple Wool | 0 | 8 |
Quartz Pillar | 2 | 2 |
Quartz Slab | 15 | 4 |
Red Carpet | 20 | 3 |
Red Concrete | 5 | 1 |
Red Concrete Powder | 40 | 31 |
Red Sand | 1 | 1.507 |
Red Terracotta | 125 | 5 |
Red Tulip | 15 | 8 |
Red Wool | 33 | 8 |
Rose Bush | 0 | 22 |
Seagrass | 1 | 2 |
Shulker Box | 1 | 1 |
Smooth Quartz | 3 | 1 |
Smooth Stone | 805 | 83 |
Spruce Button | 13 | 0 |
Spruce Leaves | 109 | 1.244 |
Spruce Log | 625 | 5.115 |
Spruce Planks | 1.020 | 348 |
Spruce Pressure Plate | 1 | 0 |
Spruce Sapling | 805 | 7 |
Spruce Slab | 405 | 163 |
Spruce Trapdoor | 179 | 31 |
Spruce Wood | 0 | 1 |
Stone Brick Slab | 57 | 19 |
Stripped Acacia Log | 1 | 1 |
Stripped Dark Oak Log | 7 | 5 |
Stripped Dark Oak Wood | 2 | 1 |
Stripped Jungle Log | 1 | 1 |
Stripped Oak Log | 66 | 22 |
Stripped Spruce Log | 19 | 6 |
Tall Grass | 0 | 317 |
Tall Seagrass | 0 | 8 |
Turtle Egg | 39 | 4 |
Wet Sponge | 0 | 1 |
White Bed | 5 | 5 |
White Wall Banner | 21 | 20 |
Yellow Wool | 1 | 1 |
Bamboo | 0 | 2 |
Bamboo Sapling | 2 | 0 |
Barrel | 30 | 0 |
Birch Sign | 1 | 0 |
Birch Wall Sign | 3 | 1 |
Blast Furnace | 1 | 0 |
Campfire | 6 | 1 |
Composter | 2 | 1 |
Cornflower | 4 | 40 |
Dark Oak Sign | 0 | 1 |
Dark Oak Wall Sign | 3 | 4 |
Fletching Table | 2 | 1 |
Grindstone | 1 | 1 |
Lantern | 23 | 7 |
Lily Of The Valley | 0 | 5 |
Oak Sign | 8 | 10 |
Oak Wall Sign | 38 | 11 |
Polished Andesite Slab | 21 | 0 |
Polished Diorite Stairs | 4 | 0 |
Scaffolding | 118 | 69 |
Smoker | 1 | 0 |
Smooth Quartz Slab | 6 | 0 |
Smooth Quartz Stairs | 7 | 5 |
Smooth Stone Slab | 33 | 10 |
Spruce Sign | 2 | 1 |
Spruce Wall Sign | 11 | 4 |
Stonecutter | 1 | 0 |
Stone Brick Wall | 2 | 0 |
Stone Stairs | 8 | 0 |
Sweet Berry Bush | 24 | 35 |
Beehive | 2 | 0 |
Ancient Debris | 5 | 6 |
Basalt | 10 | 201 |
Blackstone | 28 | 84 |
Crimson Nylium | 0 | 11 |
Crimson Roots | 0 | 17 |
Crimson Stem | 6 | 1.099 |
Nether Gold Ore | 0 | 72 |
Nether Sprouts | 0 | 2 |
Polished Blackstone | 69 | 8 |
Shroomlight | 0 | 219 |
Soul Soil | 0 | 18 |
Stripped Warped Stem | 8 | 4 |
Target | 1 | 0 |
Twisting Vines | 0 | 10 |
Twisting Vines Plant | 0 | 2 |
Warped Fungus | 0 | 2 |
Warped Nylium | 0 | 166 |
Warped Roots | 0 | 7 |
Warped Stem | 619 | 1.771 |
Warped Wart Block | 0 | 18 |
Weeping Vines | 0 | 4 |
Weeping Vines Plant | 0 | 13 |
Deepslate | 192 | 226 |
Cobbled Deepslate | 23 | 0 |
Calcite | 0 | 4 |
Tuff | 9 | 18 |
Dripstone Block | 0 | 1 |
Deepslate Iron Ore | 0 | 31 |
Copper Ore | 1 | 226 |
Deepslate Copper Ore | 0 | 7 |
Deepslate Gold Ore | 0 | 6 |
Deepslate Redstone Ore | 0 | 13 |
Deepslate Lapis Ore | 0 | 6 |
Deepslate Diamond Ore | 14 | 15 |
Smooth Basalt | 0 | 6 |
Cracked Deepslate Bricks | 1 | 1 |
Glow Lichen | 0 | 2 |
Dirt Path | 4 | 11 |
Sculk Sensor | 0 | 1 |
Pointed Dripstone | 0 | 4 |
Powder Snow | 2 | 0 |
Cave Vines | 0 | 8 |
Cave Vines Plant | 0 | 1 |
Mud Bricks | 0 | 2 |
Sculk | 71 | 94 |
Sculk Vein | 4 | 3 |
Sculk Catalyst | 0 | 1 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 18 |
Stray Zombie | 4 |
Husk | 25 |
Zombievillager | 2 |
Evoker | 1 |
Vex | 2 |
Vindicator | 8 |
Schildkröte | 3 |
Phantom | 18 |
Lachs | 1 |
Ertrunkener | 11 |
Plünderer | 103 |
Ravager | 1 |
Zombifizierter Piglin | 23 |
Hoglin | 8 |
Piglin | 18 |
Strider | 1 |
Axolotl | 1 |
Leuchttintenfisch | 2 |
ALLAY | 1 |
Creeper | 47 |
Skelett | 84 |
Spinne | 47 |
Zombie | 149 |
Schleim | 21 |
Enderman | 4 |
Höhlenspinne | 5 |
Silberfisch | 7 |
Lohe | 7 |
Magmaschleim | 20 |
Hexe | 5 |
Endermite | 1 |
Schwein | 3 |
Schaf | 24 |
Kuh | 7 |
Huhn | 8 |
Tintenfisch | 17 |
Pilzkuh | 3 |
Eisengolem | 2 |
Pferd | 1 |
Kaninchen | 4 |
Eisbär | 1 |
Lama | 5 |