Logins
Erster Login | 15.01.2023, 11:17 Uhr |
Letzter Login | 01.10.2023, 20:26 Uhr |
Zuletzt gesehen | 01.10.2023, 20:45 Uhr |
Aktivität
Zeit auf dem Server | 7 Tage |
Abgebaute Blöcke | 27.962 |
Gesetzte Blöcke | 18.722 |
Gegangene Strecke | 1.384 km |
Gefahrene Strecke | 6.472 m |
Gesegelte Strecke | 8.070 m |
Gerittene Strecke | 29 km |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 64 km |
Blutrunst
Tode | 41 |
PvP-Tode | 2 |
PvP-Kills | 1 |
Farmer
Mobs getötet | 968 |
Schafe geschoren | 12 |
Fische geangelt | 64 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 43 | 2.103 |
Grass Block | 104 | 2.303 |
Dirt | 3.482 | 4.874 |
Cobblestone | 59 | 30 |
Oak Planks | 449 | 51 |
Oak Sapling | 105 | 6 |
Sand | 2.460 | 5.615 |
Gravel | 258 | 34 |
Gold Ore | 21 | 11 |
Iron Ore | 570 | 630 |
Coal Ore | 0 | 136 |
Oak Log | 56 | 487 |
Oak Leaves | 155 | 871 |
Glass | 94 | 61 |
Lapis Ore | 0 | 5 |
Dispenser | 4 | 4 |
Sandstone | 9 | 13 |
Powered Rail | 0 | 2 |
Grass | 3 | 592 |
Dead Bush | 0 | 9 |
White Wool | 0 | 43 |
Acacia Sapling | 15 | 1 |
Dandelion | 21 | 34 |
Poppy | 29 | 32 |
Brown Mushroom | 82 | 44 |
Red Mushroom | 47 | 52 |
Mossy Cobblestone | 2 | 0 |
Obsidian | 310 | 263 |
Torch | 205 | 53 |
Fire | 2 | 21 |
Spawner | 0 | 1 |
Oak Stairs | 13 | 7 |
Chest | 143 | 39 |
Crafting Table | 5 | 5 |
Wheat | 914 | 1.027 |
Farmland | 48 | 6 |
Furnace | 2 | 2 |
Oak Door | 2 | 1 |
Rail | 5 | 3 |
Cobblestone Stairs | 1 | 0 |
Stone Pressure Plate | 4 | 0 |
Oak Pressure Plate | 6 | 0 |
Redstone Ore | 0 | 2 |
Allium | 10 | 10 |
Andesite | 87 | 184 |
Stone Button | 3 | 0 |
Snow | 0 | 3 |
Snow Block | 0 | 40 |
Cactus | 0 | 1 |
Clay | 0 | 17 |
Sugar Cane | 0 | 2 |
Oak Fence | 201 | 125 |
Carved Pumpkin | 0 | 4 |
Netherrack | 30 | 159 |
Cake | 1 | 0 |
Attached Melon Stem | 0 | 2 |
White Stained Glass | 53 | 9 |
Oak Trapdoor | 34 | 3 |
Stone Bricks | 122 | 13 |
Brown Mushroom Block | 74 | 138 |
Red Mushroom Block | 3 | 48 |
Glass Pane | 329 | 13 |
Melon | 0 | 38 |
Pumpkin Stem | 4 | 3 |
Melon Stem | 8 | 7 |
Vine | 28 | 34 |
Oak Fence Gate | 6 | 6 |
Brick Stairs | 0 | 1 |
Mycelium | 0 | 3 |
Lily Pad | 6 | 4 |
Attached Pumpkin Stem | 0 | 1 |
Oak Slab | 116 | 19 |
Azure Bluet | 11 | 13 |
Cocoa | 0 | 4 |
Emerald Ore | 0 | 1 |
Spruce Stairs | 4 | 5 |
Jungle Stairs | 17 | 9 |
Carrots | 178 | 136 |
Potatoes | 99 | 85 |
Oak Button | 2 | 1 |
Nether Quartz Ore | 0 | 30 |
Quartz Block | 0 | 1 |
White Terracotta | 0 | 7 |
White Stained Glass Pane | 41 | 41 |
Acacia Leaves | 0 | 111 |
Acacia Log | 1 | 81 |
Prismarine | 45 | 37 |
Sea Lantern | 22 | 12 |
Hay Block | 0 | 2 |
Packed Ice | 0 | 139 |
Sunflower | 10 | 10 |
White Banner | 11 | 8 |
Birch Leaves | 0 | 168 |
Birch Log | 0 | 88 |
Birch Planks | 22 | 11 |
Birch Fence Gate | 4 | 1 |
Jungle Fence Gate | 4 | 0 |
Spruce Fence | 11 | 4 |
Birch Fence | 59 | 26 |
Jungle Fence | 121 | 17 |
Dark Oak Fence | 0 | 14 |
Acacia Fence | 5 | 13 |
Jungle Door | 6 | 2 |
Dark Oak Door | 1 | 0 |
Birch Pressure Plate | 11 | 8 |
Beetroots | 159 | 117 |
Frosted Ice | 0 | 19 |
Magma Block | 1 | 11 |
White Shulker Box | 8 | 5 |
Yellow Shulker Box | 3 | 2 |
Green Shulker Box | 3 | 3 |
Red Shulker Box | 26 | 17 |
White Glazed Terracotta | 1 | 0 |
Green Glazed Terracotta | 0 | 3 |
Birch Sapling | 13 | 1 |
Birch Slab | 46 | 2 |
Black Concrete | 1 | 0 |
Blue Ice | 0 | 8 |
Blue Orchid | 10 | 10 |
Blue Stained Glass | 0 | 2 |
Blue Wool | 0 | 1 |
Brown Bed | 5 | 5 |
Brown Terracotta | 0 | 3 |
Brown Wool | 0 | 14 |
Bubble Coral Fan | 1 | 1 |
Bubble Coral Wall Fan | 0 | 1 |
Chiseled Sandstone | 1 | 1 |
Coarse Dirt | 0 | 2 |
Cyan Stained Glass | 0 | 1 |
Dark Oak Log | 1.050 | 841 |
Dark Oak Sapling | 0 | 1 |
Dark Oak Slab | 2 | 2 |
Diorite | 1.066 | 1.023 |
Fern | 0 | 20 |
Fire Coral Fan | 0 | 1 |
Fire Coral Wall Fan | 0 | 1 |
Flower Pot | 17 | 8 |
Granite | 225 | 430 |
Gray Terracotta | 0 | 28 |
Gray Wool | 0 | 38 |
Green Concrete | 3 | 3 |
Green Wool | 0 | 28 |
Jungle Leaves | 577 | 237 |
Jungle Log | 36 | 263 |
Jungle Planks | 363 | 78 |
Jungle Pressure Plate | 1 | 3 |
Jungle Sapling | 36 | 0 |
Jungle Slab | 279 | 64 |
Kelp | 0 | 1 |
Kelp Plant | 0 | 1 |
Large Fern | 0 | 5 |
Light Blue Bed | 12 | 11 |
Light Gray Wool | 0 | 1 |
Lilac | 32 | 20 |
Lime Carpet | 1 | 0 |
Lime Stained Glass | 0 | 1 |
Lime Wool | 0 | 57 |
Magenta Stained Glass | 0 | 2 |
Magenta Wool | 0 | 10 |
Mossy Stone Bricks | 258 | 0 |
Mushroom Stem | 0 | 15 |
Orange Bed | 20 | 19 |
Orange Tulip | 11 | 11 |
Oxeye Daisy | 13 | 12 |
Peony | 17 | 27 |
Pink Bed | 1 | 1 |
Pink Carpet | 0 | 1 |
Pink Stained Glass | 0 | 3 |
Pink Terracotta | 0 | 5 |
Pink Tulip | 10 | 10 |
Pink Wool | 0 | 27 |
Player Head | 205 | 191 |
Player Wall Head | 12 | 5 |
Podzol | 0 | 7 |
Potted Oak Sapling | 0 | 1 |
Prismarine Brick Slab | 12 | 6 |
Pumpkin | 0 | 2 |
Purple Bed | 2 | 3 |
Purple Carpet | 1 | 1 |
Purple Wool | 0 | 2 |
Quartz Slab | 0 | 6 |
Red Sand | 1 | 1 |
Red Terracotta | 964 | 604 |
Red Tulip | 10 | 10 |
Red Wool | 0 | 5 |
Rose Bush | 11 | 11 |
Seagrass | 48 | 41 |
Sea Pickle | 0 | 4 |
Smooth Sandstone | 0 | 16 |
Spruce Leaves | 0 | 232 |
Spruce Log | 13 | 263 |
Spruce Planks | 4 | 7 |
Spruce Sapling | 33 | 2 |
Spruce Slab | 10 | 4 |
Spruce Trapdoor | 21 | 13 |
Spruce Wood | 0 | 5 |
Stone Brick Slab | 2 | 16 |
Stripped Dark Oak Log | 3 | 3 |
Stripped Oak Log | 2 | 8 |
Tall Grass | 0 | 63 |
Tall Seagrass | 0 | 22 |
Tube Coral Block | 0 | 3 |
Tube Coral Wall Fan | 0 | 3 |
Turtle Egg | 21 | 2 |
White Bed | 5 | 5 |
White Tulip | 10 | 10 |
White Wall Banner | 6 | 2 |
Yellow Bed | 1 | 1 |
Yellow Stained Glass | 0 | 1 |
Yellow Wool | 0 | 6 |
Bamboo | 13 | 17 |
Bamboo Sapling | 44 | 9 |
Bell | 1 | 1 |
Birch Wall Sign | 1 | 1 |
Campfire | 2 | 0 |
Cartography Table | 0 | 2 |
Cornflower | 12 | 13 |
Fletching Table | 0 | 1 |
Lantern | 20 | 11 |
Lily Of The Valley | 10 | 10 |
Oak Sign | 2 | 2 |
Oak Wall Sign | 37 | 17 |
Potted Bamboo | 0 | 3 |
Sandstone Wall | 0 | 3 |
Scaffolding | 0 | 1 |
Smooth Sandstone Stairs | 0 | 2 |
Stone Brick Wall | 352 | 30 |
Sweet Berry Bush | 120 | 99 |
Wither Rose | 1 | 11 |
Beehive | 2 | 2 |
Bee Nest | 3 | 2 |
Ancient Debris | 4 | 4 |
Basalt | 0 | 10 |
Chain | 7 | 2 |
Crimson Door | 0 | 2 |
Crimson Fungus | 1 | 2 |
Crimson Planks | 2 | 1 |
Crimson Roots | 0 | 5 |
Crimson Stem | 269 | 205 |
Crying Obsidian | 0 | 3 |
Nether Gold Ore | 0 | 4 |
Shroomlight | 0 | 5 |
Soul Lantern | 4 | 0 |
Twisting Vines | 14 | 8 |
Twisting Vines Plant | 0 | 5 |
Warped Door | 2 | 2 |
Warped Fungus | 1 | 17 |
Warped Nylium | 0 | 10 |
Warped Planks | 38 | 2 |
Warped Roots | 0 | 11 |
Warped Stem | 149 | 45 |
Warped Wart Block | 0 | 5 |
Deepslate | 0 | 482 |
Cobbled Deepslate | 12 | 1 |
Tuff | 0 | 20 |
Dripstone Block | 3 | 8 |
Deepslate Iron Ore | 0 | 4 |
Copper Ore | 0 | 33 |
Deepslate Gold Ore | 0 | 2 |
Deepslate Redstone Ore | 0 | 1 |
Deepslate Lapis Ore | 0 | 4 |
Deepslate Diamond Ore | 7 | 13 |
Waxed Exposed Cut Copper | 1 | 0 |
Waxed Weathered Cut Copper | 1 | 0 |
Azalea Leaves | 6 | 13 |
Flowering Azalea Leaves | 14 | 22 |
Flowering Azalea | 11 | 8 |
Spore Blossom | 2 | 0 |
Moss Carpet | 0 | 1 |
Moss Block | 0 | 1 |
Big Dripleaf | 13 | 6 |
Small Dripleaf | 8 | 2 |
Deepslate Tiles | 28 | 26 |
Glow Lichen | 1 | 2 |
Dirt Path | 129 | 8 |
Deepslate Tile Stairs | 1 | 2 |
Lightning Rod | 1 | 0 |
Sculk Sensor | 1 | 1 |
Amethyst Cluster | 3 | 3 |
Pointed Dripstone | 3 | 18 |
Powder Snow | 0 | 4 |
Cave Vines | 4 | 3 |
Cave Vines Plant | 0 | 1 |
Big Dripleaf Stem | 0 | 2 |
Mud | 1 | 0 |
Mangrove Propagule | 7 | 3 |
Mangrove Roots | 2 | 13 |
Verdant Froglight | 4 | 4 |
Pearlescent Froglight | 1 | 1 |
Bamboo Block | 54 | 10 |
Bamboo Fence | 12 | 0 |
Bamboo Door | 2 | 1 |
Oak Hanging Sign | 8 | 4 |
Oak Wall Hanging Sign | 2 | 2 |
Cherry Sapling | 2 | 0 |
Cherry Leaves | 2 | 2 |
Torchflower | 6 | 4 |
Pink Petals | 11 | 57 |
Decorated Pot | 12 | 13 |
Cherry Sign | 2 | 1 |
Torchflower Crop | 1 | 0 |
Pitcher Plant | 0 | 1 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 7 |
Stray Zombie | 10 |
Husk | 39 |
Zombievillager | 4 |
Evoker | 2 |
Vindicator | 11 |
Schildkröte | 15 |
Phantom | 3 |
Lachs | 36 |
Ertrunkener | 3 |
Katze | 1 |
Panda | 1 |
Plünderer | 94 |
Ravager | 5 |
Händler-Lama | 3 |
Piglin | 1 |
Leuchttintenfisch | 3 |
Allay | 1 |
Frosch | 1 |
Creeper | 59 |
Skelett | 98 |
Spinne | 57 |
Zombie | 154 |
Schleim | 20 |
Enderman | 3 |
Höhlenspinne | 16 |
Silberfisch | 16 |
Lohe | 3 |
Magmaschleim | 3 |
Hexe | 6 |
Endermite | 6 |
Schwein | 70 |
Schaf | 38 |
Kuh | 63 |
Huhn | 90 |
Tintenfisch | 17 |
Wolf | 1 |
Pferd | 2 |
Kaninchen | 5 |
Papagei | 1 |