Logins
Erster Login | 28.02.2023, 15:28 Uhr |
Letzter Login | 31.03.2023, 22:25 Uhr |
Zuletzt gesehen | 31.03.2023, 22:25 Uhr |
Aktivität
Zeit auf dem Server | 7 Tage |
Abgebaute Blöcke | 198.692 |
Gesetzte Blöcke | 73.712 |
Gegangene Strecke | 1.473 km |
Gefahrene Strecke | 2.106 m |
Gesegelte Strecke | 16 km |
Gerittene Strecke | 6.751 m |
Auf Schweinen geritten | 301 m |
Geflogene Strecke | 57 km |
Blutrunst
Tode | 421 |
PvP-Tode | 283 |
PvP-Kills | 130 |
Farmer
Mobs getötet | 6.332 |
Schafe geschoren | 49 |
Fische geangelt | 1.243 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 1.898 | 29.932 |
Grass Block | 581 | 2.798 |
Dirt | 16.913 | 7.584 |
Cobblestone | 3.121 | 1.204 |
Oak Planks | 306 | 1 |
Oak Sapling | 54 | 0 |
Bedrock | 72 | 0 |
Sand | 101 | 1.664 |
Gravel | 14 | 1.545 |
Gold Ore | 0 | 55 |
Iron Ore | 55 | 1.385 |
Coal Ore | 37 | 579 |
Oak Log | 57 | 245 |
Oak Leaves | 0 | 52 |
Sponge | 13 | 0 |
Glass | 866 | 55 |
Lapis Ore | 0 | 58 |
Lapis Block | 38 | 34 |
Dispenser | 0 | 1 |
Sandstone | 1.833 | 13.064 |
Note Block | 94 | 44 |
Powered Rail | 7 | 3 |
Sticky Piston | 25 | 17 |
Cobweb | 191 | 53 |
Grass | 0 | 1.148 |
Dead Bush | 0 | 37 |
Piston | 357 | 141 |
White Wool | 315 | 351 |
Dandelion | 2 | 32 |
Poppy | 9 | 49 |
Brown Mushroom | 0 | 3 |
Red Mushroom | 0 | 49 |
Gold Block | 148 | 55 |
Iron Block | 38 | 40 |
Stone Slab | 3 | 4 |
Tnt | 4.066 | 92 |
Mossy Cobblestone | 7 | 27 |
Obsidian | 759 | 437 |
Torch | 1.281 | 657 |
Fire | 195 | 215 |
Spawner | 1.769 | 4 |
Chest | 134 | 48 |
Redstone Wire | 360 | 105 |
Diamond Ore | 0 | 5 |
Diamond Block | 175 | 98 |
Crafting Table | 85 | 70 |
Wheat | 376 | 375 |
Farmland | 216 | 1 |
Furnace | 40 | 23 |
Oak Door | 2 | 2 |
Ladder | 15 | 6 |
Rail | 63 | 128 |
Cobblestone Stairs | 75 | 22 |
Lever | 1 | 0 |
Oak Pressure Plate | 18 | 3 |
Redstone Ore | 72 | 153 |
Redstone Torch | 74 | 35 |
Andesite | 72 | 1.345 |
Stone Button | 5 | 2 |
Snow | 0 | 68 |
Ice | 4 | 6.860 |
Snow Block | 8 | 175 |
Cactus | 23 | 13 |
Clay | 0 | 71 |
Sugar Cane | 566 | 591 |
Jukebox | 3 | 2 |
Oak Fence | 0 | 12 |
Netherrack | 964 | 7.634 |
Soul Sand | 254 | 1.318 |
Glowstone | 17 | 32 |
Repeater | 128 | 52 |
White Stained Glass | 30 | 18 |
Stone Bricks | 153 | 69 |
Brown Mushroom Block | 0 | 4 |
Red Mushroom Block | 0 | 17 |
Iron Bars | 3 | 9 |
Melon | 0 | 46 |
Vine | 16 | 163 |
Stone Brick Stairs | 43 | 28 |
Mycelium | 0 | 1 |
Lily Pad | 9 | 5 |
Nether Bricks | 1 | 4 |
Brewing Stand | 3 | 1 |
Cauldron | 6 | 0 |
End Portal Frame | 87 | 0 |
End Stone | 141 | 1.530 |
Redstone Lamp | 1 | 0 |
Oak Slab | 96 | 0 |
Azure Bluet | 0 | 3 |
Cocoa | 103 | 89 |
Sandstone Stairs | 1 | 0 |
Emerald Ore | 0 | 2 |
Ender Chest | 1 | 1 |
Tripwire Hook | 4 | 1 |
Tripwire | 17 | 14 |
Spruce Stairs | 35 | 17 |
Beacon | 8 | 7 |
Potted Cactus | 0 | 1 |
Carrots | 259 | 58 |
Potatoes | 518 | 492 |
Oak Button | 1 | 0 |
Air | 351 | 0 |
Anvil | 3 | 1 |
Heavy Weighted Pressure Plate | 1 | 1 |
Comparator | 45 | 20 |
Redstone Block | 23 | 1 |
Nether Quartz Ore | 64 | 730 |
Hopper | 112 | 59 |
Dropper | 5 | 3 |
White Terracotta | 42 | 698 |
Acacia Leaves | 0 | 6 |
Acacia Log | 0 | 72 |
Dark Oak Stairs | 222 | 64 |
Slime Block | 281 | 29 |
Sea Lantern | 51 | 56 |
Hay Block | 0 | 2 |
White Carpet | 12 | 8 |
Terracotta | 1.398 | 5.109 |
Packed Ice | 4 | 13.679 |
Birch Leaves | 0 | 5 |
Birch Log | 9 | 108 |
Red Sandstone Slab | 2 | 2 |
Spruce Fence | 10 | 4 |
Dark Oak Fence | 1 | 1 |
Chorus Plant | 0 | 79 |
Chorus Flower | 99 | 5 |
End Stone Bricks | 40 | 40 |
Beetroots | 3 | 0 |
Frosted Ice | 0 | 5 |
Magma Block | 6 | 58 |
Nether Wart Block | 11 | 0 |
Bone Block | 11 | 24 |
Observer | 128 | 85 |
Light Blue Shulker Box | 48 | 47 |
Yellow Shulker Box | 2 | 1 |
Gray Shulker Box | 14 | 13 |
Cyan Shulker Box | 23 | 22 |
Red Shulker Box | 29 | 27 |
Black Shulker Box | 11 | 11 |
Red Glazed Terracotta | 0 | 1 |
White Concrete | 203 | 24 |
Birch Sapling | 20 | 0 |
Birch Trapdoor | 1 | 1 |
Blue Concrete | 0 | 6 |
Blue Ice | 1 | 8 |
Blue Terracotta | 526 | 12 |
Blue Wool | 328 | 17 |
Brain Coral Fan | 0 | 1 |
Brain Coral Wall Fan | 0 | 8 |
Brown Carpet | 3 | 3 |
Brown Terracotta | 19 | 1.337 |
Brown Wool | 0 | 18 |
Bubble Coral | 0 | 1 |
Bubble Coral Fan | 0 | 2 |
Bubble Coral Wall Fan | 0 | 6 |
Coarse Dirt | 15 | 20 |
Cobblestone Slab | 266 | 0 |
Cracked Stone Bricks | 1 | 8 |
Cut Sandstone | 802 | 19 |
Cyan Carpet | 1 | 0 |
Dark Oak Leaves | 0 | 25 |
Dark Oak Log | 1 | 554 |
Dark Oak Planks | 30 | 2 |
Dark Oak Sapling | 70 | 2 |
Dark Oak Slab | 53 | 11 |
Dark Oak Trapdoor | 85 | 9 |
Dark Oak Wood | 986 | 151 |
Diorite | 38 | 360 |
Dragon Head | 1 | 0 |
Dried Kelp Block | 7 | 0 |
Fern | 0 | 18 |
Fire Coral | 0 | 3 |
Fire Coral Fan | 0 | 2 |
Fire Coral Wall Fan | 0 | 5 |
Flower Pot | 1 | 0 |
Granite | 49 | 425 |
Gray Stained Glass | 0 | 1 |
Gray Terracotta | 0 | 44 |
Gray Wool | 0 | 2 |
Green Wool | 0 | 8 |
Horn Coral | 0 | 2 |
Horn Coral Fan | 0 | 1 |
Horn Coral Wall Fan | 0 | 9 |
Jungle Leaves | 0 | 21 |
Jungle Log | 17 | 159 |
Jungle Planks | 1 | 1 |
Jungle Pressure Plate | 0 | 1 |
Jungle Sapling | 14 | 0 |
Jungle Trapdoor | 11 | 2 |
Jungle Wood | 11 | 1 |
Kelp | 7 | 27 |
Kelp Plant | 0 | 30 |
Large Fern | 0 | 23 |
Light Gray Terracotta | 92 | 1.378 |
Light Gray Wool | 0 | 16 |
Lilac | 31 | 26 |
Lime Terracotta | 0 | 2 |
Lime Wool | 0 | 106 |
Mossy Stone Bricks | 8 | 12 |
Mushroom Stem | 0 | 8 |
Orange Terracotta | 12 | 155 |
Oxeye Daisy | 1 | 10 |
Peony | 1 | 7 |
Pink Tulip | 0 | 1 |
Player Head | 3 | 4 |
Podzol | 0 | 4 |
Potted Poppy | 0 | 1 |
Pumpkin | 0 | 3 |
Purple Wool | 0 | 13 |
Red Sand | 0 | 100 |
Red Terracotta | 2.213 | 1.201 |
Red Wool | 0 | 8 |
Rose Bush | 9 | 27 |
Seagrass | 0 | 214 |
Sea Pickle | 0 | 7 |
Shulker Box | 66 | 65 |
Skeleton Skull | 0 | 2 |
Smooth Sandstone | 8 | 8 |
Smooth Stone | 423 | 176 |
Spruce Leaves | 3.075 | 791 |
Spruce Log | 250 | 2.219 |
Spruce Planks | 1.202 | 18 |
Spruce Sapling | 126 | 2 |
Spruce Slab | 470 | 100 |
Spruce Trapdoor | 16 | 11 |
Spruce Wood | 3 | 0 |
Stone Brick Slab | 0 | 1 |
Stripped Acacia Log | 1 | 0 |
Stripped Jungle Wood | 1 | 1 |
Stripped Spruce Log | 2 | 2 |
Tall Grass | 0 | 222 |
Tall Seagrass | 0 | 89 |
Tube Coral | 0 | 1 |
Tube Coral Fan | 0 | 1 |
Tube Coral Wall Fan | 0 | 2 |
White Bed | 37 | 7 |
Wither Skeleton Skull | 120 | 7 |
Wither Skeleton Wall Skull | 17 | 2 |
Yellow Terracotta | 180 | 612 |
Yellow Wool | 0 | 7 |
Andesite Slab | 64 | 0 |
Bamboo | 5 | 205 |
Bamboo Sapling | 36 | 2 |
Barrel | 90 | 35 |
Bell | 2 | 0 |
Composter | 7 | 3 |
Cornflower | 2 | 5 |
Dark Oak Sign | 4 | 1 |
End Stone Brick Slab | 61 | 2 |
End Stone Brick Stairs | 6 | 6 |
Grindstone | 1 | 0 |
Jungle Sign | 6 | 2 |
Jungle Wall Sign | 5 | 1 |
Lantern | 8 | 2 |
Lectern | 15 | 6 |
Mossy Stone Brick Slab | 0 | 1 |
Mossy Stone Brick Stairs | 0 | 1 |
Oak Sign | 2 | 2 |
Oak Wall Sign | 4 | 3 |
Scaffolding | 1.966 | 758 |
Smooth Stone Slab | 0 | 1 |
Spruce Sign | 12 | 7 |
Spruce Wall Sign | 20 | 15 |
Stone Stairs | 151 | 72 |
Sweet Berry Bush | 74 | 75 |
Honeycomb Block | 0 | 8 |
Honey Block | 10 | 5 |
Ancient Debris | 0 | 8 |
Basalt | 26 | 291 |
Blackstone | 8 | 559 |
Blackstone Slab | 0 | 1 |
Chain | 25 | 1 |
Crimson Fungus | 1 | 5 |
Crimson Nylium | 0 | 34 |
Crimson Roots | 3 | 87 |
Crying Obsidian | 1 | 0 |
Netherite Block | 18 | 0 |
Nether Gold Ore | 0 | 12 |
Respawn Anchor | 4 | 0 |
Soul Soil | 11 | 990 |
Warped Fungus | 0 | 1 |
Warped Nylium | 0 | 1 |
Weeping Vines | 1 | 7 |
Weeping Vines Plant | 0 | 10 |
Deepslate | 257 | 54.583 |
Cobbled Deepslate | 3.131 | 293 |
Calcite | 429 | 691 |
Tuff | 398 | 4.188 |
Dripstone Block | 8 | 215 |
Rooted Dirt | 29 | 71 |
Deepslate Coal Ore | 0 | 6 |
Deepslate Iron Ore | 92 | 687 |
Copper Ore | 8.174 | 9.004 |
Deepslate Copper Ore | 58 | 109 |
Deepslate Gold Ore | 297 | 914 |
Deepslate Redstone Ore | 1.072 | 3.929 |
Deepslate Emerald Ore | 82 | 0 |
Deepslate Lapis Ore | 85 | 337 |
Deepslate Diamond Ore | 293 | 1.145 |
Raw Iron Block | 0 | 4 |
Raw Copper Block | 0 | 1 |
Amethyst Block | 0 | 131 |
Budding Amethyst | 0 | 16 |
Copper Block | 506 | 201 |
Exposed Copper | 33 | 3 |
Weathered Copper | 4 | 4 |
Oxidized Copper | 99 | 340 |
Azalea | 0 | 10 |
Flowering Azalea | 1 | 6 |
Spore Blossom | 4 | 4 |
Moss Carpet | 0 | 1 |
Moss Block | 0 | 16 |
Hanging Roots | 0 | 57 |
Smooth Basalt | 10 | 106 |
Infested Deepslate | 0 | 6 |
Glow Lichen | 0 | 7 |
Cobbled Deepslate Wall | 32 | 6 |
Dirt Path | 13 | 11 |
Cobbled Deepslate Stairs | 55 | 10 |
Cobbled Deepslate Slab | 37 | 9 |
Sculk Sensor | 0 | 4 |
Small Amethyst Bud | 0 | 1 |
Medium Amethyst Bud | 0 | 2 |
Amethyst Cluster | 0 | 1 |
Pointed Dripstone | 12 | 68 |
Water Cauldron | 0 | 1 |
Lava Cauldron | 0 | 4 |
Powder Snow | 0 | 4 |
Cave Vines | 1 | 0 |
Mud | 301 | 298 |
Mangrove Roots | 1 | 1 |
Packed Mud | 17 | 1 |
Sculk | 16 | 95 |
Sculk Vein | 0 | 198 |
Sculk Shrieker | 0 | 1 |
Pearlescent Froglight | 9 | 9 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 1 |
Stray Zombie | 2 |
Husk | 8 |
Zombievillager | 9 |
Phantom | 99 |
Lachs | 1 |
Ertrunkener | 26 |
Katze | 1 |
Panda | 1 |
Plünderer | 6 |
Zombifizierter Piglin | 79 |
Hoglin | 5 |
Piglin | 36 |
Leuchttintenfisch | 1 |
Warden | 1 |
Creeper | 119 |
Skelett | 277 |
Spinne | 87 |
Zombie | 317 |
Schleim | 5 |
Ghast | 17 |
Enderman | 4.847 |
Höhlenspinne | 3 |
Silberfisch | 25 |
Lohe | 51 |
Magmaschleim | 19 |
Wither | 2 |
Fledermaus | 3 |
Hexe | 3 |
Endermite | 2 |
Shulker | 28 |
Schwein | 47 |
Schaf | 42 |
Kuh | 68 |
Huhn | 33 |
Tintenfisch | 43 |
Wolf | 1 |
Eisengolem | 4 |
Pferd | 5 |
Kaninchen | 1 |
Eisbär | 7 |