Logins
Erster Login | 24.03.2014, 16:35 Uhr |
Letzter Login | 12.01.2025, 22:05 Uhr |
Zuletzt gesehen | 13.01.2025, 00:52 Uhr |
Aktivität
Zeit auf dem Server | 18 Tage |
Abgebaute Blöcke | 175.135 |
Gesetzte Blöcke | 106.841 |
Gegangene Strecke | 2.879 km |
Gefahrene Strecke | 42 km |
Gesegelte Strecke | 21 km |
Gerittene Strecke | 33 km |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 16 km |
Blutrunst
Tode | 1.145 |
PvP-Tode | 804 |
PvP-Kills | 859 |
Farmer
Mobs getötet | 70.354 |
Schafe geschoren | 1.701 |
Fische geangelt | 4.532 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 5.454 | 43.445 |
Grass Block | 11 | 9.803 |
Dirt | 15.387 | 21.042 |
Cobblestone | 3.609 | 2.557 |
Oak Planks | 1.178 | 1.038 |
Oak Sapling | 994 | 85 |
Sand | 22.309 | 13.462 |
Gravel | 639 | 2.014 |
Gold Ore | 0 | 320 |
Iron Ore | 13 | 2.383 |
Coal Ore | 662 | 4.603 |
Oak Log | 149 | 1.654 |
Oak Leaves | 11 | 405 |
Sponge | 846 | 781 |
Glass | 1.881 | 197 |
Lapis Ore | 32 | 201 |
Lapis Block | 28 | 13 |
Dispenser | 4 | 1 |
Sandstone | 262 | 1.396 |
Note Block | 6 | 5 |
Red Bed | 7 | 7 |
Sticky Piston | 11 | 4 |
Cobweb | 0 | 62 |
Grass | 25 | 472 |
Dead Bush | 0 | 17 |
Piston | 1 | 0 |
White Wool | 468 | 315 |
Dandelion | 5 | 14 |
Poppy | 6 | 800 |
Brown Mushroom | 4 | 172 |
Red Mushroom | 0 | 96 |
Gold Block | 111 | 101 |
Iron Block | 638 | 211 |
Stone Slab | 3.801 | 514 |
Bricks | 485 | 301 |
Tnt | 103 | 0 |
Bookshelf | 83 | 49 |
Mossy Cobblestone | 5 | 335 |
Obsidian | 16 | 42 |
Torch | 1.587 | 933 |
Fire | 247 | 0 |
Spawner | 0 | 4 |
Oak Stairs | 0 | 74 |
Chest | 302 | 181 |
Redstone Wire | 231 | 158 |
Diamond Ore | 60 | 178 |
Diamond Block | 4 | 5 |
Crafting Table | 35 | 32 |
Wheat | 12.820 | 11.247 |
Farmland | 283 | 23 |
Furnace | 36 | 29 |
Sign | 242 | 90 |
Oak Door | 4 | 7 |
Ladder | 168 | 46 |
Rail | 10 | 155 |
Cobblestone Stairs | 62 | 42 |
Lever | 8 | 4 |
Stone Pressure Plate | 27 | 9 |
Iron Door | 15 | 11 |
Oak Pressure Plate | 10 | 10 |
Redstone Ore | 68 | 734 |
Redstone Torch | 146 | 125 |
Stone Button | 22 | 4 |
Snow | 0 | 183 |
Ice | 6 | 18 |
Snow Block | 10 | 4 |
Cactus | 8 | 69 |
Clay | 258 | 967 |
Sugar Cane | 2 | 898 |
Jukebox | 6 | 4 |
Oak Fence | 71 | 146 |
Carved Pumpkin | 4 | 166 |
Netherrack | 2.129 | 6.289 |
Soul Sand | 21 | 104 |
Glowstone | 129 | 949 |
Jack O Lantern | 83 | 9 |
Cake | 10 | 0 |
Repeater | 39 | 15 |
White Stained Glass | 94 | 72 |
Oak Trapdoor | 64 | 16 |
Infested Stone | 0 | 15 |
Stone Bricks | 9.416 | 3.517 |
Brown Mushroom Block | 0 | 80 |
Red Mushroom Block | 0 | 44 |
Iron Bars | 9 | 11 |
Glass Pane | 7 | 114 |
Melon | 39 | 532 |
Melon Stem | 31 | 3 |
Vine | 27 | 58 |
Oak Fence Gate | 4 | 6 |
Brick Stairs | 196 | 32 |
Stone Brick Stairs | 2.273 | 1.216 |
Mycelium | 0 | 1 |
Lily Pad | 58 | 152 |
Nether Bricks | 1 | 166 |
Nether Brick Fence | 0 | 27 |
Nether Wart | 303 | 303 |
Enchanting Table | 7 | 6 |
Brewing Stand | 6 | 4 |
Cauldron | 2 | 0 |
End Stone | 121 | 119 |
Oak Slab | 1.354 | 705 |
Cocoa | 212 | 215 |
Emerald Ore | 5 | 17 |
Ender Chest | 1 | 0 |
Tripwire Hook | 11 | 5 |
Tripwire | 15 | 12 |
Emerald Block | 13 | 10 |
Birch Stairs | 52 | 111 |
Beacon | 7 | 5 |
Cobblestone Wall | 273 | 147 |
Carrots | 3.113 | 2.957 |
Potatoes | 1.205 | 1.177 |
Oak Button | 53 | 10 |
Air | 8 | 3 |
Anvil | 19 | 6 |
Trapped Chest | 5 | 5 |
Comparator | 195 | 155 |
Redstone Block | 17 | 15 |
Nether Quartz Ore | 1.192 | 7.444 |
Hopper | 48 | 38 |
Quartz Block | 340 | 369 |
Quartz Stairs | 102 | 43 |
Dropper | 3 | 3 |
White Terracotta | 126 | 3.076 |
White Stained Glass Pane | 225 | 70 |
Acacia Leaves | 0 | 424 |
Acacia Log | 1.865 | 7.110 |
Acacia Stairs | 54 | 34 |
Dark Oak Stairs | 499 | 398 |
Slime Block | 39 | 20 |
Iron Trapdoor | 4 | 2 |
Prismarine | 2.959 | 7.875 |
Sea Lantern | 200 | 34 |
Hay Block | 346 | 135 |
White Carpet | 44 | 33 |
Terracotta | 0 | 272 |
Coal Block | 1 | 1 |
Packed Ice | 0 | 140 |
Sunflower | 4 | 175 |
White Banner | 113 | 57 |
Spruce Fence | 35 | 9 |
Dark Oak Fence | 86 | 5 |
Acacia Fence | 1 | 1 |
Spruce Door | 0 | 1 |
Dark Oak Door | 25 | 12 |
End Rod | 17 | 23 |
Chorus Plant | 0 | 98 |
Purpur Block | 8 | 468 |
Purpur Pillar | 0 | 176 |
Purpur Stairs | 0 | 231 |
Purpur Slab | 0 | 30 |
End Stone Bricks | 0 | 460 |
Grass Path | 129 | 8 |
Frosted Ice | 0 | 3 |
Magma Block | 5 | 161 |
Red Nether Bricks | 1 | 1 |
Observer | 4 | 1 |
White Shulker Box | 38 | 37 |
Purple Shulker Box | 36 | 29 |
Blue Shulker Box | 42 | 38 |
Yellow Glazed Terracotta | 33 | 33 |
Gray Glazed Terracotta | 21 | 21 |
Light Gray Glazed Terracotta | 162 | 84 |
Birch Trapdoor | 0 | 7 |
Blue Ice | 0 | 12 |
Chiseled Sandstone | 0 | 1 |
Dark Oak Log | 3 | 3 |
Dark Oak Pressure Plate | 3 | 1 |
Gray Wool | 0 | 3 |
Orange Terracotta | 0 | 1 |
Polished Diorite | 4 | 0 |
Prismarine Stairs | 158 | 57 |
Red Terracotta | 26 | 27 |
Shulker Box | 14 | 14 |
Skeleton Skull | 0 | 1 |
Bamboo | 3 | 1 |
Bamboo Sapling | 10 | 0 |
Dark Oak Sign | 1 | 0 |
Dark Oak Wall Sign | 1 | 1 |
Oak Sign | 1 | 0 |
Scaffolding | 103 | 60 |
Smithing Table | 1 | 0 |
Smoker | 1 | 0 |
Smooth Stone Slab | 5 | 13 |
Chain | 4 | 1 |
Polished Basalt | 0 | 1 |
Soul Fire | 0 | 2 |
Target | 1 | 0 |
Deepslate | 0 | 9 |
Cobbled Deepslate | 0 | 4 |
Dripstone Block | 0 | 30 |
Deepslate Bricks | 0 | 3 |
Cracked Deepslate Bricks | 0 | 1 |
Deepslate Tiles | 0 | 9 |
Chiseled Deepslate | 0 | 3 |
Glow Lichen | 0 | 1 |
Deepslate Tile Wall | 0 | 2 |
Dirt Path | 50 | 0 |
Deepslate Brick Stairs | 0 | 1 |
Sculk Sensor | 1 | 158 |
White Candle | 0 | 7 |
Sculk | 0 | 87 |
Sculk Vein | 0 | 1 |
Sculk Catalyst | 0 | 27 |
Sculk Shrieker | 0 | 13 |
Calibrated Sculk Sensor | 1 | 0 |
Short Grass | 0 | 2 |
Mobs
Mob | Kills |
---|---|
Panda | 36 |
Wandernder Händler | 10 |
Creeper | 173 |
Skelett | 356 |
Spinne | 1.083 |
Zombie | 553 |
Schleim | 118 |
Ghast | 7 |
Zombie Pigman | 433 |
Enderman | 65.158 |
Silberfisch | 10 |
Lohe | 88 |
Magmaschleim | 51 |
Wither | 2 |
Fledermaus | 1 |
Hexe | 30 |
Guardian | 70 |
Schwein | 364 |
Schaf | 897 |
Kuh | 148 |
Huhn | 99 |
Tintenfisch | 28 |
Pferd | 6 |
Kaninchen | 632 |
Papagei | 1 |