Logins
Erster Login | 11.03.2022, 00:31 Uhr |
Letzter Login | 31.05.2025, 02:29 Uhr |
Zuletzt gesehen | 31.05.2025, 03:45 Uhr |
Aktivität
Zeit auf dem Server | 14 Tage |
Abgebaute Blöcke | 112.718 |
Gesetzte Blöcke | 78.356 |
Gegangene Strecke | 1.194 km |
Gefahrene Strecke | 16 km |
Gesegelte Strecke | 94 km |
Gerittene Strecke | 0 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 0 m |
Blutrunst
Tode | 21 |
PvP-Tode | 0 |
PvP-Kills | 0 |
Farmer
Mobs getötet | 781 |
Schafe geschoren | 1.138 |
Fische geangelt | 0 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 26 | 20.481 |
Grass Block | 0 | 4.301 |
Dirt | 8.950 | 5.897 |
Cobblestone | 15.572 | 4.922 |
Oak Planks | 16 | 5 |
Oak Sapling | 90 | 10 |
Sand | 208 | 2.043 |
Gravel | 119 | 1.417 |
Gold Ore | 0 | 7 |
Iron Ore | 0 | 236 |
Coal Ore | 0 | 836 |
Oak Log | 2 | 373 |
Oak Leaves | 0 | 1.046 |
Glass | 1.654 | 139 |
Lapis Ore | 0 | 46 |
Sandstone | 1 | 66 |
Red Bed | 6 | 4 |
Powered Rail | 2 | 2 |
Grass | 0 | 39 |
Piston | 2 | 0 |
White Wool | 124 | 25 |
Acacia Sapling | 1 | 0 |
Dandelion | 26 | 54 |
Poppy | 29 | 67 |
Brown Mushroom | 0 | 3 |
Bricks | 1 | 1 |
Mossy Cobblestone | 0 | 1 |
Obsidian | 29 | 79 |
Torch | 5.200 | 1.652 |
Fire | 3 | 1 |
Chest | 230 | 74 |
Redstone Wire | 62 | 56 |
Crafting Table | 78 | 34 |
Wheat | 10.459 | 9.407 |
Farmland | 2.152 | 86 |
Furnace | 28 | 5 |
Oak Door | 104 | 49 |
Ladder | 676 | 107 |
Rail | 9 | 7 |
Cobblestone Stairs | 733 | 264 |
Lever | 46 | 39 |
Iron Door | 46 | 25 |
Oak Pressure Plate | 28 | 24 |
Redstone Ore | 0 | 13 |
Redstone Torch | 36 | 32 |
Andesite | 85 | 884 |
Stone Button | 57 | 20 |
Snow | 0 | 49 |
Ice | 0 | 2 |
Snow Block | 1 | 1 |
Cactus | 8 | 12 |
Clay | 0 | 56 |
Sugar Cane | 131 | 753 |
Jukebox | 1 | 1 |
Oak Fence | 18 | 5 |
Carved Pumpkin | 3 | 711 |
Netherrack | 877 | 1.550 |
Soul Sand | 3 | 105 |
Jack O Lantern | 461 | 190 |
Cake | 9 | 4 |
Repeater | 5 | 5 |
Oak Trapdoor | 10 | 10 |
Stone Bricks | 459 | 161 |
Iron Bars | 20 | 8 |
Glass Pane | 149 | 38 |
Melon | 1 | 572 |
Pumpkin Stem | 439 | 168 |
Melon Stem | 86 | 1 |
Vine | 7 | 2 |
Oak Fence Gate | 10 | 7 |
Stone Brick Stairs | 137 | 51 |
Nether Wart | 32 | 35 |
Cauldron | 4 | 2 |
Attached Pumpkin Stem | 0 | 45 |
Tripwire | 1 | 1 |
Spruce Stairs | 102 | 9 |
Cobblestone Wall | 45 | 9 |
Carrots | 4.185 | 3.759 |
Potatoes | 4.270 | 4.027 |
Heavy Weighted Pressure Plate | 42 | 27 |
Nether Quartz Ore | 0 | 32 |
Packed Ice | 0 | 20 |
White Banner | 15 | 10 |
Birch Leaves | 0 | 330 |
Birch Log | 4 | 171 |
Spruce Fence Gate | 52 | 43 |
Birch Fence Gate | 2 | 0 |
Spruce Fence | 929 | 494 |
Spruce Door | 175 | 99 |
Birch Door | 3 | 2 |
Beetroots | 7.120 | 6.699 |
Magma Block | 0 | 2 |
Red Shulker Box | 8 | 9 |
Birch Sapling | 34 | 2 |
Black Stained Glass | 30 | 1 |
Brown Bed | 1 | 0 |
Chiseled Stone Bricks | 82 | 23 |
Cobblestone Slab | 208 | 73 |
Dark Oak Sapling | 7 | 7 |
Diorite | 316 | 2.279 |
Fern | 0 | 8 |
Granite | 112 | 985 |
Gray Stained Glass | 3 | 1 |
Gray Wool | 0 | 1 |
Kelp | 84 | 118 |
Kelp Plant | 0 | 45 |
Large Fern | 0 | 23 |
Light Gray Stained Glass | 4 | 1 |
Light Gray Wool | 3 | 2 |
Orange Bed | 8 | 6 |
Peony | 7 | 13 |
Podzol | 0 | 110 |
Polished Andesite | 3 | 3 |
Polished Diorite | 1.280 | 420 |
Polished Granite | 231 | 22 |
Pumpkin | 134 | 7.497 |
Red Banner | 4 | 2 |
Red Tulip | 2 | 0 |
Red Wall Banner | 1 | 1 |
Red Wool | 42 | 32 |
Rose Bush | 13 | 17 |
Seagrass | 2 | 36 |
Spruce Button | 1 | 0 |
Spruce Leaves | 18 | 5.596 |
Spruce Log | 28 | 4.556 |
Spruce Planks | 32 | 2 |
Spruce Pressure Plate | 71 | 39 |
Spruce Sapling | 764 | 49 |
Spruce Slab | 40 | 7 |
Spruce Trapdoor | 9 | 7 |
Stripped Spruce Log | 8 | 6 |
Tall Grass | 0 | 60 |
Tall Seagrass | 0 | 18 |
White Bed | 21 | 10 |
White Wall Banner | 6 | 5 |
Yellow Bed | 54 | 52 |
Bamboo | 10 | 6.425 |
Bamboo Sapling | 814 | 7 |
Barrel | 2 | 2 |
Birch Sign | 2 | 1 |
Birch Wall Sign | 31 | 20 |
Brick Wall | 6 | 6 |
Campfire | 11 | 3 |
Cartography Table | 2 | 1 |
Diorite Wall | 206 | 8 |
Fletching Table | 7 | 6 |
Loom | 2 | 1 |
Oak Sign | 1 | 0 |
Oak Wall Sign | 26 | 7 |
Polished Diorite Stairs | 87 | 23 |
Scaffolding | 3 | 3 |
Smithing Table | 4 | 3 |
Spruce Sign | 56 | 30 |
Spruce Wall Sign | 229 | 143 |
Stone Brick Wall | 27 | 27 |
Sweet Berry Bush | 69 | 56 |
Beehive | 5 | 0 |
Basalt | 0 | 1 |
Nether Gold Ore | 0 | 1 |
Soul Fire | 0 | 1 |
Soul Soil | 0 | 292 |
Soul Torch | 175 | 48 |
Soul Wall Torch | 136 | 58 |
Deepslate | 0 | 4.898 |
Cobbled Deepslate | 1.237 | 159 |
Polished Deepslate | 2.357 | 711 |
Tuff | 60 | 369 |
Deepslate Coal Ore | 0 | 14 |
Deepslate Iron Ore | 0 | 29 |
Copper Ore | 0 | 345 |
Deepslate Copper Ore | 0 | 27 |
Deepslate Gold Ore | 0 | 38 |
Deepslate Redstone Ore | 0 | 85 |
Deepslate Lapis Ore | 0 | 25 |
Deepslate Diamond Ore | 0 | 59 |
Moss Carpet | 3 | 2 |
Smooth Basalt | 0 | 10 |
Glow Lichen | 0 | 6 |
Polished Deepslate Wall | 231 | 173 |
Dirt Path | 276 | 104 |
Cobbled Deepslate Stairs | 324 | 48 |
Polished Deepslate Stairs | 447 | 182 |
Cobbled Deepslate Slab | 44 | 28 |
Polished Deepslate Slab | 73 | 31 |
Lightning Rod | 26 | 14 |
Powder Snow | 0 | 1 |
Cave Vines | 1 | 4 |
Mangrove Roots | 7 | 12 |
Bamboo Planks | 55 | 55 |
Bamboo Block | 87 | 20 |
Bamboo Slab | 97 | 94 |
Bamboo Fence | 449 | 284 |
Bamboo Pressure Plate | 40 | 12 |
Bamboo Door | 92 | 37 |
Bamboo Fence Gate | 35 | 14 |
Bamboo Sign | 21 | 17 |
Bamboo Wall Sign | 101 | 61 |
Short Grass | 0 | 276 |
Copper Grate | 5 | 0 |
Mobs
Mob | Kills |
---|---|
Zombievillager | 1 |
Vindicator | 5 |
Schildkröte | 1 |
Phantom | 102 |
Kabeljau | 6 |
Lachs | 23 |
Ertrunkener | 26 |
Plünderer | 37 |
Ravager | 1 |
Fuchs | 10 |
Piglin | 1 |
Leuchttintenfisch | 5 |
Creeper | 29 |
Skelett | 54 |
Spinne | 47 |
Zombie | 116 |
Schleim | 5 |
Ghast | 2 |
Zombie Pigman | 99 |
Enderman | 4 |
Hexe | 2 |
Schwein | 46 |
Schaf | 23 |
Kuh | 46 |
Huhn | 43 |
Tintenfisch | 38 |
Wolf | 6 |
Kaninchen | 3 |