Logins
Erster Login | 03.12.2021, 16:40 Uhr |
Letzter Login | 22.05.2022, 19:38 Uhr |
Zuletzt gesehen | 22.05.2022, 19:39 Uhr |
Aktivität
Zeit auf dem Server | 10 Tage |
Abgebaute Blöcke | 192.240 |
Gesetzte Blöcke | 21.603 |
Gegangene Strecke | 1.576 km |
Gefahrene Strecke | 2.944 m |
Gesegelte Strecke | 13 km |
Gerittene Strecke | 0 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 387 km |
Blutrunst
Tode | 55 |
PvP-Tode | 13 |
PvP-Kills | 2 |
Farmer
Mobs getötet | 9.697 |
Schafe geschoren | 0 |
Fische geangelt | 1.933 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 25 | 10.948 |
Grass Block | 111 | 1.424 |
Dirt | 1.971 | 7.159 |
Cobblestone | 1.130 | 690 |
Oak Planks | 495 | 354 |
Oak Sapling | 106 | 16 |
Sand | 68 | 9.061 |
Gravel | 9 | 8.095 |
Gold Ore | 0 | 24 |
Iron Ore | 5 | 327 |
Coal Ore | 321 | 1.537 |
Oak Log | 344 | 1.367 |
Oak Leaves | 252 | 595 |
Glass | 173 | 81 |
Lapis Ore | 0 | 65 |
Sandstone | 0 | 158 |
Red Bed | 14 | 14 |
Sticky Piston | 3 | 2 |
Cobweb | 0 | 151 |
Grass | 0 | 257 |
Dead Bush | 0 | 6 |
White Wool | 253 | 311 |
Acacia Sapling | 21 | 3 |
Dandelion | 0 | 35 |
Poppy | 0 | 17 |
Gold Block | 0 | 2 |
Iron Block | 118 | 109 |
Tnt | 398 | 54 |
Bookshelf | 41 | 6 |
Mossy Cobblestone | 0 | 11 |
Obsidian | 0 | 12 |
Torch | 1.298 | 421 |
Fire | 98 | 51 |
Spawner | 0 | 30 |
Oak Stairs | 0 | 1 |
Chest | 192 | 127 |
Diamond Ore | 32 | 41 |
Crafting Table | 63 | 59 |
Wheat | 3.227 | 3.235 |
Farmland | 306 | 9 |
Furnace | 38 | 28 |
Oak Door | 9 | 7 |
Ladder | 29 | 4 |
Rail | 0 | 31 |
Oak Pressure Plate | 1 | 1 |
Redstone Ore | 0 | 4 |
Allium | 0 | 12 |
Andesite | 4 | 761 |
Snow | 0 | 2.349 |
Ice | 0 | 1.092 |
Snow Block | 19 | 11.483 |
Cactus | 0 | 15 |
Clay | 0 | 498 |
Sugar Cane | 0 | 146 |
Oak Fence | 0 | 21 |
Carved Pumpkin | 1 | 2 |
Netherrack | 1.253 | 58.316 |
Soul Sand | 0 | 481 |
Glowstone | 56 | 34 |
Cake | 1 | 1 |
Infested Stone | 0 | 5 |
Stone Bricks | 0 | 13 |
Brown Mushroom Block | 0 | 1 |
Red Mushroom Block | 0 | 3 |
Glass Pane | 86 | 6 |
Melon | 1 | 19 |
Pumpkin Stem | 3 | 2 |
Melon Stem | 4 | 2 |
Vine | 0 | 688 |
Stone Brick Stairs | 0 | 4 |
Mycelium | 0 | 1 |
Lily Pad | 0 | 3 |
Nether Bricks | 13 | 202 |
Nether Brick Fence | 0 | 8 |
Nether Wart | 216 | 216 |
Enchanting Table | 1 | 0 |
Cauldron | 2 | 1 |
End Stone | 13 | 58 |
Oak Slab | 19 | 18 |
Azure Bluet | 0 | 20 |
Cocoa | 0 | 7 |
Emerald Ore | 3 | 17 |
Ender Chest | 2 | 1 |
Emerald Block | 49 | 49 |
Spruce Stairs | 74 | 46 |
Jungle Stairs | 203 | 12 |
Beacon | 5 | 4 |
Cobblestone Wall | 0 | 1 |
Carrots | 118 | 438 |
Potatoes | 416 | 413 |
Anvil | 10 | 8 |
Nether Quartz Ore | 0 | 984 |
Quartz Block | 989 | 296 |
White Terracotta | 0 | 190 |
Acacia Leaves | 0 | 42 |
Acacia Log | 5 | 50 |
Dark Oak Stairs | 61 | 62 |
Sea Lantern | 19 | 20 |
Hay Block | 0 | 22 |
White Carpet | 10 | 44 |
Terracotta | 0 | 133 |
Packed Ice | 438 | 859 |
Sunflower | 13 | 63 |
Birch Leaves | 0 | 48 |
Birch Log | 0 | 286 |
Red Sandstone | 5 | 1 |
Birch Planks | 1 | 4 |
Dark Oak Fence | 11 | 11 |
Jungle Door | 3 | 2 |
Chorus Plant | 0 | 3 |
Beetroots | 86 | 86 |
Magma Block | 1 | 3.276 |
Nether Wart Block | 0 | 31 |
Bone Block | 0 | 132 |
White Shulker Box | 19 | 18 |
Orange Shulker Box | 9 | 8 |
Light Blue Shulker Box | 47 | 47 |
Lime Shulker Box | 17 | 18 |
Pink Shulker Box | 17 | 16 |
Light Gray Shulker Box | 3 | 2 |
Cyan Shulker Box | 25 | 25 |
Purple Shulker Box | 4 | 3 |
Blue Shulker Box | 11 | 10 |
Green Shulker Box | 10 | 10 |
Red Shulker Box | 73 | 72 |
White Concrete | 265 | 270 |
Black Bed | 2 | 2 |
Black Stained Glass | 30 | 1 |
Black Wall Banner | 2 | 1 |
Black Wool | 10 | 27 |
Blue Bed | 1 | 1 |
Blue Carpet | 0 | 3 |
Blue Orchid | 0 | 25 |
Blue Wall Banner | 1 | 0 |
Brain Coral Block | 0 | 1 |
Brain Coral Wall Fan | 0 | 4 |
Brown Terracotta | 0 | 12 |
Bubble Coral | 0 | 1 |
Bubble Coral Block | 0 | 17 |
Bubble Coral Fan | 0 | 1 |
Bubble Coral Wall Fan | 0 | 2 |
Chiseled Stone Bricks | 0 | 2 |
Cracked Stone Bricks | 0 | 7 |
Creeper Wall Head | 1 | 0 |
Dark Oak Leaves | 0 | 64 |
Dark Oak Log | 3 | 225 |
Dark Oak Planks | 10 | 18 |
Dark Oak Pressure Plate | 12 | 7 |
Dark Oak Sapling | 0 | 29 |
Dark Oak Slab | 59 | 38 |
Dark Prismarine | 102 | 102 |
Diorite | 16 | 1.300 |
Fern | 0 | 2 |
Fire Coral | 0 | 1 |
Fire Coral Block | 0 | 12 |
Fire Coral Fan | 0 | 1 |
Fire Coral Wall Fan | 0 | 3 |
Granite | 21 | 902 |
Gray Wool | 2 | 6 |
Green Banner | 2 | 2 |
Green Wall Banner | 3 | 2 |
Green Wool | 0 | 2 |
Horn Coral | 0 | 3 |
Horn Coral Fan | 0 | 1 |
Horn Coral Wall Fan | 0 | 2 |
Jungle Leaves | 0 | 180 |
Jungle Log | 112 | 402 |
Jungle Planks | 827 | 127 |
Jungle Sapling | 85 | 49 |
Kelp Plant | 0 | 4 |
Light Blue Carpet | 0 | 2 |
Light Gray Terracotta | 0 | 514 |
Light Gray Wool | 0 | 21 |
Lilac | 0 | 38 |
Lime Carpet | 0 | 1 |
Lime Concrete | 57 | 57 |
Magenta Wall Banner | 1 | 0 |
Mossy Stone Bricks | 0 | 13 |
Orange Terracotta | 1 | 312 |
Orange Tulip | 0 | 13 |
Oxeye Daisy | 0 | 19 |
Peony | 0 | 34 |
Pink Tulip | 0 | 21 |
Player Head | 14 | 14 |
Player Wall Head | 72 | 9 |
Podzol | 0 | 228 |
Pumpkin | 0 | 27 |
Purple Carpet | 0 | 2 |
Quartz Slab | 235 | 62 |
Red Carpet | 12 | 23 |
Red Concrete | 74 | 74 |
Red Sand | 0 | 2 |
Red Terracotta | 0 | 11 |
Red Tulip | 0 | 11 |
Red Wool | 0 | 5 |
Rose Bush | 30 | 20 |
Seagrass | 0 | 15 |
Sea Pickle | 0 | 1 |
Shulker Box | 29 | 29 |
Skeleton Wall Skull | 1 | 0 |
Spruce Leaves | 0 | 132 |
Spruce Log | 7 | 429 |
Spruce Planks | 496 | 176 |
Spruce Sapling | 15 | 1 |
Stone Brick Slab | 0 | 8 |
Stripped Dark Oak Log | 1 | 1 |
Stripped Oak Log | 26 | 25 |
Tall Grass | 0 | 88 |
Tall Seagrass | 0 | 7 |
Tube Coral | 0 | 1 |
Tube Coral Block | 0 | 24 |
Tube Coral Fan | 0 | 1 |
Tube Coral Wall Fan | 0 | 2 |
White Bed | 6 | 6 |
White Tulip | 0 | 12 |
White Wall Banner | 8 | 4 |
Yellow Terracotta | 0 | 499 |
Bamboo | 0 | 81 |
Barrel | 168 | 126 |
Campfire | 3 | 3 |
Cornflower | 0 | 17 |
Lantern | 4 | 0 |
Lectern | 4 | 2 |
Lily Of The Valley | 0 | 17 |
Mossy Stone Brick Slab | 0 | 1 |
Oak Sign | 1 | 0 |
Oak Wall Sign | 3 | 0 |
Scaffolding | 212 | 98 |
Smoker | 10 | 8 |
Stonecutter | 4 | 3 |
Sweet Berry Bush | 28 | 28 |
Bee Nest | 0 | 3 |
Ancient Debris | 0 | 79 |
Basalt | 13 | 2.553 |
Blackstone | 278 | 2.064 |
Chain | 0 | 17 |
Crimson Door | 16 | 7 |
Crimson Fence | 11 | 5 |
Crimson Nylium | 0 | 47 |
Crimson Planks | 678 | 206 |
Crimson Roots | 0 | 8 |
Crimson Slab | 65 | 5 |
Crimson Stem | 0 | 356 |
Crying Obsidian | 0 | 3 |
Nether Gold Ore | 0 | 148 |
Polished Blackstone Bricks | 174 | 45 |
Polished Blackstone Slab | 358 | 6 |
Shroomlight | 9 | 23 |
Soul Soil | 0 | 479 |
Soul Torch | 0 | 1 |
Soul Wall Torch | 0 | 2 |
Twisting Vines | 11 | 13 |
Twisting Vines Plant | 0 | 9 |
Warped Nylium | 0 | 14 |
Warped Roots | 0 | 1 |
Warped Wart Block | 0 | 2 |
Weeping Vines | 7 | 3 |
Weeping Vines Plant | 0 | 13 |
Deepslate | 317 | 40.947 |
Cobbled Deepslate | 418 | 290 |
Calcite | 0 | 57 |
Tuff | 27 | 3.775 |
Dripstone Block | 0 | 14 |
Deepslate Iron Ore | 0 | 417 |
Copper Ore | 0 | 86 |
Deepslate Copper Ore | 0 | 18 |
Deepslate Gold Ore | 0 | 297 |
Deepslate Redstone Ore | 0 | 207 |
Deepslate Lapis Ore | 0 | 137 |
Deepslate Diamond Ore | 48 | 756 |
Raw Iron Block | 0 | 10 |
Amethyst Block | 0 | 31 |
Budding Amethyst | 0 | 2 |
Azalea | 0 | 8 |
Flowering Azalea | 0 | 3 |
Moss Carpet | 0 | 1 |
Moss Block | 2 | 79 |
Small Dripleaf | 0 | 1 |
Smooth Basalt | 0 | 51 |
Infested Deepslate | 0 | 3 |
Deepslate Bricks | 1 | 1 |
Glow Lichen | 2 | 113 |
Dirt Path | 468 | 25 |
Candle | 11 | 5 |
Pointed Dripstone | 0 | 28 |
Powder Snow | 0 | 54 |
Cave Vines | 1 | 119 |
Cave Vines Plant | 0 | 63 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 22 |
Stray Zombie | 12 |
Husk | 61 |
Zombievillager | 11 |
Esel | 4 |
Evoker | 1 |
Vindicator | 11 |
Schildkröte | 2 |
Phantom | 71 |
Kabeljau | 1 |
Lachs | 33 |
Tropischer Fisch | 7 |
Ertrunkener | 22 |
Plünderer | 31 |
Ravager | 4 |
Händler-Lama | 2 |
Biene | 1 |
Zombifizierter Piglin | 363 |
Hoglin | 6 |
Piglin | 47 |
PIGLIN_BRUTE | 1 |
AXOLOTL | 1 |
GLOW_SQUID | 6 |
Creeper | 221 |
Skelett | 495 |
Spinne | 186 |
Zombie | 592 |
Schleim | 61 |
Ghast | 10 |
Enderman | 7.129 |
Höhlenspinne | 31 |
Silberfisch | 19 |
Lohe | 14 |
Magmaschleim | 13 |
Fledermaus | 1 |
Hexe | 17 |
Schwein | 14 |
Schaf | 29 |
Kuh | 86 |
Huhn | 34 |
Tintenfisch | 3 |
Wolf | 3 |
Pferd | 4 |
Kaninchen | 13 |
Eisbär | 1 |
Papagei | 1 |