Logins
| Erster Login | 31.03.2024, 21:34 Uhr |
| Letzter Login | 11.01.2026, 19:37 Uhr |
| Zuletzt gesehen | 11.01.2026, 19:59 Uhr |
Aktivität
| Zeit auf dem Server | 25 Tage |
| Abgebaute Blöcke | 515.648 |
| Gesetzte Blöcke | 273.971 |
| Gegangene Strecke | 2.966 km |
| Gefahrene Strecke | 53 km |
| Gesegelte Strecke | 76 km |
| Gerittene Strecke | 2.005 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 0 m |
Blutrunst
| Tode | 154 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 43.594 |
| Schafe geschoren | 0 |
| Fische geangelt | 42 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 838 | 5.490 |
| Grass Block | 0 | 11.529 |
| Dirt | 13.698 | 11.274 |
| Cobblestone | 932 | 275 |
| Oak Planks | 133 | 38 |
| Oak Sapling | 3.564 | 10 |
| Acacia Planks | 28 | 0 |
| Sand | 206 | 4.011 |
| Gravel | 112 | 4.449 |
| Gold Ore | 0 | 44 |
| Iron Ore | 0 | 794 |
| Coal Ore | 0 | 1.182 |
| Oak Log | 431 | 22.958 |
| Oak Leaves | 8 | 4.797 |
| Glass | 830 | 11 |
| Lapis Ore | 0 | 89 |
| Dispenser | 5 | 24 |
| Sandstone | 11 | 59 |
| Powered Rail | 32 | 8 |
| Cobweb | 0 | 155 |
| Dead Bush | 0 | 5 |
| White Wool | 4 | 4 |
| Acacia Sapling | 854 | 34 |
| Dandelion | 33 | 13 |
| Poppy | 6 | 19 |
| Red Mushroom | 0 | 1 |
| Gold Block | 534 | 249 |
| Iron Block | 1 | 1 |
| Acacia Slab | 1 | 0 |
| Tnt | 74 | 3 |
| Bookshelf | 62 | 0 |
| Mossy Cobblestone | 8 | 15 |
| Obsidian | 20 | 254 |
| Torch | 11.346 | 530 |
| Fire | 10 | 21 |
| Spawner | 0 | 16 |
| Oak Stairs | 94 | 3 |
| Chest | 137 | 21 |
| Redstone Wire | 37 | 30 |
| Diamond Ore | 0 | 4 |
| Crafting Table | 65 | 47 |
| Wheat | 75.412 | 70.917 |
| Farmland | 15.520 | 29 |
| Furnace | 44 | 31 |
| Oak Door | 5 | 2 |
| Ladder | 8.497 | 252 |
| Rail | 214 | 25 |
| Lever | 14 | 7 |
| Iron Door | 0 | 11 |
| Redstone Ore | 0 | 19 |
| Allium | 1 | 1 |
| Redstone Torch | 47 | 15 |
| Andesite | 27 | 341 |
| Stone Button | 2 | 0 |
| Snow | 0 | 2.268 |
| Snow Block | 0 | 87 |
| Cactus | 38 | 13 |
| Clay | 0 | 106 |
| Sugar Cane | 1.142 | 844 |
| Jukebox | 2 | 0 |
| Oak Fence | 41 | 42 |
| Netherrack | 82 | 963 |
| Soul Sand | 764 | 1.136 |
| Glowstone | 23 | 78 |
| Attached Melon Stem | 0 | 10 |
| Oak Trapdoor | 16 | 3 |
| Infested Stone | 0 | 1 |
| Stone Bricks | 150 | 23 |
| Brown Mushroom Block | 0 | 45 |
| Glass Pane | 756 | 733 |
| Melon | 0 | 202 |
| Pumpkin Stem | 0 | 10 |
| Melon Stem | 65 | 44 |
| Vine | 0 | 305 |
| Oak Fence Gate | 1 | 0 |
| Brick Stairs | 24 | 1 |
| Lily Pad | 14 | 6 |
| Nether Wart | 232 | 57 |
| Enchanting Table | 1 | 0 |
| Brewing Stand | 1 | 1 |
| Cauldron | 22 | 0 |
| Attached Pumpkin Stem | 0 | 1 |
| Oak Slab | 4 | 0 |
| Azure Bluet | 31 | 4 |
| Cocoa | 1.766 | 2.421 |
| Emerald Ore | 2 | 2 |
| Tripwire | 6 | 5 |
| Emerald Block | 454 | 238 |
| Spruce Stairs | 6 | 2 |
| Birch Stairs | 7 | 3 |
| Beacon | 8 | 7 |
| Cobblestone Wall | 152 | 2 |
| Carrots | 29.014 | 25.495 |
| Potatoes | 27.338 | 22.626 |
| Air | 31 | 0 |
| Anvil | 3 | 0 |
| Trapped Chest | 1 | 1 |
| Birch Button | 4 | 3 |
| Daylight Detector | 4 | 1 |
| Nether Quartz Ore | 0 | 177 |
| Hopper | 114 | 11 |
| Quartz Block | 1 | 0 |
| White Terracotta | 0 | 28 |
| Acacia Leaves | 0 | 3.080 |
| Acacia Log | 63 | 5.752 |
| Dark Oak Stairs | 1 | 0 |
| Sea Lantern | 206 | 19 |
| Hay Block | 0 | 1 |
| White Carpet | 3 | 0 |
| Terracotta | 18 | 0 |
| Packed Ice | 0 | 3 |
| Sunflower | 1 | 3 |
| White Banner | 2 | 0 |
| Birch Leaves | 0 | 594 |
| Birch Log | 1.107 | 27.942 |
| Birch Planks | 1.651 | 103 |
| Birch Fence Gate | 1 | 0 |
| Spruce Fence | 1.003 | 74 |
| Spruce Door | 1 | 1 |
| Chorus Plant | 0 | 9 |
| Chorus Flower | 1 | 6 |
| Birch Pressure Plate | 1 | 1 |
| End Stone Bricks | 0 | 1 |
| Beetroots | 28.094 | 25.031 |
| Magma Block | 17 | 27 |
| Nether Wart Block | 0 | 3 |
| Bone Block | 1 | 13 |
| Observer | 10 | 10 |
| White Shulker Box | 618 | 617 |
| Orange Shulker Box | 30 | 30 |
| Magenta Shulker Box | 24 | 23 |
| Light Blue Shulker Box | 290 | 289 |
| Lime Shulker Box | 27 | 26 |
| Pink Shulker Box | 172 | 172 |
| Cyan Shulker Box | 31 | 31 |
| Purple Shulker Box | 39 | 37 |
| Blue Shulker Box | 46 | 46 |
| Green Shulker Box | 31 | 31 |
| Red Shulker Box | 80 | 81 |
| Black Shulker Box | 33 | 33 |
| Red Glazed Terracotta | 1 | 1 |
| Birch Sapling | 3.864 | 38 |
| Birch Slab | 105 | 2 |
| Birch Trapdoor | 47 | 5 |
| Black Wool | 1 | 3 |
| Blue Carpet | 0 | 1 |
| Blue Concrete | 66 | 2 |
| Blue Ice | 0 | 1 |
| Blue Orchid | 3 | 7 |
| Blue Terracotta | 28 | 9 |
| Blue Wool | 13 | 31 |
| Brown Terracotta | 0 | 6 |
| Coarse Dirt | 0 | 1 |
| Cracked Stone Bricks | 0 | 4 |
| Cyan Wool | 0 | 19 |
| Dark Oak Leaves | 0 | 947 |
| Dark Oak Log | 164 | 16.246 |
| Dark Oak Planks | 2 | 2 |
| Dark Oak Sapling | 1.905 | 54 |
| Dark Oak Slab | 0 | 1 |
| Diorite | 694 | 2.837 |
| Fern | 0 | 4 |
| Flower Pot | 1 | 0 |
| Granite | 99 | 790 |
| Gray Wool | 0 | 7 |
| Green Stained Glass | 64 | 55 |
| Horn Coral Block | 16 | 0 |
| Jungle Leaves | 0 | 2.094 |
| Jungle Log | 505 | 24.808 |
| Jungle Planks | 56 | 36 |
| Jungle Sapling | 3.302 | 45 |
| Jungle Trapdoor | 4 | 0 |
| Kelp | 275 | 5 |
| Kelp Plant | 0 | 27 |
| Large Fern | 0 | 4 |
| Light Blue Concrete | 0 | 1 |
| Light Blue Wool | 0 | 23 |
| Light Gray Concrete | 76 | 5 |
| Light Gray Concrete Powder | 112 | 23 |
| Light Gray Terracotta | 0 | 2 |
| Light Gray Wool | 0 | 2 |
| Lilac | 374 | 123 |
| Lime Wool | 0 | 45 |
| Magenta Wall Banner | 7 | 4 |
| Mossy Stone Bricks | 0 | 1 |
| Mushroom Stem | 0 | 5 |
| Orange Bed | 3 | 3 |
| Orange Concrete | 12 | 2 |
| Orange Concrete Powder | 248 | 2 |
| Orange Tulip | 0 | 1 |
| Oxeye Daisy | 4 | 5 |
| Peony | 330 | 129 |
| Player Head | 30 | 19 |
| Player Wall Head | 185 | 90 |
| Podzol | 0 | 50 |
| Polished Andesite | 3 | 0 |
| Polished Diorite | 889 | 29 |
| Prismarine Bricks | 1 | 1 |
| Pumpkin | 6 | 60 |
| Purple Wool | 1 | 1 |
| Red Concrete | 124 | 68 |
| Red Concrete Powder | 32 | 0 |
| Red Terracotta | 34 | 0 |
| Rose Bush | 457 | 53 |
| Seagrass | 0 | 13 |
| Shulker Box | 62 | 62 |
| Smooth Stone | 246 | 11 |
| Spruce Leaves | 2 | 6.230 |
| Spruce Log | 3.378 | 49.335 |
| Spruce Planks | 2.641 | 1.995 |
| Spruce Pressure Plate | 1 | 1 |
| Spruce Sapling | 7.179 | 627 |
| Spruce Trapdoor | 7 | 6 |
| Stripped Acacia Log | 1 | 1 |
| Stripped Birch Log | 4 | 3 |
| Stripped Dark Oak Log | 1 | 1 |
| Stripped Jungle Log | 2 | 2 |
| Stripped Oak Log | 3 | 3 |
| Stripped Spruce Log | 5 | 5 |
| Tall Grass | 0 | 53 |
| Tall Seagrass | 0 | 1 |
| Turtle Egg | 10 | 2 |
| White Bed | 9 | 6 |
| White Wall Banner | 56 | 6 |
| Yellow Concrete | 69 | 5 |
| Yellow Terracotta | 0 | 28 |
| Bamboo | 0 | 1 |
| Bamboo Sapling | 15 | 0 |
| Barrel | 4 | 7 |
| Bell | 1 | 0 |
| Blast Furnace | 8 | 2 |
| Campfire | 21 | 7 |
| Composter | 10 | 4 |
| Diorite Wall | 1.027 | 0 |
| Fletching Table | 1 | 0 |
| Granite Wall | 179 | 3 |
| Lantern | 9 | 9 |
| Lily Of The Valley | 0 | 4 |
| Oak Sign | 1 | 2 |
| Oak Wall Sign | 2 | 0 |
| Polished Diorite Stairs | 21 | 13 |
| Scaffolding | 26 | 7 |
| Smithing Table | 1 | 0 |
| Spruce Wall Sign | 1 | 0 |
| Stonecutter | 5 | 4 |
| Sweet Berry Bush | 86 | 35 |
| Beehive | 4 | 1 |
| Bee Nest | 8 | 19 |
| Basalt | 4 | 80 |
| Blackstone | 0 | 17 |
| Chain | 18 | 2 |
| Crimson Fungus | 0 | 2 |
| Crimson Nylium | 0 | 16 |
| Crimson Roots | 0 | 2 |
| Crimson Stem | 2 | 132 |
| Crying Obsidian | 0 | 2 |
| Gilded Blackstone | 0 | 6 |
| Nether Gold Ore | 0 | 26 |
| Nether Sprouts | 0 | 1 |
| Quartz Bricks | 56 | 0 |
| Shroomlight | 1 | 1 |
| Soul Campfire | 5 | 3 |
| Soul Fire | 0 | 13 |
| Soul Soil | 11 | 290 |
| Soul Wall Torch | 18 | 0 |
| Stripped Warped Stem | 2 | 1 |
| Warped Nylium | 0 | 8 |
| Warped Roots | 0 | 1 |
| Warped Stem | 8 | 69 |
| Warped Wart Block | 0 | 5 |
| Weeping Vines | 20 | 2 |
| Weeping Vines Plant | 0 | 6 |
| Deepslate | 842 | 46.109 |
| Cobbled Deepslate | 3.343 | 687 |
| Polished Deepslate | 67 | 4 |
| Calcite | 141 | 3.904 |
| Tuff | 286 | 5.656 |
| Dripstone Block | 2 | 34 |
| Deepslate Coal Ore | 0 | 8 |
| Deepslate Iron Ore | 2 | 1.788 |
| Copper Ore | 0 | 726 |
| Deepslate Copper Ore | 0 | 248 |
| Deepslate Gold Ore | 0 | 1.598 |
| Deepslate Redstone Ore | 1 | 1.701 |
| Deepslate Lapis Ore | 0 | 321 |
| Deepslate Diamond Ore | 0 | 1.117 |
| Raw Iron Block | 1 | 9 |
| Raw Copper Block | 0 | 2 |
| Amethyst Block | 1 | 2.992 |
| Budding Amethyst | 0 | 285 |
| Copper Block | 1 | 1 |
| Exposed Copper | 2 | 2 |
| Weathered Copper | 1 | 0 |
| Cut Copper | 1 | 0 |
| Exposed Cut Copper | 1 | 0 |
| Weathered Cut Copper | 1 | 0 |
| Oxidized Cut Copper | 1 | 0 |
| Waxed Copper Block | 2 | 23 |
| Waxed Oxidized Cut Copper | 0 | 1 |
| Waxed Cut Copper Slab | 0 | 1 |
| Flowering Azalea Leaves | 64 | 0 |
| Flowering Azalea | 2 | 1 |
| Spore Blossom | 17 | 1 |
| Moss Carpet | 86 | 36 |
| Moss Block | 0 | 9 |
| Smooth Basalt | 595 | 4.441 |
| Infested Deepslate | 0 | 4 |
| Deepslate Bricks | 2 | 0 |
| Deepslate Tiles | 3.473 | 142 |
| Glow Lichen | 0 | 12 |
| Deepslate Tile Wall | 105 | 1 |
| Dirt Path | 306 | 15 |
| Sculk Sensor | 0 | 218 |
| Candle | 1 | 8 |
| White Candle | 7 | 4 |
| Green Candle | 2 | 0 |
| Red Candle | 0 | 5 |
| Small Amethyst Bud | 0 | 2 |
| Medium Amethyst Bud | 0 | 1 |
| Large Amethyst Bud | 0 | 2 |
| Amethyst Cluster | 1 | 107 |
| Pointed Dripstone | 22 | 88 |
| Powder Snow | 0 | 30 |
| Cave Vines | 112 | 3 |
| Cave Vines Plant | 0 | 4 |
| Mud | 6 | 3 |
| Mangrove Planks | 5 | 4 |
| Mangrove Propagule | 86 | 4 |
| Mangrove Log | 0 | 785 |
| Mangrove Roots | 1 | 1.357 |
| Mangrove Leaves | 34 | 1.879 |
| Sculk | 9 | 15.067 |
| Sculk Vein | 0 | 1.260 |
| Sculk Catalyst | 0 | 69 |
| Sculk Shrieker | 0 | 31 |
| Mangrove Button | 3 | 2 |
| Bamboo Hanging Sign | 4 | 0 |
| Piglin Head | 1 | 1 |
| Cherry Planks | 631 | 15 |
| Cherry Sapling | 3.345 | 366 |
| Cherry Log | 749 | 43.749 |
| Stripped Cherry Log | 52 | 51 |
| Cherry Leaves | 6 | 7.506 |
| Pink Petals | 0 | 2 |
| Cherry Slab | 4 | 0 |
| Decorated Pot | 7 | 12 |
| Cherry Pressure Plate | 1 | 0 |
| Cherry Trapdoor | 50 | 6 |
| Cherry Fence Gate | 1 | 0 |
| Cherry Wall Sign | 1 | 0 |
| Pitcher Plant | 41 | 1 |
| Polished Tuff | 2 | 5 |
| Tuff Bricks | 8 | 60 |
| Short Grass | 0 | 644 |
| Waxed Copper Grate | 0 | 6 |
| Copper Bulb | 13 | 0 |
| Exposed Copper Bulb | 11 | 0 |
| Weathered Copper Bulb | 10 | 0 |
| Oxidized Copper Bulb | 3 | 0 |
| Pale Oak Sapling | 21 | 9 |
| Pale Oak Log | 85 | 119 |
| Stripped Pale Oak Log | 72 | 0 |
| Pale Oak Leaves | 0 | 16 |
| Resin Clump | 0 | 13 |
| Leaf Litter | 5 | 6 |
Mobs
| Mob | Kills |
|---|---|
| Witherskelett | 7 |
| Stray Zombie | 16 |
| Husk | 31 |
| Zombievillager | 35 |
| Phantom | 78 |
| Lachs | 9 |
| Ertrunkener | 101 |
| Plünderer | 455 |
| Wandernder Händler | 2 |
| Fuchs | 6 |
| Biene | 27 |
| Zombifizierter Piglin | 18.414 |
| Hoglin | 4 |
| Piglin | 42 |
| Leuchttintenfisch | 21 |
| Warden | 1 |
| Kamel | 1 |
| Schnüffler | 1 |
| Böe | 5 |
| Sumpfskelett | 44 |
| Creeper | 435 |
| Skelett | 550 |
| Spinne | 234 |
| Zombie | 1.236 |
| Schleim | 152 |
| Ghast | 15 |
| Zombie Pigman | 18 |
| Enderman | 20.548 |
| Höhlenspinne | 21 |
| Silberfisch | 25 |
| Lohe | 2 |
| Magmaschleim | 85 |
| Fledermaus | 6 |
| Hexe | 17 |
| Guardian | 667 |
| Shulker | 4 |
| Schwein | 30 |
| Schaf | 47 |
| Kuh | 57 |
| Huhn | 113 |
| Tintenfisch | 12 |
| Wolf | 4 |
| Eisengolem | 1 |
| Kaninchen | 6 |
| Eisbär | 9 |