Logins
Erster Login | 04.10.2015, 18:43 Uhr |
Letzter Login | 27.01.2023, 17:19 Uhr |
Zuletzt gesehen | 27.01.2023, 18:29 Uhr |
Aktivität
Zeit auf dem Server | 44 Tage |
Abgebaute Blöcke | 345.214 |
Gesetzte Blöcke | 249.137 |
Gegangene Strecke | 5.999 km |
Gefahrene Strecke | 18 km |
Gesegelte Strecke | 8.857 m |
Gerittene Strecke | 62 km |
Auf Schweinen geritten | 54 m |
Geflogene Strecke | 78 km |
Blutrunst
Tode | 7.249 |
PvP-Tode | 5.595 |
PvP-Kills | 10.203 |
Farmer
Mobs getötet | 61.262 |
Schafe geschoren | 564 |
Fische geangelt | 433 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 10.631 | 66.412 |
Grass Block | 1.630 | 12.657 |
Dirt | 20.203 | 19.083 |
Cobblestone | 19.464 | 11.144 |
Oak Planks | 27.925 | 13.728 |
Oak Sapling | 4.038 | 236 |
Bedrock | 1 | 0 |
Acacia Planks | 63 | 697 |
Sand | 716 | 13.522 |
Gravel | 602 | 2.978 |
Gold Ore | 43 | 795 |
Iron Ore | 70 | 4.860 |
Coal Ore | 193 | 4.823 |
Oak Log | 1.214 | 10.492 |
Oak Leaves | 2.850 | 3.056 |
Sponge | 1 | 1 |
Glass | 7.391 | 2.252 |
Lapis Ore | 15 | 230 |
Lapis Block | 35 | 31 |
Dispenser | 61 | 35 |
Sandstone | 52.177 | 4.886 |
Note Block | 3 | 28 |
Red Bed | 49 | 43 |
Powered Rail | 1.640 | 1.136 |
Detector Rail | 14 | 12 |
Sticky Piston | 309 | 215 |
Cobweb | 207 | 684 |
Grass | 6 | 4.014 |
Dead Bush | 8 | 15 |
Piston | 219 | 145 |
White Wool | 852 | 5.378 |
Dandelion | 21 | 220 |
Poppy | 102 | 539 |
Brown Mushroom | 1 | 173 |
Gold Block | 49 | 54 |
Iron Block | 601 | 163 |
Stone Slab | 5.877 | 960 |
Acacia Slab | 2 | 0 |
Bricks | 1.505 | 773 |
Tnt | 343 | 14 |
Bookshelf | 275 | 131 |
Mossy Cobblestone | 193 | 440 |
Obsidian | 283 | 330 |
Torch | 5.404 | 870 |
Fire | 508 | 12 |
Spawner | 0 | 11 |
Oak Stairs | 327 | 311 |
Chest | 1.690 | 744 |
Redstone Wire | 1.836 | 1.154 |
Diamond Ore | 6 | 319 |
Diamond Block | 21 | 17 |
Crafting Table | 402 | 271 |
Wheat | 4.314 | 3.538 |
Farmland | 3.004 | 497 |
Furnace | 2.864 | 503 |
Sign | 994 | 641 |
Oak Door | 23 | 22 |
Ladder | 625 | 427 |
Rail | 806 | 876 |
Cobblestone Stairs | 547 | 537 |
Lever | 145 | 96 |
Stone Pressure Plate | 5 | 5 |
Iron Door | 12 | 9 |
Oak Pressure Plate | 78 | 34 |
Redstone Ore | 726 | 1.247 |
Redstone Torch | 463 | 287 |
Andesite | 27 | 41 |
Stone Button | 9 | 5 |
Snow | 0 | 1.088 |
Ice | 156 | 74 |
Snow Block | 344 | 308 |
Cactus | 6 | 132 |
Clay | 2 | 101 |
Sugar Cane | 106 | 3.468 |
Jukebox | 9 | 9 |
Oak Fence | 1.248 | 1.183 |
Carved Pumpkin | 84 | 2.920 |
Netherrack | 6.358 | 21.735 |
Soul Sand | 209 | 149 |
Glowstone | 224 | 529 |
Jack O Lantern | 25 | 2 |
Cake | 29 | 0 |
Repeater | 176 | 143 |
White Stained Glass | 1.224 | 493 |
Oak Trapdoor | 120 | 68 |
Infested Stone | 0 | 10 |
Stone Bricks | 5.717 | 4.907 |
Brown Mushroom Block | 591 | 93 |
Red Mushroom Block | 1.072 | 467 |
Iron Bars | 17 | 8 |
Glass Pane | 106 | 3.338 |
Melon | 468 | 1.500 |
Pumpkin Stem | 14 | 5 |
Melon Stem | 17 | 9 |
Vine | 1 | 232 |
Oak Fence Gate | 15 | 4 |
Brick Stairs | 217 | 257 |
Stone Brick Stairs | 43 | 196 |
Mycelium | 0 | 1 |
Lily Pad | 37 | 106 |
Nether Bricks | 45 | 86 |
Nether Brick Fence | 0 | 2 |
Nether Wart | 1.171 | 1.122 |
Enchanting Table | 38 | 37 |
Brewing Stand | 19 | 9 |
Cauldron | 2 | 2 |
End Stone | 2.175 | 1.555 |
Redstone Lamp | 204 | 91 |
Oak Slab | 974 | 319 |
Cocoa | 672 | 637 |
Sandstone Stairs | 0 | 18 |
Emerald Ore | 21 | 43 |
Ender Chest | 20 | 2 |
Tripwire Hook | 3 | 0 |
Tripwire | 45 | 34 |
Emerald Block | 11 | 11 |
Spruce Stairs | 194 | 200 |
Birch Stairs | 331 | 829 |
Jungle Stairs | 22 | 78 |
Beacon | 6 | 5 |
Cobblestone Wall | 62 | 33 |
Potted Cactus | 34 | 43 |
Carrots | 5.210 | 4.263 |
Potatoes | 1.681 | 1.229 |
Oak Button | 19 | 13 |
Air | 146 | 111 |
Anvil | 47 | 31 |
Trapped Chest | 90 | 37 |
Heavy Weighted Pressure Plate | 1 | 1 |
Comparator | 97 | 74 |
Birch Button | 1 | 1 |
Daylight Detector | 0 | 1 |
Redstone Block | 484 | 414 |
Nether Quartz Ore | 877 | 4.194 |
Hopper | 679 | 392 |
Quartz Block | 2.733 | 1.117 |
Quartz Stairs | 92 | 113 |
Activator Rail | 17 | 13 |
Dropper | 162 | 28 |
White Terracotta | 1.485 | 4.478 |
White Stained Glass Pane | 214 | 524 |
Acacia Leaves | 65 | 567 |
Acacia Log | 1.327 | 13.590 |
Acacia Stairs | 60 | 10 |
Dark Oak Stairs | 130 | 32 |
Slime Block | 38 | 23 |
Barrier | 19 | 0 |
Iron Trapdoor | 4 | 2 |
Prismarine | 4 | 4 |
Sea Lantern | 6 | 8 |
Hay Block | 191 | 78 |
White Carpet | 494 | 190 |
Terracotta | 71 | 522 |
Coal Block | 32 | 28 |
Packed Ice | 34 | 5 |
Sunflower | 53 | 261 |
White Banner | 146 | 93 |
Birch Leaves | 276 | 210 |
Birch Log | 9 | 306 |
Red Sandstone | 0 | 1 |
Birch Planks | 198 | 410 |
Spruce Fence Gate | 8 | 1 |
Birch Fence Gate | 1 | 3 |
Dark Oak Fence Gate | 12 | 7 |
Acacia Fence Gate | 2 | 0 |
Spruce Fence | 511 | 94 |
Birch Fence | 262 | 147 |
Jungle Fence | 2 | 0 |
Dark Oak Fence | 633 | 248 |
Acacia Fence | 121 | 50 |
Spruce Door | 50 | 34 |
Birch Door | 1 | 8 |
Jungle Door | 5 | 2 |
Acacia Door | 10 | 10 |
Dark Oak Door | 37 | 14 |
End Rod | 21 | 63 |
Chorus Plant | 0 | 56 |
Purpur Block | 103 | 324 |
Purpur Pillar | 29 | 131 |
Purpur Stairs | 4 | 25 |
Purpur Slab | 3 | 13 |
Birch Pressure Plate | 13 | 13 |
End Stone Bricks | 35 | 180 |
Beetroots | 296 | 128 |
Grass Path | 0 | 6 |
Magma Block | 82 | 705 |
Red Nether Bricks | 20 | 20 |
Bone Block | 1 | 0 |
Observer | 263 | 151 |
White Shulker Box | 28 | 28 |
Orange Shulker Box | 8 | 7 |
Magenta Shulker Box | 1 | 0 |
Light Blue Shulker Box | 79 | 78 |
Yellow Shulker Box | 23 | 22 |
Lime Shulker Box | 3 | 3 |
Pink Shulker Box | 40 | 40 |
Cyan Shulker Box | 1 | 1 |
Purple Shulker Box | 16 | 12 |
Red Shulker Box | 7 | 5 |
Black Shulker Box | 1 | 1 |
Birch Slab | 43 | 25 |
Birch Trapdoor | 101 | 7 |
Black Stained Glass | 0 | 91 |
Blue Stained Glass | 0 | 204 |
Blue Wool | 726 | 0 |
Bubble Coral Block | 4 | 4 |
Chiseled Quartz Block | 101 | 38 |
Coarse Dirt | 0 | 1 |
Cobblestone Slab | 591 | 637 |
Cracked Stone Bricks | 24 | 1 |
Cut Sandstone | 1.939 | 1.269 |
Cyan Stained Glass | 12 | 8 |
Dark Oak Leaves | 174 | 65 |
Dark Oak Log | 2 | 1.720 |
Dark Oak Planks | 1.900 | 3.588 |
Dark Oak Pressure Plate | 9 | 9 |
Dark Oak Sapling | 123 | 3 |
Dark Oak Slab | 675 | 97 |
Dark Oak Trapdoor | 261 | 46 |
Diorite | 29 | 57 |
Dragon Wall Head | 1 | 0 |
Flower Pot | 7 | 2 |
Granite | 16 | 52 |
Jungle Log | 0 | 4 |
Jungle Planks | 12 | 203 |
Jungle Slab | 2 | 215 |
Kelp | 71 | 1 |
Kelp Plant | 0 | 4 |
Light Blue Banner | 1 | 0 |
Light Gray Concrete | 5 | 5 |
Magenta Stained Glass | 1 | 1 |
Oxeye Daisy | 1 | 1 |
Player Wall Head | 35 | 29 |
Podzol | 0 | 3 |
Polished Andesite | 0 | 34 |
Polished Diorite | 44 | 44 |
Polished Granite | 151 | 71 |
Potted Dark Oak Sapling | 0 | 6 |
Purple Stained Glass | 12 | 0 |
Quartz Pillar | 125 | 64 |
Quartz Slab | 921 | 334 |
Red Wall Banner | 1 | 0 |
Red Wool | 485 | 0 |
Rose Bush | 0 | 8 |
Seagrass | 20 | 21 |
Shulker Box | 338 | 339 |
Skeleton Wall Skull | 1 | 0 |
Smooth Stone | 80 | 10 |
Spruce Leaves | 2 | 116 |
Spruce Log | 25 | 823 |
Spruce Planks | 366 | 614 |
Spruce Sapling | 124 | 1 |
Spruce Slab | 80 | 157 |
Spruce Trapdoor | 78 | 9 |
Stone Brick Slab | 2.576 | 500 |
Stripped Dark Oak Log | 1 | 1 |
Stripped Oak Log | 5 | 20 |
Stripped Spruce Log | 4 | 2 |
Tall Grass | 0 | 28 |
Tall Seagrass | 0 | 5 |
Turtle Egg | 1 | 1 |
White Bed | 12 | 4 |
Wither Skeleton Wall Skull | 2 | 0 |
Yellow Bed | 2 | 4 |
Zombie Wall Head | 1 | 0 |
Bamboo | 7 | 111 |
Bamboo Sapling | 114 | 6 |
Barrel | 43 | 20 |
Birch Sign | 9 | 5 |
Birch Wall Sign | 69 | 47 |
Blast Furnace | 5 | 2 |
Cartography Table | 2 | 1 |
Dark Oak Sign | 28 | 15 |
Dark Oak Wall Sign | 6 | 1 |
Lectern | 7 | 0 |
Loom | 2 | 1 |
Oak Sign | 16 | 12 |
Oak Wall Sign | 93 | 101 |
Scaffolding | 391 | 13 |
Smithing Table | 2 | 1 |
Smooth Stone Slab | 2.404 | 876 |
Spruce Wall Sign | 10 | 10 |
Stonecutter | 1 | 0 |
Stone Stairs | 24 | 2 |
Beehive | 35 | 26 |
Bee Nest | 7 | 7 |
Ancient Debris | 1 | 58 |
Basalt | 307 | 2.299 |
Blackstone | 3 | 867 |
Chain | 4 | 0 |
Crying Obsidian | 0 | 2 |
Nether Gold Ore | 0 | 72 |
Shroomlight | 3 | 3 |
Soul Lantern | 0 | 1 |
Soul Soil | 1 | 1 |
Deepslate | 0 | 36.963 |
Cobbled Deepslate | 1.462 | 205 |
Calcite | 68 | 391 |
Tuff | 318 | 3.366 |
Dripstone Block | 0 | 159 |
Deepslate Iron Ore | 0 | 328 |
Copper Ore | 0 | 223 |
Deepslate Copper Ore | 0 | 2 |
Deepslate Gold Ore | 0 | 505 |
Deepslate Redstone Ore | 0 | 1.064 |
Deepslate Lapis Ore | 0 | 119 |
Deepslate Diamond Ore | 0 | 410 |
Amethyst Block | 1 | 324 |
Budding Amethyst | 0 | 36 |
Azalea | 2 | 4 |
Flowering Azalea | 0 | 5 |
Moss Carpet | 0 | 1 |
Moss Block | 0 | 24 |
Big Dripleaf | 0 | 1 |
Smooth Basalt | 1 | 129 |
Deepslate Bricks | 0 | 3 |
Deepslate Tiles | 0 | 2 |
Chiseled Deepslate | 0 | 1 |
Glow Lichen | 0 | 3 |
Dirt Path | 13 | 107 |
Cobbled Deepslate Stairs | 10 | 9 |
Deepslate Tile Stairs | 0 | 1 |
Sculk Sensor | 0 | 13 |
White Candle | 18 | 20 |
Small Amethyst Bud | 0 | 2 |
Medium Amethyst Bud | 0 | 6 |
Large Amethyst Bud | 0 | 3 |
Amethyst Cluster | 0 | 5 |
Pointed Dripstone | 0 | 20 |
Cave Vines | 0 | 3 |
Cave Vines Plant | 0 | 2 |
Sculk | 0 | 22 |
Sculk Vein | 0 | 8 |
Sculk Catalyst | 0 | 2 |
Sculk Shrieker | 0 | 2 |
Chiseled Bookshelf | 1 | 1 |
Mobs
Mob | Kills |
---|---|
Husk | 3 |
Zombievillager | 66 |
Phantom | 97 |
Panda | 15 |
Wandernder Händler | 12 |
Zombifizierter Piglin | 23.916 |
Hoglin | 12 |
Piglin | 25 |
Leuchttintenfisch | 1 |
Creeper | 2.291 |
Skelett | 4.012 |
Spinne | 394 |
Zombie | 3.127 |
Schleim | 125 |
Ghast | 8 |
Zombie Pigman | 182 |
Enderman | 25.605 |
Höhlenspinne | 62 |
Silberfisch | 20 |
Lohe | 128 |
Magmaschleim | 85 |
Enderdrache | 2 |
Fledermaus | 8 |
Hexe | 80 |
Endermite | 9 |
Shulker | 13 |
Schwein | 119 |
Schaf | 200 |
Kuh | 317 |
Huhn | 208 |
Tintenfisch | 100 |
Wolf | 3 |
Eisengolem | 4 |
Pferd | 11 |
Kaninchen | 2 |