Logins
| Erster Login | 25.03.2019, 23:43 Uhr |
| Letzter Login | 30.04.2021, 22:28 Uhr |
| Zuletzt gesehen | 30.04.2021, 22:29 Uhr |
Aktivität
| Zeit auf dem Server | 46 Tage |
| Abgebaute Blöcke | 286.096 |
| Gesetzte Blöcke | 30.392 |
| Gegangene Strecke | 776 km |
| Gefahrene Strecke | 1.212 km |
| Gesegelte Strecke | 6.566 m |
| Gerittene Strecke | 63 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 144 km |
Blutrunst
| Tode | 32 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 58.215 |
| Schafe geschoren | 239 |
| Fische geangelt | 35.902 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 1.683 | 46.015 |
| Grass Block | 162 | 3.081 |
| Dirt | 2.489 | 3.897 |
| Cobblestone | 2.068 | 168.971 |
| Oak Planks | 25 | 25 |
| Oak Sapling | 90 | 11 |
| Acacia Button | 1 | 0 |
| Sand | 412 | 3.214 |
| Gravel | 563 | 1.947 |
| Gold Ore | 209 | 623 |
| Iron Ore | 866 | 2.215 |
| Coal Ore | 410 | 1.403 |
| Oak Log | 4 | 280 |
| Oak Leaves | 0 | 624 |
| Glass | 33 | 3 |
| Lapis Ore | 0 | 14 |
| Dispenser | 2 | 1 |
| Sandstone | 28 | 4.938 |
| Note Block | 2 | 1 |
| Powered Rail | 8 | 1 |
| Sticky Piston | 15 | 1 |
| Grass | 0 | 468 |
| Piston | 33 | 4 |
| Acacia Sapling | 158 | 7 |
| Dandelion | 20 | 41 |
| Poppy | 42 | 122 |
| Brown Mushroom | 24 | 266 |
| Red Mushroom | 0 | 141 |
| Gold Block | 0 | 3 |
| Iron Block | 10 | 10 |
| Stone Slab | 56 | 20 |
| Bricks | 46 | 46 |
| Bookshelf | 2 | 0 |
| Mossy Cobblestone | 0 | 124 |
| Torch | 482 | 63 |
| Fire | 0 | 13 |
| Oak Stairs | 14 | 12 |
| Chest | 118 | 41 |
| Redstone Wire | 83 | 2 |
| Diamond Ore | 13 | 96 |
| Crafting Table | 10 | 3 |
| Wheat | 1.621 | 1.617 |
| Farmland | 99 | 0 |
| Furnace | 4 | 1 |
| Acacia Trapdoor | 1 | 0 |
| Sign | 30 | 21 |
| Ladder | 16 | 0 |
| Rail | 96 | 54 |
| Cobblestone Stairs | 294 | 75 |
| Lever | 5 | 2 |
| Stone Pressure Plate | 6 | 0 |
| Redstone Ore | 0 | 310 |
| Allium | 1 | 76 |
| Redstone Torch | 5 | 1 |
| Andesite | 20 | 3.048 |
| Stone Button | 1 | 0 |
| Snow | 0 | 133 |
| Ice | 0 | 184 |
| Snow Block | 1.116 | 965 |
| Cactus | 678 | 12 |
| Clay | 0 | 5 |
| Sugar Cane | 47 | 226 |
| Oak Fence | 6 | 48 |
| Netherrack | 453 | 8.960 |
| Soul Sand | 772 | 3.309 |
| Glowstone | 2 | 161 |
| Jack O Lantern | 29 | 4 |
| Repeater | 19 | 2 |
| Oak Trapdoor | 3 | 3 |
| Stone Bricks | 847 | 126 |
| Red Mushroom Block | 0 | 90 |
| Iron Bars | 0 | 9 |
| Glass Pane | 68 | 7 |
| Melon | 70 | 91 |
| Melon Stem | 6 | 0 |
| Vine | 9 | 20 |
| Oak Fence Gate | 52 | 3 |
| Stone Brick Stairs | 304 | 46 |
| Lily Pad | 19 | 19 |
| Nether Bricks | 341 | 240 |
| Nether Brick Fence | 0 | 12 |
| Nether Brick Stairs | 321 | 190 |
| Nether Wart | 42 | 42 |
| Brewing Stand | 0 | 1 |
| End Stone | 2 | 1.148 |
| Oak Slab | 283 | 78 |
| Azure Bluet | 47 | 32 |
| Cocoa | 93 | 110 |
| Tripwire Hook | 0 | 1 |
| Tripwire | 5 | 8 |
| Spruce Stairs | 94 | 3 |
| Potted Cactus | 0 | 6 |
| Carrots | 165 | 307 |
| Potatoes | 0 | 265 |
| Anvil | 8 | 0 |
| Light Weighted Pressure Plate | 0 | 1 |
| Comparator | 15 | 0 |
| Redstone Block | 1 | 0 |
| Nether Quartz Ore | 0 | 389 |
| Hopper | 51 | 5 |
| Dropper | 4 | 0 |
| White Terracotta | 0 | 2 |
| Acacia Leaves | 6 | 133 |
| Acacia Log | 0 | 869 |
| Slime Block | 20 | 0 |
| Sea Lantern | 66 | 12 |
| Terracotta | 0 | 484 |
| Packed Ice | 19 | 2.659 |
| Sunflower | 44 | 42 |
| Birch Leaves | 82 | 504 |
| Birch Log | 0 | 2.108 |
| Birch Planks | 10 | 10 |
| Spruce Fence Gate | 1 | 0 |
| Jungle Fence Gate | 201 | 3 |
| Spruce Fence | 5 | 1 |
| Jungle Fence | 20 | 20 |
| Birch Door | 6 | 0 |
| Acacia Door | 1 | 0 |
| End Rod | 21 | 0 |
| Beetroots | 174 | 94 |
| Grass Path | 10 | 1 |
| Magma Block | 1.178 | 1.531 |
| Nether Wart Block | 0 | 5 |
| Observer | 38 | 4 |
| Red Shulker Box | 0 | 1 |
| Birch Sapling | 895 | 31 |
| Black Stained Glass | 82 | 17 |
| Blue Bed | 1 | 0 |
| Blue Ice | 0 | 407 |
| Brain Coral | 0 | 3 |
| Brain Coral Block | 0 | 63 |
| Brain Coral Fan | 0 | 3 |
| Brain Coral Wall Fan | 0 | 6 |
| Brown Bed | 8 | 0 |
| Brown Terracotta | 0 | 1 |
| Bubble Coral | 0 | 1 |
| Bubble Coral Block | 0 | 10 |
| Bubble Coral Fan | 0 | 2 |
| Bubble Coral Wall Fan | 0 | 13 |
| Chiseled Sandstone | 0 | 1 |
| Coarse Dirt | 737 | 1.356 |
| Cobblestone Slab | 0 | 3 |
| Cracked Stone Bricks | 0 | 1 |
| Cut Sandstone | 4 | 5 |
| Dark Oak Leaves | 0 | 21 |
| Dark Oak Log | 142 | 687 |
| Dark Oak Planks | 84 | 34 |
| Dark Oak Sapling | 62 | 0 |
| Diorite | 19 | 2.455 |
| Dragon Wall Head | 2 | 2 |
| Fern | 0 | 27 |
| Fire Coral | 0 | 1 |
| Fire Coral Block | 0 | 11 |
| Fire Coral Fan | 0 | 2 |
| Fire Coral Wall Fan | 0 | 8 |
| Granite | 2 | 2.720 |
| Gray Wool | 1 | 0 |
| Green Stained Glass | 269 | 4 |
| Horn Coral | 0 | 1 |
| Horn Coral Block | 0 | 20 |
| Horn Coral Fan | 0 | 3 |
| Horn Coral Wall Fan | 0 | 14 |
| Jungle Leaves | 0 | 73 |
| Jungle Log | 0 | 564 |
| Jungle Sapling | 97 | 0 |
| Kelp | 0 | 19 |
| Kelp Plant | 0 | 63 |
| Large Fern | 0 | 5 |
| Lilac | 1 | 5 |
| Lime Stained Glass | 484 | 9 |
| Mushroom Stem | 0 | 10 |
| Orange Stained Glass | 1 | 0 |
| Orange Tulip | 0 | 12 |
| Oxeye Daisy | 67 | 119 |
| Peony | 5 | 21 |
| Pink Tulip | 0 | 21 |
| Player Head | 5 | 2 |
| Player Wall Head | 4 | 3 |
| Podzol | 0 | 350 |
| Polished Diorite | 439 | 31 |
| Prismarine Bricks | 1.488 | 63 |
| Prismarine Brick Slab | 1.178 | 55 |
| Prismarine Brick Stairs | 27 | 1 |
| Pumpkin | 181 | 19 |
| Purple Bed | 1 | 0 |
| Red Terracotta | 0 | 579 |
| Red Tulip | 0 | 20 |
| Rose Bush | 0 | 30 |
| Seagrass | 0 | 31 |
| Sea Pickle | 0 | 8 |
| Smooth Sandstone | 1 | 1 |
| Spruce Leaves | 0 | 281 |
| Spruce Log | 33 | 833 |
| Spruce Planks | 263 | 52 |
| Spruce Sapling | 130 | 2 |
| Spruce Slab | 1 | 1 |
| Stone Brick Slab | 303 | 42 |
| Stripped Birch Log | 1.961 | 1.962 |
| Tall Grass | 0 | 70 |
| Tall Seagrass | 0 | 36 |
| Tube Coral Block | 69 | 141 |
| Tube Coral Fan | 0 | 1 |
| Tube Coral Wall Fan | 0 | 16 |
| White Bed | 0 | 1 |
| White Tulip | 0 | 27 |
| Yellow Bed | 2 | 0 |
| Yellow Terracotta | 0 | 3 |
| Bamboo | 0 | 4 |
| Barrel | 50 | 20 |
| Birch Sign | 36 | 14 |
| Birch Wall Sign | 5 | 2 |
| Campfire | 1 | 0 |
| Composter | 3 | 1 |
| Cornflower | 18 | 60 |
| Lectern | 4 | 0 |
| Lily Of The Valley | 0 | 30 |
| Mossy Stone Brick Stairs | 0 | 1 |
| Mossy Stone Brick Wall | 0 | 1 |
| Oak Sign | 1 | 8 |
| Polished Andesite Stairs | 2 | 0 |
| Polished Diorite Stairs | 11 | 1 |
| Scaffolding | 34 | 4 |
| Spruce Wall Sign | 1 | 0 |
| Stone Brick Wall | 0 | 2 |
| Sweet Berry Bush | 136 | 13 |
| Bee Nest | 0 | 11 |
| Ancient Debris | 0 | 17 |
| Basalt | 41 | 1.786 |
| Blackstone | 0 | 378 |
| Crimson Fungus | 0 | 11 |
| Crimson Nylium | 0 | 6 |
| Crimson Roots | 0 | 6 |
| Nether Gold Ore | 0 | 116 |
| Polished Blackstone Bricks | 645 | 5 |
| Shroomlight | 3 | 3 |
| Soul Fire | 0 | 2 |
| Soul Soil | 0 | 314 |
| Twisting Vines | 0 | 1 |
| Twisting Vines Plant | 0 | 1 |
| Warped Door | 3 | 0 |
| Warped Fungus | 0 | 3 |
| Warped Sign | 4 | 3 |
| Warped Stairs | 4 | 1 |
| Warped Stem | 81 | 44 |
| Warped Trapdoor | 3 | 0 |
| Warped Wall Sign | 3 | 2 |
| Weeping Vines | 0 | 4 |
| Weeping Vines Plant | 0 | 10 |
Mobs
| Mob | Kills |
|---|---|
| Witherskelett | 19.449 |
| Husk | 7 |
| Zombievillager | 7 |
| Esel | 8 |
| Schildkröte | 3 |
| Phantom | 80 |
| Kabeljau | 69 |
| Lachs | 20 |
| Pufferfisch | 2 |
| Tropischer Fisch | 17 |
| Ertrunkener | 15 |
| Delfin | 9 |
| Plünderer | 4 |
| Zombifizierter Piglin | 15 |
| Hoglin | 3 |
| Creeper | 143 |
| Skelett | 79 |
| Spinne | 62 |
| Zombie | 352 |
| Schleim | 308 |
| Ghast | 6 |
| Zombie Pigman | 19.591 |
| Enderman | 15.893 |
| Lohe | 530 |
| Magmaschleim | 289 |
| Fledermaus | 3 |
| Hexe | 4 |
| Schwein | 179 |
| Schaf | 259 |
| Kuh | 320 |
| Huhn | 175 |
| Tintenfisch | 146 |
| Pferd | 68 |
| Kaninchen | 77 |
| Eisbär | 5 |
| Lama | 18 |