Logins
Erster Login | 01.06.2023, 23:58 Uhr |
Letzter Login | 27.09.2023, 08:43 Uhr |
Zuletzt gesehen | 27.09.2023, 08:43 Uhr |
Aktivität
Zeit auf dem Server | 14 Tage |
Abgebaute Blöcke | 185.845 |
Gesetzte Blöcke | 59.763 |
Gegangene Strecke | 1.176 km |
Gefahrene Strecke | 1.708 m |
Gesegelte Strecke | 2.647 m |
Gerittene Strecke | 1 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 675 km |
Blutrunst
Tode | 13 |
PvP-Tode | 0 |
PvP-Kills | 0 |
Farmer
Mobs getötet | 10.355 |
Schafe geschoren | 42 |
Fische geangelt | 1.662 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 3.108 | 30.629 |
Grass Block | 300 | 5.218 |
Dirt | 924 | 4.471 |
Cobblestone | 1.508 | 520 |
Oak Planks | 179 | 315 |
Oak Sapling | 707 | 11 |
Acacia Planks | 32 | 31 |
Sand | 7.247 | 5.784 |
Gravel | 61 | 3.721 |
Gold Ore | 180 | 402 |
Iron Ore | 1.670 | 3.260 |
Coal Ore | 2.296 | 4.738 |
Oak Log | 249 | 8.544 |
Oak Leaves | 4 | 3.579 |
Glass | 3.302 | 12 |
Lapis Ore | 215 | 443 |
Sandstone | 682 | 1.899 |
Cobweb | 0 | 133 |
Grass | 0 | 2.428 |
Dead Bush | 0 | 26 |
White Wool | 0 | 89 |
Acacia Sapling | 168 | 14 |
Dandelion | 5 | 60 |
Poppy | 0 | 9 |
Brown Mushroom | 1 | 1 |
Red Mushroom | 1 | 8 |
Gold Block | 0 | 2 |
Bricks | 0 | 10 |
Tnt | 0 | 9 |
Bookshelf | 0 | 224 |
Mossy Cobblestone | 0 | 32 |
Obsidian | 2 | 86 |
Torch | 624 | 314 |
Fire | 8 | 257 |
Spawner | 0 | 4 |
Chest | 141 | 96 |
Redstone Wire | 1 | 1 |
Diamond Ore | 1 | 16 |
Crafting Table | 130 | 128 |
Wheat | 3.810 | 3.814 |
Farmland | 13 | 5 |
Furnace | 118 | 64 |
Oak Door | 20 | 37 |
Ladder | 21 | 15 |
Rail | 0 | 362 |
Cobblestone Stairs | 0 | 24 |
Stone Pressure Plate | 0 | 1 |
Iron Door | 0 | 32 |
Redstone Ore | 6 | 57 |
Allium | 1 | 2 |
Andesite | 153 | 3.344 |
Ice | 0 | 5 |
Cactus | 129 | 158 |
Clay | 0 | 301 |
Sugar Cane | 167 | 921 |
Oak Fence | 159 | 104 |
Carved Pumpkin | 0 | 9 |
Netherrack | 7.513 | 10.243 |
Soul Sand | 10 | 582 |
Glowstone | 8 | 51 |
White Stained Glass | 585 | 15 |
Oak Trapdoor | 38 | 20 |
Stone Bricks | 46 | 89 |
Brown Mushroom Block | 0 | 269 |
Red Mushroom Block | 0 | 357 |
Iron Bars | 0 | 192 |
Melon | 0 | 89 |
Vine | 46 | 123 |
Oak Fence Gate | 1.639 | 1 |
Brick Stairs | 0 | 7 |
Stone Brick Stairs | 6 | 6 |
Mycelium | 12 | 0 |
Nether Bricks | 314 | 610 |
Nether Brick Fence | 0 | 39 |
Nether Wart | 288 | 279 |
Brewing Stand | 0 | 1 |
End Stone | 42 | 2.369 |
Oak Slab | 188 | 14 |
Azure Bluet | 2 | 10 |
Cocoa | 381 | 410 |
Sandstone Stairs | 12 | 1 |
Emerald Ore | 0 | 1 |
Ender Chest | 14 | 14 |
Tripwire | 34 | 2 |
Cobblestone Wall | 0 | 5 |
Carrots | 235 | 239 |
Potatoes | 46 | 46 |
Anvil | 1 | 0 |
Redstone Block | 2 | 1 |
Nether Quartz Ore | 746 | 1.560 |
Hopper | 47 | 28 |
White Terracotta | 0 | 823 |
Acacia Leaves | 1 | 1.227 |
Acacia Log | 14 | 2.145 |
Dark Oak Stairs | 5 | 45 |
Prismarine | 129 | 4.070 |
Sea Lantern | 0 | 53 |
Hay Block | 4 | 52 |
White Carpet | 56 | 17 |
Terracotta | 1 | 1.050 |
Packed Ice | 0 | 396 |
Sunflower | 1 | 13 |
White Banner | 3 | 3 |
Birch Leaves | 0 | 1.213 |
Birch Log | 51 | 2.071 |
Birch Planks | 0 | 168 |
Spruce Fence Gate | 1.663 | 1 |
Dark Oak Fence | 169 | 178 |
Spruce Door | 9 | 6 |
Jungle Door | 1 | 0 |
Acacia Door | 1 | 0 |
End Rod | 2 | 3 |
Chorus Plant | 0 | 102 |
Chorus Flower | 15 | 0 |
Purpur Block | 6 | 18 |
Purpur Pillar | 18 | 25 |
Purpur Stairs | 2 | 3 |
Purpur Slab | 0 | 1 |
End Stone Bricks | 7 | 7 |
Beetroots | 10 | 2 |
Magma Block | 11 | 71 |
Nether Wart Block | 0 | 3.678 |
Bone Block | 32 | 43 |
White Shulker Box | 207 | 207 |
Orange Shulker Box | 86 | 86 |
Light Blue Shulker Box | 80 | 80 |
Yellow Shulker Box | 86 | 86 |
Lime Shulker Box | 94 | 94 |
Light Gray Shulker Box | 10 | 10 |
Cyan Shulker Box | 63 | 63 |
Brown Shulker Box | 2 | 2 |
Green Shulker Box | 39 | 39 |
Red Shulker Box | 165 | 165 |
Black Shulker Box | 21 | 21 |
Light Blue Glazed Terracotta | 0 | 1 |
Yellow Glazed Terracotta | 0 | 9 |
Cyan Glazed Terracotta | 0 | 1 |
Birch Sapling | 158 | 1 |
Blue Ice | 0 | 8 |
Blue Orchid | 0 | 157 |
Blue Terracotta | 0 | 38 |
Brain Coral | 0 | 8 |
Brain Coral Block | 0 | 86 |
Brain Coral Fan | 0 | 7 |
Brain Coral Wall Fan | 0 | 46 |
Brick Slab | 0 | 10 |
Brown Carpet | 43 | 8 |
Brown Terracotta | 2 | 58 |
Bubble Coral | 0 | 11 |
Bubble Coral Block | 0 | 97 |
Bubble Coral Fan | 0 | 8 |
Bubble Coral Wall Fan | 0 | 39 |
Chiseled Sandstone | 0 | 18 |
Chiseled Stone Bricks | 0 | 1 |
Coarse Dirt | 4 | 265 |
Cobblestone Slab | 0 | 2 |
Cracked Stone Bricks | 3 | 158 |
Cut Sandstone | 1 | 24 |
Cyan Terracotta | 0 | 2 |
Dark Oak Leaves | 0 | 633 |
Dark Oak Log | 12 | 2.165 |
Dark Oak Planks | 102 | 378 |
Dark Oak Sapling | 139 | 3 |
Dark Oak Slab | 4.844 | 299 |
Dark Oak Trapdoor | 44 | 11 |
Dark Prismarine | 0 | 290 |
Diorite | 63 | 4.858 |
Dragon Wall Head | 1 | 0 |
Fern | 0 | 14 |
Fire Coral | 0 | 11 |
Fire Coral Block | 0 | 143 |
Fire Coral Fan | 0 | 9 |
Fire Coral Wall Fan | 0 | 49 |
Flower Pot | 2 | 0 |
Granite | 168 | 3.323 |
Horn Coral | 0 | 10 |
Horn Coral Block | 8 | 71 |
Horn Coral Fan | 0 | 6 |
Horn Coral Wall Fan | 0 | 42 |
Infested Stone Bricks | 0 | 10 |
Jungle Leaves | 77 | 849 |
Jungle Log | 14 | 2.613 |
Jungle Planks | 17 | 0 |
Jungle Sapling | 319 | 1 |
Kelp | 0 | 81 |
Kelp Plant | 0 | 275 |
Large Fern | 0 | 3 |
Light Gray Terracotta | 0 | 281 |
Lilac | 0 | 13 |
Mossy Cobblestone Wall | 0 | 1 |
Mossy Stone Bricks | 2 | 198 |
Mushroom Stem | 3 | 65 |
Oak Wood | 38 | 38 |
Orange Carpet | 2 | 2 |
Orange Terracotta | 1 | 6 |
Orange Tulip | 1 | 18 |
Oxeye Daisy | 4 | 70 |
Pink Tulip | 3 | 66 |
Player Head | 24 | 21 |
Podzol | 0 | 1 |
Polished Granite | 0 | 1 |
Prismarine Bricks | 31 | 3.340 |
Pumpkin | 6 | 73 |
Quartz Slab | 5 | 1 |
Red Concrete | 192 | 192 |
Red Sand | 1 | 1.732 |
Red Terracotta | 0 | 68 |
Rose Bush | 0 | 1 |
Seagrass | 0 | 127 |
Sea Pickle | 0 | 40 |
Shulker Box | 329 | 329 |
Smooth Red Sandstone | 18 | 7 |
Smooth Sandstone | 523 | 228 |
Spruce Button | 28 | 4 |
Spruce Leaves | 33 | 934 |
Spruce Log | 91 | 3.602 |
Spruce Planks | 85 | 85 |
Spruce Sapling | 68 | 0 |
Spruce Slab | 14 | 6 |
Spruce Trapdoor | 90 | 11 |
Stone Brick Slab | 6 | 6 |
Stripped Oak Log | 84 | 84 |
Stripped Spruce Log | 5 | 4 |
Tall Grass | 0 | 2.733 |
Tall Seagrass | 0 | 311 |
Tube Coral | 0 | 5 |
Tube Coral Block | 0 | 195 |
Tube Coral Fan | 0 | 4 |
Tube Coral Wall Fan | 0 | 47 |
Turtle Egg | 2 | 8 |
Wet Sponge | 2 | 67 |
White Bed | 31 | 31 |
White Tulip | 0 | 146 |
White Wall Banner | 1 | 0 |
Yellow Terracotta | 126 | 7 |
Yellow Wool | 0 | 9 |
Bamboo | 7 | 217 |
Bamboo Sapling | 9 | 2 |
Bell | 1 | 2 |
Blast Furnace | 7 | 7 |
Campfire | 84 | 6 |
Composter | 8 | 4 |
Cornflower | 1 | 28 |
Dark Oak Sign | 3 | 3 |
Dark Oak Wall Sign | 20 | 3 |
End Stone Brick Slab | 162 | 0 |
Lantern | 16 | 4 |
Lectern | 7 | 2 |
Lily Of The Valley | 0 | 6 |
Mossy Cobblestone Stairs | 0 | 1 |
Mossy Stone Brick Slab | 0 | 1 |
Oak Sign | 15 | 12 |
Oak Wall Sign | 8 | 5 |
Scaffolding | 422 | 203 |
Smithing Table | 2 | 1 |
Smoker | 3 | 3 |
Smooth Sandstone Stairs | 8 | 0 |
Smooth Stone Slab | 2 | 2 |
Spruce Wall Sign | 43 | 3 |
Stonecutter | 2 | 3 |
Stone Brick Wall | 6 | 6 |
Sweet Berry Bush | 4 | 1 |
Bee Nest | 1 | 1 |
Ancient Debris | 4 | 15 |
Basalt | 55 | 1.127 |
Blackstone | 4 | 3.481 |
Chain | 0 | 4 |
Crimson Fungus | 38 | 81 |
Crimson Nylium | 20 | 43 |
Crimson Roots | 0 | 913 |
Crimson Stem | 0 | 533 |
Nether Gold Ore | 0 | 198 |
Nether Sprouts | 0 | 183 |
Shroomlight | 29 | 182 |
Soul Soil | 0 | 38 |
Twisting Vines | 0 | 2 |
Warped Fence Gate | 24 | 0 |
Warped Fungus | 13 | 73 |
Warped Nylium | 5 | 40 |
Warped Roots | 0 | 316 |
Warped Stem | 42 | 184 |
Warped Trapdoor | 2 | 0 |
Warped Wall Sign | 3 | 0 |
Warped Wart Block | 3 | 809 |
Weeping Vines | 0 | 9 |
Weeping Vines Plant | 0 | 26 |
Deepslate | 3.251 | 8.146 |
Cobbled Deepslate | 331 | 37 |
Calcite | 0 | 52 |
Tuff | 86 | 554 |
Dripstone Block | 0 | 5 |
Rooted Dirt | 5 | 288 |
Deepslate Coal Ore | 0 | 1 |
Deepslate Iron Ore | 241 | 511 |
Copper Ore | 2.601 | 4.456 |
Deepslate Copper Ore | 28 | 63 |
Deepslate Gold Ore | 204 | 357 |
Deepslate Redstone Ore | 134 | 291 |
Deepslate Lapis Ore | 19 | 78 |
Deepslate Diamond Ore | 7 | 111 |
Amethyst Block | 0 | 186 |
Budding Amethyst | 0 | 9 |
Copper Block | 1 | 1 |
Azalea Leaves | 1 | 849 |
Flowering Azalea Leaves | 1 | 308 |
Azalea | 1 | 1 |
Flowering Azalea | 15 | 3 |
Spore Blossom | 0 | 3 |
Moss Carpet | 0 | 4 |
Moss Block | 11 | 95 |
Big Dripleaf | 0 | 1 |
Smooth Basalt | 13 | 24 |
Deepslate Bricks | 5 | 0 |
Deepslate Tiles | 13 | 7 |
Dirt Path | 47 | 1 |
Deepslate Tile Slab | 4 | 0 |
Sculk Sensor | 0 | 3 |
Small Amethyst Bud | 1 | 8 |
Medium Amethyst Bud | 0 | 12 |
Large Amethyst Bud | 3 | 8 |
Amethyst Cluster | 0 | 46 |
Pointed Dripstone | 0 | 5 |
Water Cauldron | 0 | 3 |
Cave Vines | 0 | 3 |
Mud | 0 | 871 |
Mangrove Planks | 1 | 0 |
Mangrove Propagule | 0 | 12 |
Mangrove Log | 13 | 234 |
Mangrove Roots | 1 | 250 |
Muddy Mangrove Roots | 0 | 5 |
Mangrove Leaves | 4 | 2.708 |
Packed Mud | 0 | 7 |
Mud Bricks | 0 | 75 |
Mud Brick Stairs | 0 | 16 |
Sculk | 0 | 76 |
Bamboo Block | 2 | 1 |
Oak Hanging Sign | 3 | 3 |
Oak Wall Hanging Sign | 78 | 0 |
Cherry Planks | 1 | 0 |
Cherry Sapling | 3 | 0 |
Cherry Log | 19 | 478 |
Cherry Leaves | 0 | 540 |
Pink Petals | 0 | 35 |
Suspicious Gravel | 0 | 4 |
Mobs
Mob | Kills |
---|---|
Elder Guardian | 3 |
Witherskelett | 23 |
Stray Zombie | 22 |
Husk | 61 |
Zombievillager | 5 |
Esel | 1 |
Evoker | 15 |
Vex | 4 |
Vindicator | 130 |
Phantom | 35 |
Kabeljau | 10 |
Lachs | 3 |
Tropischer Fisch | 1 |
Ertrunkener | 113 |
Delfin | 3 |
Plünderer | 737 |
Ravager | 5 |
Händler-Lama | 7 |
Wandernder Händler | 3 |
Zombifizierter Piglin | 383 |
Hoglin | 2 |
Piglin | 33 |
Leuchttintenfisch | 2 |
Creeper | 102 |
Skelett | 453 |
Spinne | 89 |
Zombie | 231 |
Schleim | 165 |
Ghast | 9 |
Enderman | 5.801 |
Höhlenspinne | 30 |
Silberfisch | 17 |
Lohe | 503 |
Magmaschleim | 19 |
Fledermaus | 3 |
Hexe | 52 |
Guardian | 1.153 |
Shulker | 8 |
Schwein | 9 |
Schaf | 6 |
Kuh | 25 |
Huhn | 14 |
Tintenfisch | 31 |
Eisengolem | 4 |
Pferd | 25 |
Kaninchen | 1 |
Eisbär | 4 |