Logins
| Erster Login | 04.07.2022, 15:06 Uhr |
| Letzter Login | 21.01.2026, 14:51 Uhr |
| Zuletzt gesehen | 21.01.2026, 15:16 Uhr |
Aktivität
| Zeit auf dem Server | 32 Tage |
| Abgebaute Blöcke | 312.869 |
| Gesetzte Blöcke | 281.764 |
| Gegangene Strecke | 5.154 km |
| Gefahrene Strecke | 515 km |
| Gesegelte Strecke | 67 km |
| Gerittene Strecke | 1 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 190 km |
Blutrunst
| Tode | 137 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 16.876 |
| Schafe geschoren | 1.112 |
| Fische geangelt | 338 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 711 | 79.968 |
| Grass Block | 2 | 15.928 |
| Dirt | 27.259 | 17.899 |
| Cobblestone | 25.276 | 13.264 |
| Oak Planks | 2.259 | 483 |
| Oak Sapling | 739 | 36 |
| Sand | 364 | 2.383 |
| Gravel | 833 | 2.683 |
| Gold Ore | 6 | 44 |
| Iron Ore | 33 | 974 |
| Coal Ore | 26 | 2.500 |
| Oak Log | 1.417 | 5.035 |
| Oak Leaves | 58 | 5.275 |
| Sponge | 57 | 0 |
| Glass | 1.765 | 288 |
| Lapis Ore | 4 | 72 |
| Lapis Block | 1 | 0 |
| Dispenser | 8 | 4 |
| Sandstone | 8 | 361 |
| Red Bed | 23 | 19 |
| Powered Rail | 836 | 85 |
| Detector Rail | 3 | 0 |
| Sticky Piston | 2 | 0 |
| Cobweb | 0 | 13 |
| Grass | 2 | 1.306 |
| Piston | 91 | 62 |
| White Wool | 2.248 | 613 |
| Acacia Sapling | 42 | 5 |
| Dandelion | 21 | 81 |
| Poppy | 83 | 109 |
| Brown Mushroom | 0 | 7 |
| Red Mushroom | 1 | 10 |
| Gold Block | 1 | 0 |
| Iron Block | 194 | 9 |
| Stone Slab | 31 | 4 |
| Bricks | 749 | 55 |
| Tnt | 113 | 35 |
| Bookshelf | 24 | 2 |
| Mossy Cobblestone | 0 | 41 |
| Obsidian | 18 | 61 |
| Torch | 6.415 | 1.625 |
| Fire | 203 | 292 |
| Spawner | 0 | 3 |
| Oak Stairs | 194 | 51 |
| Chest | 377 | 173 |
| Redstone Wire | 555 | 192 |
| Diamond Ore | 0 | 2 |
| Crafting Table | 469 | 301 |
| Wheat | 16.548 | 8.510 |
| Farmland | 12.201 | 217 |
| Furnace | 72 | 33 |
| Acacia Trapdoor | 286 | 16 |
| Oak Door | 49 | 34 |
| Ladder | 133 | 27 |
| Rail | 6.833 | 1.151 |
| Cobblestone Stairs | 457 | 226 |
| Lever | 28 | 17 |
| Stone Pressure Plate | 4 | 2 |
| Iron Door | 27 | 19 |
| Oak Pressure Plate | 11 | 0 |
| Redstone Ore | 116 | 156 |
| Allium | 1 | 1 |
| Redstone Torch | 526 | 65 |
| Andesite | 600 | 7.806 |
| Stone Button | 7 | 1 |
| Snow | 0 | 1.456 |
| Ice | 2 | 6 |
| Snow Block | 8 | 99 |
| Cactus | 330 | 164 |
| Clay | 92 | 381 |
| Sugar Cane | 309 | 3.030 |
| Jukebox | 3 | 2 |
| Oak Fence | 325 | 219 |
| Carved Pumpkin | 2 | 7 |
| Netherrack | 1.223 | 4.390 |
| Soul Sand | 88 | 132 |
| Glowstone | 1 | 0 |
| Cake | 3 | 0 |
| Repeater | 38 | 14 |
| Attached Melon Stem | 0 | 2 |
| Oak Trapdoor | 297 | 30 |
| Infested Stone | 0 | 16 |
| Stone Bricks | 44.411 | 7.220 |
| Brown Mushroom Block | 0 | 45 |
| Iron Bars | 275 | 56 |
| Glass Pane | 2.093 | 100 |
| Melon | 0 | 421 |
| Pumpkin Stem | 30 | 13 |
| Melon Stem | 40 | 25 |
| Vine | 38 | 456 |
| Oak Fence Gate | 33 | 23 |
| Brick Stairs | 70 | 22 |
| Stone Brick Stairs | 3.668 | 1.179 |
| Lily Pad | 1 | 22 |
| Nether Bricks | 82 | 47 |
| Nether Brick Fence | 0 | 5 |
| Nether Wart | 308 | 200 |
| Enchanting Table | 1 | 0 |
| Brewing Stand | 33 | 28 |
| Cauldron | 46 | 20 |
| End Stone | 5 | 28 |
| Redstone Lamp | 108 | 9 |
| Attached Pumpkin Stem | 0 | 6 |
| Oak Slab | 1.448 | 302 |
| Cocoa | 84 | 17 |
| Emerald Ore | 0 | 8 |
| Ender Chest | 2 | 0 |
| Tripwire | 28 | 11 |
| Emerald Block | 9 | 16 |
| Spruce Stairs | 2.230 | 530 |
| Birch Stairs | 217 | 17 |
| Jungle Stairs | 79 | 71 |
| Cobblestone Wall | 108 | 24 |
| Carrots | 14.669 | 12.184 |
| Potatoes | 14.715 | 12.335 |
| Anvil | 11 | 5 |
| Heavy Weighted Pressure Plate | 9 | 0 |
| Comparator | 22 | 16 |
| Daylight Detector | 3 | 0 |
| Redstone Block | 11 | 0 |
| Nether Quartz Ore | 0 | 263 |
| Hopper | 61 | 32 |
| Quartz Block | 9 | 6 |
| Quartz Stairs | 23 | 14 |
| Activator Rail | 1 | 0 |
| Dropper | 9 | 9 |
| Acacia Leaves | 0 | 101 |
| Acacia Log | 18 | 355 |
| Acacia Stairs | 40 | 20 |
| Dark Oak Stairs | 200 | 99 |
| Iron Trapdoor | 2 | 0 |
| Hay Block | 55 | 56 |
| White Carpet | 61 | 17 |
| Terracotta | 0 | 2 |
| Packed Ice | 823 | 905 |
| Sunflower | 11 | 12 |
| White Banner | 1 | 1 |
| Birch Leaves | 226 | 739 |
| Birch Log | 417 | 838 |
| Birch Planks | 1.025 | 156 |
| Spruce Fence Gate | 78 | 40 |
| Birch Fence Gate | 12 | 8 |
| Jungle Fence Gate | 3 | 1 |
| Spruce Fence | 1.648 | 337 |
| Birch Fence | 131 | 106 |
| Jungle Fence | 70 | 25 |
| Dark Oak Fence | 14 | 2 |
| Acacia Fence | 4 | 7 |
| Spruce Door | 197 | 74 |
| Birch Door | 2 | 2 |
| Jungle Door | 7 | 0 |
| Dark Oak Door | 8 | 6 |
| Chorus Plant | 0 | 2 |
| Chorus Flower | 1 | 0 |
| Birch Pressure Plate | 8 | 0 |
| Beetroots | 2.643 | 1.119 |
| Magma Block | 16 | 44 |
| Nether Wart Block | 4 | 10 |
| Observer | 51 | 38 |
| Lime Shulker Box | 40 | 41 |
| Red Shulker Box | 182 | 180 |
| Black Shulker Box | 41 | 41 |
| Birch Sapling | 22 | 1 |
| Birch Slab | 104 | 6 |
| Birch Trapdoor | 304 | 15 |
| Black Carpet | 6 | 3 |
| Black Stained Glass Pane | 6 | 0 |
| Black Wool | 62 | 28 |
| Blue Bed | 20 | 7 |
| Blue Carpet | 16 | 1 |
| Blue Orchid | 1 | 19 |
| Brain Coral | 1 | 2 |
| Brain Coral Fan | 0 | 2 |
| Brain Coral Wall Fan | 0 | 3 |
| Brown Carpet | 6 | 0 |
| Bubble Coral | 1 | 2 |
| Bubble Coral Block | 0 | 4 |
| Bubble Coral Fan | 0 | 2 |
| Bubble Coral Wall Fan | 0 | 11 |
| Chiseled Stone Bricks | 779 | 353 |
| Cobblestone Slab | 2.543 | 1.545 |
| Cut Sandstone | 36 | 5 |
| Dark Oak Leaves | 0 | 265 |
| Dark Oak Log | 3 | 273 |
| Dark Oak Planks | 82 | 2 |
| Dark Oak Sapling | 19 | 1 |
| Dark Oak Slab | 328 | 76 |
| Dead Tube Coral Block | 1 | 0 |
| Diorite | 243 | 5.597 |
| Fern | 16 | 627 |
| Fire Coral | 0 | 1 |
| Fire Coral Block | 0 | 3 |
| Fire Coral Fan | 1 | 4 |
| Fire Coral Wall Fan | 1 | 8 |
| Flower Pot | 14 | 1 |
| Granite | 409 | 6.485 |
| Horn Coral | 0 | 4 |
| Horn Coral Fan | 0 | 2 |
| Horn Coral Wall Fan | 0 | 9 |
| Jungle Leaves | 1 | 511 |
| Jungle Log | 396 | 1.712 |
| Jungle Planks | 161 | 66 |
| Jungle Sapling | 16 | 0 |
| Jungle Slab | 1.490 | 1.070 |
| Jungle Trapdoor | 339 | 31 |
| Kelp | 546 | 443 |
| Kelp Plant | 0 | 768 |
| Large Fern | 0 | 218 |
| Lilac | 9 | 25 |
| Lime Stained Glass | 22 | 8 |
| Lime Wall Banner | 4 | 2 |
| Mossy Stone Bricks | 21 | 0 |
| Mushroom Stem | 0 | 6 |
| Nether Brick Slab | 53 | 5 |
| Orange Tulip | 7 | 8 |
| Oxeye Daisy | 21 | 23 |
| Peony | 13 | 27 |
| Pink Bed | 23 | 17 |
| Podzol | 36 | 2.143 |
| Polished Andesite | 6.994 | 665 |
| Polished Diorite | 1.990 | 45 |
| Polished Granite | 1.072 | 73 |
| Potted Dandelion | 0 | 1 |
| Potted Poppy | 0 | 1 |
| Pumpkin | 21 | 811 |
| Red Carpet | 93 | 25 |
| Red Sand | 62 | 26 |
| Red Stained Glass Pane | 6 | 0 |
| Red Wool | 346 | 115 |
| Rose Bush | 47 | 65 |
| Seagrass | 0 | 34 |
| Sea Pickle | 5 | 4 |
| Shulker Box | 2 | 2 |
| Skeleton Wall Skull | 0 | 1 |
| Smooth Stone | 109 | 189 |
| Spruce Leaves | 652 | 6.071 |
| Spruce Log | 11.294 | 18.303 |
| Spruce Planks | 10.629 | 1.756 |
| Spruce Pressure Plate | 39 | 14 |
| Spruce Sapling | 1.506 | 132 |
| Spruce Slab | 5.136 | 849 |
| Spruce Trapdoor | 504 | 57 |
| Spruce Wood | 169 | 2 |
| Stone Brick Slab | 1.524 | 262 |
| Stripped Birch Log | 397 | 13 |
| Stripped Oak Log | 235 | 4 |
| Stripped Spruce Log | 1.453 | 255 |
| Tall Grass | 0 | 270 |
| Tall Seagrass | 0 | 45 |
| Tube Coral | 0 | 4 |
| Tube Coral Block | 3 | 5 |
| Tube Coral Fan | 0 | 2 |
| Tube Coral Wall Fan | 0 | 4 |
| Wet Sponge | 0 | 57 |
| White Bed | 184 | 132 |
| White Tulip | 0 | 11 |
| White Wall Banner | 9 | 3 |
| Yellow Bed | 9 | 7 |
| Yellow Carpet | 6 | 3 |
| Yellow Stained Glass Pane | 6 | 0 |
| Yellow Wool | 53 | 25 |
| Zombie Wall Head | 0 | 1 |
| Andesite Slab | 6 | 3 |
| Andesite Stairs | 31 | 7 |
| Bamboo | 27 | 462 |
| Bamboo Sapling | 321 | 6 |
| Barrel | 39 | 21 |
| Bell | 17 | 16 |
| Birch Sign | 7 | 4 |
| Birch Wall Sign | 41 | 4 |
| Blast Furnace | 6 | 4 |
| Brick Wall | 68 | 68 |
| Campfire | 25 | 18 |
| Cartography Table | 6 | 4 |
| Composter | 60 | 55 |
| Cornflower | 0 | 1 |
| Cut Sandstone Slab | 237 | 13 |
| Dark Oak Sign | 4 | 3 |
| Dark Oak Wall Sign | 5 | 2 |
| Diorite Stairs | 8 | 8 |
| Fletching Table | 24 | 20 |
| Granite Stairs | 2 | 2 |
| Grindstone | 6 | 4 |
| Jungle Sign | 11 | 10 |
| Jungle Wall Sign | 60 | 15 |
| Lantern | 59 | 22 |
| Lectern | 1.001 | 989 |
| Loom | 4 | 2 |
| Oak Sign | 33 | 33 |
| Oak Wall Sign | 97 | 23 |
| Polished Andesite Stairs | 176 | 46 |
| Polished Granite Stairs | 6 | 2 |
| Scaffolding | 954 | 376 |
| Smithing Table | 26 | 23 |
| Smoker | 1 | 1 |
| Smooth Stone Slab | 3 | 3 |
| Spruce Sign | 29 | 13 |
| Spruce Wall Sign | 182 | 48 |
| Stonecutter | 83 | 77 |
| Stone Brick Wall | 621 | 123 |
| Sweet Berry Bush | 173 | 109 |
| Wither Rose | 18 | 21 |
| Beehive | 46 | 22 |
| Bee Nest | 3 | 8 |
| Honey Block | 8 | 8 |
| Ancient Debris | 0 | 2 |
| Basalt | 2 | 65 |
| Blackstone | 1 | 205 |
| Blackstone Slab | 6 | 0 |
| Blackstone Stairs | 28 | 4 |
| Chain | 15 | 10 |
| Crimson Fungus | 0 | 1 |
| Crimson Nylium | 1 | 36 |
| Crimson Roots | 12 | 13 |
| Crimson Sign | 3 | 1 |
| Crimson Slab | 101 | 3 |
| Crimson Stairs | 8 | 3 |
| Crimson Stem | 3 | 118 |
| Crimson Wall Sign | 3 | 1 |
| Nether Gold Ore | 0 | 42 |
| Shroomlight | 17 | 36 |
| Soul Campfire | 8 | 1 |
| Soul Fire | 0 | 17 |
| Soul Lantern | 2 | 0 |
| Soul Soil | 2 | 72 |
| Soul Torch | 1 | 0 |
| Target | 2 | 1 |
| Warped Door | 1 | 2 |
| Warped Fungus | 1 | 4 |
| Warped Roots | 0 | 1 |
| Warped Stem | 5 | 5 |
| Warped Wart Block | 0 | 3 |
| Weeping Vines | 1 | 3 |
| Weeping Vines Plant | 0 | 3 |
| Deepslate | 0 | 23.390 |
| Cobbled Deepslate | 2.233 | 205 |
| Calcite | 5 | 36 |
| Tuff | 57 | 1.402 |
| Dripstone Block | 22 | 56 |
| Rooted Dirt | 21 | 11 |
| Deepslate Coal Ore | 0 | 3 |
| Deepslate Iron Ore | 0 | 210 |
| Copper Ore | 0 | 566 |
| Deepslate Gold Ore | 0 | 232 |
| Deepslate Redstone Ore | 0 | 233 |
| Deepslate Lapis Ore | 0 | 41 |
| Deepslate Diamond Ore | 0 | 155 |
| Raw Iron Block | 6 | 5 |
| Raw Copper Block | 17 | 13 |
| Amethyst Block | 163 | 223 |
| Budding Amethyst | 0 | 2 |
| Copper Block | 22 | 12 |
| Exposed Copper | 4 | 0 |
| Weathered Copper | 5 | 1 |
| Oxidized Copper | 1 | 1 |
| Azalea Leaves | 0 | 230 |
| Flowering Azalea Leaves | 0 | 100 |
| Azalea | 12 | 35 |
| Flowering Azalea | 5 | 16 |
| Spore Blossom | 0 | 1 |
| Moss Carpet | 20 | 131 |
| Moss Block | 352 | 719 |
| Big Dripleaf | 1 | 2 |
| Smooth Basalt | 2 | 46 |
| Infested Deepslate | 0 | 1 |
| Deepslate Bricks | 433 | 129 |
| Deepslate Tiles | 295 | 34 |
| Chiseled Deepslate | 1.010 | 30 |
| Glow Lichen | 0 | 5 |
| Cobbled Deepslate Wall | 25 | 3 |
| Dirt Path | 2.811 | 539 |
| Cobbled Deepslate Stairs | 6.515 | 737 |
| Deepslate Brick Stairs | 100 | 27 |
| Deepslate Tile Stairs | 0 | 1 |
| Cobbled Deepslate Slab | 435 | 67 |
| Lightning Rod | 3 | 1 |
| Candle | 17 | 5 |
| Amethyst Cluster | 0 | 3 |
| Pointed Dripstone | 21 | 18 |
| Water Cauldron | 0 | 2 |
| Lava Cauldron | 0 | 1 |
| Powder Snow Cauldron | 0 | 1 |
| Powder Snow | 10 | 150 |
| Cave Vines | 26 | 29 |
| Cave Vines Plant | 0 | 13 |
| Mangrove Planks | 4 | 4 |
| Mangrove Propagule | 45 | 24 |
| Mangrove Log | 824 | 882 |
| Mangrove Roots | 92 | 872 |
| Stripped Mangrove Log | 755 | 3 |
| Mangrove Leaves | 0 | 1.718 |
| Mangrove Stairs | 1 | 1 |
| Bamboo Block | 24 | 20 |
| Chiseled Bookshelf | 72 | 8 |
| Bamboo Fence | 1 | 15 |
| Bamboo Fence Gate | 0 | 4 |
| Spruce Hanging Sign | 9 | 0 |
| Bamboo Hanging Sign | 8 | 2 |
| Cherry Sapling | 5 | 1 |
| Cherry Log | 8 | 35 |
| Stripped Cherry Log | 2 | 2 |
| Cherry Leaves | 128 | 342 |
| Decorated Pot | 6 | 3 |
| Polished Tuff | 82 | 17 |
| Tuff Bricks | 345 | 47 |
| Tuff Brick Stairs | 18 | 10 |
| Short Grass | 0 | 1.090 |
| Copper Trapdoor | 2 | 0 |
| Copper Grate | 18 | 0 |
| Exposed Lightning Rod | 1 | 0 |
| Weathered Lightning Rod | 1 | 0 |
Mobs
| Mob | Kills |
|---|---|
| Witherskelett | 16 |
| Zombievillager | 166 |
| Evoker | 1 |
| Vex | 1 |
| Vindicator | 4 |
| Schildkröte | 1 |
| Phantom | 58 |
| Kabeljau | 40 |
| Lachs | 1 |
| Pufferfisch | 81 |
| Tropischer Fisch | 43 |
| Ertrunkener | 126 |
| Delfin | 21 |
| Katze | 33 |
| Panda | 14 |
| Plünderer | 35 |
| Ravager | 2 |
| Händler-Lama | 42 |
| Wandernder Händler | 21 |
| Fuchs | 134 |
| Zombifizierter Piglin | 58 |
| Hoglin | 1 |
| Piglin | 63 |
| Leuchttintenfisch | 9 |
| Ziege | 11 |
| Creeper | 2.009 |
| Skelett | 5.315 |
| Spinne | 359 |
| Zombie | 6.546 |
| Schleim | 511 |
| Ghast | 12 |
| Enderman | 116 |
| Höhlenspinne | 5 |
| Silberfisch | 32 |
| Lohe | 28 |
| Magmaschleim | 33 |
| Fledermaus | 4 |
| Hexe | 54 |
| Schwein | 182 |
| Schaf | 182 |
| Kuh | 109 |
| Huhn | 199 |
| Tintenfisch | 100 |
| Wolf | 15 |
| Schneegolem | 7 |
| Eisengolem | 49 |
| Pferd | 3 |
| Kaninchen | 2 |
| Eisbär | 2 |
| Papagei | 14 |
| Dorfbewohner | 6 |