Logins
Erster Login | 13.12.2021, 12:55 Uhr |
Letzter Login | 06.10.2023, 08:47 Uhr |
Zuletzt gesehen | 06.10.2023, 09:34 Uhr |
Aktivität
Zeit auf dem Server | 64 Tage |
Abgebaute Blöcke | 948.704 |
Gesetzte Blöcke | 716.431 |
Gegangene Strecke | 5.683 km |
Gefahrene Strecke | 1.353 km |
Gesegelte Strecke | 435 km |
Gerittene Strecke | 0 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 525 m |
Blutrunst
Tode | 340 |
PvP-Tode | 0 |
PvP-Kills | 0 |
Farmer
Mobs getötet | 25.452 |
Schafe geschoren | 450 |
Fische geangelt | 250 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 532 | 148.370 |
Grass Block | 101 | 65.768 |
Dirt | 95.630 | 73.135 |
Cobblestone | 121.453 | 65.343 |
Oak Planks | 6.655 | 2.528 |
Oak Sapling | 1.625 | 47 |
Acacia Planks | 635 | 159 |
Sand | 24.219 | 122.068 |
Gravel | 3.566 | 9.472 |
Gold Ore | 0 | 53 |
Iron Ore | 0 | 549 |
Coal Ore | 0 | 7.055 |
Oak Log | 325 | 12.232 |
Oak Leaves | 0 | 24.721 |
Glass | 51.309 | 5.000 |
Lapis Ore | 0 | 186 |
Dispenser | 54 | 48 |
Sandstone | 37.734 | 33.412 |
Note Block | 1 | 0 |
Powered Rail | 3.888 | 1.551 |
Detector Rail | 3.898 | 566 |
Sticky Piston | 36 | 38 |
Cobweb | 0 | 23 |
Grass | 4 | 4.278 |
Dead Bush | 0 | 67 |
Piston | 169 | 95 |
Acacia Pressure Plate | 38 | 17 |
White Wool | 69 | 75 |
Acacia Sapling | 150 | 27 |
Dandelion | 59 | 125 |
Poppy | 285 | 298 |
Brown Mushroom | 70 | 529 |
Red Mushroom | 35 | 525 |
Gold Block | 0 | 3 |
Iron Block | 347 | 171 |
Stone Slab | 83 | 55 |
Acacia Slab | 53 | 16 |
Bricks | 6 | 0 |
Tnt | 27 | 0 |
Bookshelf | 97 | 7 |
Mossy Cobblestone | 0 | 1 |
Obsidian | 6.905 | 6.901 |
Torch | 29.451 | 11.121 |
Fire | 134 | 20 |
Spawner | 0 | 1 |
Oak Stairs | 1.080 | 656 |
Chest | 2.116 | 1.321 |
Redstone Wire | 276 | 135 |
Crafting Table | 772 | 609 |
Wheat | 20.139 | 3.279 |
Farmland | 5.462 | 522 |
Furnace | 333 | 247 |
Acacia Trapdoor | 21 | 15 |
Oak Door | 278 | 163 |
Ladder | 3.223 | 875 |
Rail | 70.857 | 14.797 |
Cobblestone Stairs | 2.609 | 519 |
Lever | 976 | 525 |
Iron Door | 2 | 2 |
Oak Pressure Plate | 186 | 107 |
Redstone Ore | 0 | 7 |
Allium | 4 | 33 |
Redstone Torch | 50 | 42 |
Andesite | 4.697 | 5.945 |
Stone Button | 304 | 105 |
Snow | 0 | 19.823 |
Ice | 5 | 2.353 |
Snow Block | 5.316 | 2.961 |
Cactus | 539 | 685 |
Clay | 79 | 833 |
Sugar Cane | 534 | 5.087 |
Jukebox | 3 | 2 |
Oak Fence | 2.679 | 2.031 |
Carved Pumpkin | 10 | 11 |
Netherrack | 44.548 | 106.919 |
Soul Sand | 496 | 2.456 |
Glowstone | 243 | 469 |
Jack O Lantern | 1 | 0 |
Cake | 3 | 4 |
Repeater | 83 | 45 |
Attached Melon Stem | 0 | 3 |
White Stained Glass | 0 | 7 |
Oak Trapdoor | 841 | 341 |
Stone Bricks | 29.422 | 4.243 |
Brown Mushroom Block | 0 | 20 |
Red Mushroom Block | 0 | 147 |
Iron Bars | 15 | 12 |
Glass Pane | 4.005 | 876 |
Melon | 1 | 9.631 |
Pumpkin Stem | 227 | 43 |
Melon Stem | 257 | 41 |
Vine | 0 | 1.150 |
Oak Fence Gate | 618 | 324 |
Stone Brick Stairs | 325 | 369 |
Lily Pad | 6 | 45 |
Nether Bricks | 149 | 375 |
Nether Wart | 584 | 117 |
Enchanting Table | 45 | 43 |
Brewing Stand | 3 | 4 |
Cauldron | 132 | 22 |
End Stone | 3 | 28 |
Attached Pumpkin Stem | 0 | 9 |
Oak Slab | 1.343 | 381 |
Azure Bluet | 10 | 40 |
Cocoa | 1.745 | 271 |
Sandstone Stairs | 1.810 | 866 |
Emerald Ore | 0 | 7 |
Ender Chest | 0 | 2 |
Tripwire Hook | 2 | 1 |
Tripwire | 3 | 0 |
Emerald Block | 5 | 5 |
Spruce Stairs | 305 | 40 |
Birch Stairs | 170 | 94 |
Jungle Stairs | 0 | 1 |
Beacon | 6 | 5 |
Cobblestone Wall | 520 | 345 |
Carrots | 5.311 | 2.062 |
Potatoes | 5.049 | 1.957 |
Oak Button | 3 | 2 |
Anvil | 5 | 2 |
Heavy Weighted Pressure Plate | 2 | 1 |
Comparator | 3 | 2 |
Birch Button | 5 | 2 |
Redstone Block | 7 | 7 |
Nether Quartz Ore | 0 | 3.064 |
Hopper | 397 | 184 |
Quartz Block | 321 | 143 |
Activator Rail | 33 | 29 |
Dropper | 16 | 16 |
White Terracotta | 69 | 114 |
Acacia Leaves | 0 | 1.162 |
Acacia Log | 32 | 1.125 |
Acacia Stairs | 242 | 76 |
Dark Oak Stairs | 0 | 1 |
Iron Trapdoor | 1 | 0 |
Prismarine | 53 | 204 |
Sea Lantern | 27 | 20 |
Hay Block | 36 | 22 |
White Carpet | 1.328 | 538 |
Terracotta | 17 | 380 |
Coal Block | 0 | 2 |
Packed Ice | 4.867 | 7.703 |
Sunflower | 7 | 7 |
Birch Leaves | 0 | 8.465 |
Birch Log | 65 | 23.588 |
Red Sandstone | 18 | 2 |
Birch Planks | 17.163 | 6.362 |
Spruce Fence Gate | 10 | 9 |
Birch Fence Gate | 327 | 251 |
Jungle Fence Gate | 33 | 14 |
Acacia Fence Gate | 6 | 4 |
Spruce Fence | 261 | 71 |
Birch Fence | 4.605 | 2.432 |
Jungle Fence | 79 | 13 |
Dark Oak Fence | 270 | 217 |
Acacia Fence | 593 | 303 |
Spruce Door | 46 | 19 |
Birch Door | 141 | 75 |
Jungle Door | 6 | 0 |
Acacia Door | 14 | 9 |
Birch Pressure Plate | 246 | 132 |
End Stone Bricks | 0 | 5 |
Beetroots | 7.619 | 1.407 |
Magma Block | 808 | 1.363 |
Nether Wart Block | 28 | 82 |
Observer | 101 | 82 |
Birch Sapling | 4.082 | 62 |
Birch Slab | 10.506 | 565 |
Birch Trapdoor | 474 | 281 |
Black Stained Glass | 0 | 2 |
Blue Carpet | 68 | 45 |
Blue Ice | 10 | 14 |
Blue Orchid | 5 | 62 |
Brain Coral | 0 | 1 |
Brain Coral Block | 3 | 1 |
Brown Bed | 144 | 138 |
Brown Terracotta | 29 | 562 |
Brown Wall Banner | 2 | 0 |
Brown Wool | 13 | 13 |
Bubble Coral Block | 8 | 0 |
Chiseled Stone Bricks | 234 | 81 |
Coarse Dirt | 1.254 | 89 |
Cobblestone Slab | 7.452 | 2.921 |
Cracked Stone Bricks | 1 | 1 |
Cut Sandstone | 44 | 4 |
Dark Oak Button | 12 | 8 |
Dark Oak Leaves | 0 | 544 |
Dark Oak Log | 1 | 1.283 |
Dark Oak Planks | 41 | 112 |
Dark Oak Pressure Plate | 6 | 0 |
Dark Oak Sapling | 98 | 5 |
Dark Oak Slab | 1 | 1 |
Dark Prismarine | 2 | 25 |
Diorite | 4.723 | 5.532 |
Fern | 1 | 173 |
Fire Coral Block | 8 | 0 |
Flower Pot | 7 | 4 |
Granite | 1.753 | 4.560 |
Gray Stained Glass | 4 | 4 |
Gray Stained Glass Pane | 32 | 32 |
Green Stained Glass | 0 | 3 |
Horn Coral Block | 1 | 0 |
Jungle Leaves | 0 | 1.408 |
Jungle Log | 399 | 1.614 |
Jungle Planks | 62 | 54 |
Jungle Pressure Plate | 1 | 0 |
Jungle Sapling | 81 | 1 |
Jungle Slab | 15 | 3 |
Jungle Trapdoor | 24 | 21 |
Kelp | 51 | 369 |
Kelp Plant | 0 | 286 |
Large Fern | 0 | 16 |
Light Blue Stained Glass | 16 | 16 |
Light Blue Wall Banner | 3 | 2 |
Light Gray Bed | 125 | 123 |
Light Gray Terracotta | 3 | 74 |
Lilac | 42 | 74 |
Lime Stained Glass | 32 | 29 |
Mushroom Stem | 0 | 15 |
Nether Brick Slab | 30 | 26 |
Orange Terracotta | 85 | 1.279 |
Orange Tulip | 3 | 6 |
Oxeye Daisy | 10 | 13 |
Peony | 9 | 12 |
Pink Tulip | 3 | 3 |
Pink Wool | 0 | 1 |
Podzol | 0 | 194 |
Polished Granite | 0 | 1 |
Potted Dandelion | 0 | 1 |
Prismarine Bricks | 874 | 1.160 |
Pumpkin | 13 | 5.088 |
Purple Concrete | 1 | 1 |
Purple Stained Glass | 16 | 7 |
Red Sand | 121 | 318 |
Red Stained Glass | 1 | 0 |
Red Terracotta | 0 | 49 |
Red Tulip | 3 | 8 |
Rose Bush | 19 | 30 |
Sandstone Slab | 2.040 | 781 |
Seagrass | 12 | 248 |
Sea Pickle | 7 | 2 |
Shulker Box | 655 | 653 |
Smooth Sandstone | 64 | 64 |
Smooth Stone | 154 | 92 |
Spruce Button | 2 | 2 |
Spruce Leaves | 0 | 3.208 |
Spruce Log | 67 | 2.132 |
Spruce Planks | 415 | 198 |
Spruce Pressure Plate | 2 | 0 |
Spruce Sapling | 354 | 20 |
Spruce Slab | 467 | 101 |
Spruce Trapdoor | 35 | 33 |
Stone Brick Slab | 252 | 181 |
Stripped Birch Log | 1 | 1 |
Stripped Jungle Log | 1 | 1 |
Tall Grass | 0 | 464 |
Tall Seagrass | 0 | 142 |
Tube Coral Block | 9 | 0 |
Turtle Egg | 12 | 78 |
White Bed | 614 | 529 |
White Tulip | 4 | 5 |
White Wall Banner | 5 | 0 |
Yellow Stained Glass | 16 | 8 |
Yellow Terracotta | 13 | 194 |
Andesite Slab | 14 | 14 |
Andesite Stairs | 5 | 1 |
Bamboo | 10 | 6.330 |
Bamboo Sapling | 1.670 | 16 |
Barrel | 41 | 27 |
Bell | 6 | 5 |
Birch Sign | 82 | 63 |
Birch Wall Sign | 668 | 380 |
Blast Furnace | 10 | 8 |
Campfire | 27 | 8 |
Cartography Table | 13 | 10 |
Composter | 144 | 88 |
Cornflower | 10 | 23 |
Dark Oak Wall Sign | 0 | 1 |
Diorite Slab | 158 | 79 |
Diorite Stairs | 219 | 108 |
Diorite Wall | 47 | 0 |
Fletching Table | 6 | 4 |
Granite Slab | 1 | 0 |
Granite Stairs | 65 | 8 |
Grindstone | 13 | 8 |
Jungle Sign | 4 | 1 |
Jungle Wall Sign | 23 | 12 |
Lantern | 180 | 39 |
Lectern | 21 | 17 |
Lily Of The Valley | 3 | 20 |
Loom | 8 | 5 |
Mossy Stone Brick Stairs | 0 | 1 |
Oak Sign | 81 | 67 |
Oak Wall Sign | 1.274 | 1.046 |
Sandstone Wall | 261 | 160 |
Scaffolding | 3.173 | 442 |
Smithing Table | 18 | 16 |
Smoker | 5 | 3 |
Smooth Stone Slab | 16 | 1 |
Spruce Sign | 1 | 0 |
Spruce Wall Sign | 18 | 12 |
Stonecutter | 13 | 9 |
Stone Brick Wall | 72 | 57 |
Stone Stairs | 6 | 8 |
Sweet Berry Bush | 1.495 | 743 |
Beehive | 18 | 4 |
Bee Nest | 1 | 1 |
Honey Block | 24 | 28 |
Ancient Debris | 0 | 11 |
Basalt | 2.014 | 8.196 |
Blackstone | 200 | 1.371 |
Crimson Button | 1 | 1 |
Crimson Nylium | 0 | 29 |
Crimson Roots | 0 | 6 |
Crimson Stem | 2 | 23 |
Crying Obsidian | 2 | 5 |
Nether Gold Ore | 0 | 1.265 |
Nether Sprouts | 0 | 1 |
Polished Basalt | 2 | 5 |
Polished Blackstone Brick Slab | 2 | 3 |
Shroomlight | 37 | 48 |
Soul Fire | 0 | 1 |
Soul Soil | 260 | 2.567 |
Soul Torch | 4 | 3 |
Soul Wall Torch | 2 | 0 |
Twisting Vines | 11 | 15 |
Twisting Vines Plant | 0 | 17 |
Warped Fungus | 0 | 4 |
Warped Nylium | 0 | 1 |
Warped Roots | 0 | 4 |
Warped Stem | 12 | 21 |
Warped Wart Block | 1 | 40 |
Weeping Vines | 2 | 2 |
Weeping Vines Plant | 0 | 13 |
Deepslate | 0 | 23.061 |
Cobbled Deepslate | 1.737 | 289 |
Tuff | 661 | 2.302 |
Dripstone Block | 250 | 410 |
Rooted Dirt | 7 | 17 |
Deepslate Iron Ore | 0 | 72 |
Copper Ore | 0 | 2.299 |
Deepslate Copper Ore | 0 | 4 |
Deepslate Gold Ore | 0 | 82 |
Deepslate Redstone Ore | 0 | 251 |
Deepslate Lapis Ore | 0 | 54 |
Deepslate Diamond Ore | 0 | 61 |
Copper Block | 39 | 39 |
Azalea Leaves | 0 | 193 |
Flowering Azalea Leaves | 0 | 67 |
Azalea | 10 | 16 |
Flowering Azalea | 15 | 15 |
Moss Carpet | 27 | 83 |
Moss Block | 89 | 804 |
Big Dripleaf | 10 | 1 |
Deepslate Bricks | 17 | 17 |
Glow Lichen | 0 | 7 |
Dirt Path | 11.167 | 1.529 |
Cobbled Deepslate Stairs | 4 | 4 |
Deepslate Brick Stairs | 1 | 1 |
Lightning Rod | 2 | 1 |
Pointed Dripstone | 247 | 162 |
Water Cauldron | 0 | 6 |
Lava Cauldron | 0 | 20 |
Powder Snow | 0 | 87 |
Cave Vines | 44 | 72 |
Cave Vines Plant | 0 | 29 |
Mud | 849 | 333 |
Mangrove Propagule | 8 | 11 |
Mangrove Log | 0 | 6 |
Mangrove Roots | 23 | 80 |
Muddy Mangrove Roots | 7 | 13 |
Mangrove Leaves | 0 | 22 |
Ochre Froglight | 88 | 90 |
Bamboo Block | 0 | 1 |
Cherry Sapling | 1 | 0 |
Cherry Log | 0 | 34 |
Cherry Leaves | 0 | 90 |
Cherry Door | 1 | 0 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 14 |
Husk | 118 |
Zombievillager | 40 |
Skelettpferd | 16 |
Esel | 3 |
Schildkröte | 26 |
Phantom | 70 |
Kabeljau | 6 |
Lachs | 2 |
Tropischer Fisch | 9 |
Ertrunkener | 104 |
Delfin | 7 |
Katze | 16 |
Plünderer | 14 |
Händler-Lama | 5 |
Wandernder Händler | 1 |
Zombifizierter Piglin | 12.991 |
Hoglin | 9 |
Piglin | 186 |
Strider | 1 |
Leuchttintenfisch | 37 |
Frosch | 1 |
Creeper | 1.834 |
Skelett | 2.673 |
Spinne | 373 |
Zombie | 2.890 |
Schleim | 654 |
Ghast | 23 |
Enderman | 7 |
Lohe | 17 |
Magmaschleim | 192 |
Hexe | 39 |
Guardian | 49 |
Schwein | 499 |
Schaf | 572 |
Kuh | 444 |
Huhn | 953 |
Tintenfisch | 29 |
Wolf | 3 |
Schneegolem | 1 |
Eisengolem | 409 |
Pferd | 19 |
Kaninchen | 37 |
Eisbär | 26 |
Papagei | 2 |
Dorfbewohner | 31 |