Logins
Erster Login | 13.12.2021, 12:55 Uhr |
Letzter Login | 21.01.2023, 17:10 Uhr |
Zuletzt gesehen | 21.01.2023, 18:55 Uhr |
Aktivität
Zeit auf dem Server | 46 Tage |
Abgebaute Blöcke | 683.742 |
Gesetzte Blöcke | 501.431 |
Gegangene Strecke | 3.981 km |
Gefahrene Strecke | 871 km |
Gesegelte Strecke | 145 km |
Gerittene Strecke | 0 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 525 m |
Blutrunst
Tode | 303 |
PvP-Tode | 0 |
PvP-Kills | 0 |
Farmer
Mobs getötet | 21.381 |
Schafe geschoren | 431 |
Fische geangelt | 246 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 467 | 136.119 |
Grass Block | 97 | 50.372 |
Dirt | 72.657 | 66.142 |
Cobblestone | 113.784 | 62.995 |
Oak Planks | 5.639 | 1.781 |
Oak Sapling | 1.332 | 37 |
Acacia Planks | 635 | 159 |
Sand | 20.422 | 100.031 |
Gravel | 2.078 | 8.226 |
Gold Ore | 0 | 53 |
Iron Ore | 0 | 506 |
Coal Ore | 0 | 6.872 |
Oak Log | 316 | 11.124 |
Oak Leaves | 0 | 20.268 |
Glass | 41.113 | 1.800 |
Lapis Ore | 0 | 170 |
Dispenser | 52 | 46 |
Sandstone | 27.378 | 23.601 |
Note Block | 1 | 0 |
Powered Rail | 2.110 | 944 |
Detector Rail | 2.039 | 438 |
Sticky Piston | 34 | 36 |
Cobweb | 0 | 23 |
Grass | 4 | 3.635 |
Dead Bush | 0 | 57 |
Piston | 156 | 90 |
Acacia Pressure Plate | 35 | 16 |
White Wool | 18 | 19 |
Acacia Sapling | 144 | 26 |
Dandelion | 31 | 70 |
Poppy | 207 | 213 |
Brown Mushroom | 70 | 529 |
Red Mushroom | 35 | 525 |
Gold Block | 0 | 3 |
Iron Block | 170 | 166 |
Stone Slab | 58 | 42 |
Acacia Slab | 42 | 9 |
Tnt | 27 | 0 |
Bookshelf | 97 | 7 |
Mossy Cobblestone | 0 | 1 |
Obsidian | 103 | 165 |
Torch | 21.342 | 7.940 |
Fire | 27 | 13 |
Spawner | 0 | 1 |
Oak Stairs | 811 | 497 |
Chest | 1.774 | 1.101 |
Redstone Wire | 274 | 133 |
Crafting Table | 594 | 447 |
Wheat | 18.020 | 2.856 |
Farmland | 4.906 | 469 |
Furnace | 290 | 197 |
Acacia Trapdoor | 19 | 14 |
Oak Door | 222 | 131 |
Ladder | 2.021 | 200 |
Rail | 43.992 | 11.790 |
Cobblestone Stairs | 2.405 | 461 |
Lever | 841 | 445 |
Oak Pressure Plate | 146 | 91 |
Redstone Ore | 0 | 7 |
Allium | 3 | 33 |
Redstone Torch | 50 | 42 |
Andesite | 2.286 | 5.267 |
Stone Button | 116 | 18 |
Snow | 0 | 1.389 |
Ice | 4 | 650 |
Snow Block | 36 | 760 |
Cactus | 389 | 594 |
Clay | 79 | 183 |
Sugar Cane | 416 | 4.820 |
Jukebox | 3 | 2 |
Oak Fence | 2.038 | 1.335 |
Carved Pumpkin | 4 | 5 |
Netherrack | 6.609 | 22.090 |
Soul Sand | 142 | 659 |
Glowstone | 104 | 127 |
Cake | 3 | 4 |
Repeater | 83 | 45 |
Attached Melon Stem | 0 | 3 |
Oak Trapdoor | 781 | 291 |
Stone Bricks | 3.274 | 1.128 |
Red Mushroom Block | 0 | 80 |
Iron Bars | 3 | 1 |
Glass Pane | 3.566 | 661 |
Melon | 0 | 9.510 |
Pumpkin Stem | 207 | 43 |
Melon Stem | 242 | 41 |
Vine | 0 | 872 |
Oak Fence Gate | 523 | 242 |
Stone Brick Stairs | 129 | 116 |
Lily Pad | 6 | 45 |
Nether Bricks | 149 | 375 |
Nether Wart | 549 | 89 |
Enchanting Table | 17 | 15 |
Brewing Stand | 3 | 4 |
Cauldron | 17 | 7 |
End Stone | 1 | 1 |
Attached Pumpkin Stem | 0 | 9 |
Oak Slab | 911 | 283 |
Azure Bluet | 6 | 35 |
Cocoa | 1.641 | 191 |
Sandstone Stairs | 1.631 | 624 |
Emerald Ore | 0 | 7 |
Ender Chest | 0 | 1 |
Spruce Stairs | 300 | 30 |
Birch Stairs | 126 | 66 |
Jungle Stairs | 0 | 1 |
Beacon | 4 | 4 |
Cobblestone Wall | 499 | 333 |
Carrots | 4.470 | 1.735 |
Potatoes | 4.372 | 1.592 |
Oak Button | 2 | 2 |
Anvil | 4 | 2 |
Heavy Weighted Pressure Plate | 2 | 1 |
Comparator | 3 | 2 |
Birch Button | 2 | 2 |
Redstone Block | 7 | 7 |
Nether Quartz Ore | 0 | 1.077 |
Hopper | 315 | 142 |
Quartz Block | 1 | 1 |
Activator Rail | 33 | 29 |
Dropper | 13 | 13 |
White Terracotta | 69 | 114 |
Acacia Leaves | 0 | 877 |
Acacia Log | 31 | 1.006 |
Acacia Stairs | 236 | 68 |
Iron Trapdoor | 1 | 0 |
Prismarine | 53 | 204 |
Sea Lantern | 23 | 16 |
Hay Block | 36 | 22 |
White Carpet | 338 | 184 |
Terracotta | 17 | 380 |
Coal Block | 0 | 2 |
Packed Ice | 0 | 2.392 |
Sunflower | 7 | 7 |
Birch Leaves | 0 | 5.448 |
Birch Log | 42 | 16.016 |
Red Sandstone | 18 | 2 |
Birch Planks | 14.894 | 4.984 |
Spruce Fence Gate | 10 | 9 |
Birch Fence Gate | 258 | 202 |
Acacia Fence Gate | 2 | 1 |
Spruce Fence | 261 | 70 |
Birch Fence | 4.016 | 2.137 |
Jungle Fence | 23 | 5 |
Dark Oak Fence | 270 | 217 |
Acacia Fence | 443 | 245 |
Spruce Door | 42 | 15 |
Birch Door | 117 | 59 |
Jungle Door | 6 | 0 |
Acacia Door | 14 | 7 |
Birch Pressure Plate | 117 | 56 |
Beetroots | 7.466 | 1.289 |
Magma Block | 798 | 1.339 |
Nether Wart Block | 10 | 27 |
Observer | 101 | 82 |
Birch Sapling | 2.795 | 29 |
Birch Slab | 8.007 | 480 |
Birch Trapdoor | 323 | 203 |
Black Stained Glass | 0 | 2 |
Blue Carpet | 55 | 31 |
Blue Ice | 1 | 11 |
Blue Orchid | 2 | 43 |
Brain Coral | 0 | 1 |
Brain Coral Block | 2 | 1 |
Brown Bed | 129 | 123 |
Brown Terracotta | 29 | 562 |
Brown Wall Banner | 2 | 0 |
Brown Wool | 13 | 13 |
Bubble Coral Block | 8 | 0 |
Coarse Dirt | 1.254 | 89 |
Cobblestone Slab | 6.730 | 2.687 |
Cracked Stone Bricks | 0 | 1 |
Cut Sandstone | 8 | 4 |
Dark Oak Button | 12 | 8 |
Dark Oak Leaves | 0 | 267 |
Dark Oak Log | 1 | 1.027 |
Dark Oak Planks | 12 | 12 |
Dark Oak Sapling | 98 | 5 |
Dark Oak Slab | 1 | 1 |
Dark Prismarine | 2 | 25 |
Diorite | 4.061 | 5.029 |
Fern | 0 | 156 |
Fire Coral Block | 8 | 0 |
Flower Pot | 2 | 0 |
Granite | 1.040 | 4.298 |
Gray Stained Glass | 4 | 4 |
Gray Stained Glass Pane | 32 | 32 |
Green Stained Glass | 0 | 3 |
Horn Coral Block | 1 | 0 |
Jungle Leaves | 0 | 1.159 |
Jungle Log | 368 | 1.351 |
Jungle Planks | 62 | 47 |
Jungle Pressure Plate | 1 | 0 |
Jungle Sapling | 74 | 1 |
Jungle Slab | 0 | 3 |
Jungle Trapdoor | 17 | 10 |
Kelp | 34 | 362 |
Kelp Plant | 0 | 279 |
Large Fern | 0 | 16 |
Light Blue Stained Glass | 16 | 16 |
Light Blue Wall Banner | 3 | 2 |
Light Gray Terracotta | 3 | 74 |
Lilac | 37 | 59 |
Lime Stained Glass | 32 | 29 |
Mushroom Stem | 0 | 9 |
Nether Brick Slab | 30 | 26 |
Orange Terracotta | 85 | 1.279 |
Orange Tulip | 0 | 4 |
Oxeye Daisy | 6 | 8 |
Peony | 8 | 8 |
Pink Tulip | 0 | 1 |
Podzol | 0 | 150 |
Polished Granite | 0 | 1 |
Potted Dandelion | 0 | 1 |
Prismarine Bricks | 874 | 1.160 |
Pumpkin | 6 | 4.959 |
Purple Concrete | 1 | 1 |
Purple Stained Glass | 16 | 7 |
Red Sand | 121 | 318 |
Red Terracotta | 0 | 49 |
Red Tulip | 0 | 6 |
Rose Bush | 15 | 27 |
Sandstone Slab | 1.688 | 607 |
Seagrass | 2 | 150 |
Sea Pickle | 2 | 1 |
Shulker Box | 501 | 493 |
Smooth Stone | 7 | 18 |
Spruce Leaves | 0 | 2.615 |
Spruce Log | 63 | 1.984 |
Spruce Planks | 412 | 192 |
Spruce Pressure Plate | 2 | 0 |
Spruce Sapling | 311 | 11 |
Spruce Slab | 467 | 95 |
Spruce Trapdoor | 34 | 32 |
Stone Brick Slab | 213 | 153 |
Stripped Birch Log | 1 | 1 |
Stripped Jungle Log | 1 | 1 |
Tall Grass | 0 | 392 |
Tall Seagrass | 0 | 122 |
Tube Coral Block | 8 | 0 |
Turtle Egg | 5 | 1 |
White Bed | 469 | 404 |
White Tulip | 1 | 0 |
White Wall Banner | 5 | 0 |
Yellow Stained Glass | 16 | 8 |
Yellow Terracotta | 13 | 194 |
Bamboo | 9 | 6.183 |
Bamboo Sapling | 1.613 | 16 |
Barrel | 38 | 26 |
Bell | 6 | 5 |
Birch Sign | 70 | 50 |
Birch Wall Sign | 407 | 232 |
Blast Furnace | 6 | 5 |
Campfire | 21 | 7 |
Cartography Table | 12 | 9 |
Composter | 101 | 67 |
Cornflower | 6 | 18 |
Diorite Slab | 108 | 54 |
Diorite Stairs | 207 | 105 |
Diorite Wall | 47 | 0 |
Fletching Table | 6 | 4 |
Granite Slab | 1 | 0 |
Granite Stairs | 65 | 8 |
Grindstone | 8 | 6 |
Jungle Sign | 4 | 1 |
Jungle Wall Sign | 15 | 7 |
Lantern | 161 | 32 |
Lectern | 19 | 14 |
Loom | 7 | 4 |
Oak Sign | 79 | 62 |
Oak Wall Sign | 1.211 | 1.012 |
Sandstone Wall | 185 | 45 |
Scaffolding | 307 | 114 |
Smithing Table | 13 | 12 |
Smoker | 4 | 2 |
Spruce Sign | 1 | 0 |
Spruce Wall Sign | 11 | 6 |
Stonecutter | 12 | 9 |
Stone Brick Wall | 1 | 3 |
Stone Stairs | 2 | 2 |
Sweet Berry Bush | 1.328 | 624 |
Beehive | 12 | 2 |
Bee Nest | 1 | 1 |
Honey Block | 24 | 28 |
Ancient Debris | 0 | 10 |
Basalt | 14 | 20 |
Blackstone | 4 | 62 |
Crimson Nylium | 0 | 22 |
Crimson Roots | 0 | 6 |
Crimson Stem | 0 | 5 |
Crying Obsidian | 0 | 2 |
Nether Gold Ore | 0 | 525 |
Polished Basalt | 2 | 2 |
Shroomlight | 0 | 3 |
Soul Fire | 0 | 1 |
Soul Soil | 14 | 529 |
Soul Torch | 4 | 3 |
Soul Wall Torch | 2 | 0 |
Warped Fungus | 0 | 2 |
Warped Nylium | 0 | 1 |
Warped Roots | 0 | 4 |
Warped Wart Block | 0 | 2 |
Weeping Vines | 0 | 1 |
Weeping Vines Plant | 0 | 6 |
Deepslate | 0 | 13.500 |
Cobbled Deepslate | 1.356 | 180 |
Tuff | 61 | 863 |
Dripstone Block | 26 | 225 |
Rooted Dirt | 6 | 15 |
Deepslate Iron Ore | 0 | 65 |
Copper Ore | 0 | 2.264 |
Deepslate Copper Ore | 0 | 4 |
Deepslate Gold Ore | 0 | 58 |
Deepslate Redstone Ore | 0 | 195 |
Deepslate Lapis Ore | 0 | 50 |
Deepslate Diamond Ore | 0 | 54 |
Copper Block | 39 | 39 |
Azalea Leaves | 0 | 185 |
Flowering Azalea Leaves | 0 | 62 |
Azalea | 2 | 13 |
Flowering Azalea | 7 | 12 |
Moss Carpet | 18 | 71 |
Moss Block | 87 | 793 |
Deepslate Bricks | 15 | 15 |
Glow Lichen | 0 | 7 |
Dirt Path | 7.956 | 1.252 |
Lightning Rod | 2 | 1 |
Pointed Dripstone | 25 | 60 |
Water Cauldron | 0 | 6 |
Powder Snow | 0 | 6 |
Cave Vines | 44 | 72 |
Cave Vines Plant | 0 | 29 |
Mud | 3 | 158 |
Mangrove Propagule | 2 | 3 |
Mangrove Log | 0 | 6 |
Mangrove Roots | 4 | 67 |
Muddy Mangrove Roots | 1 | 11 |
Mangrove Leaves | 0 | 21 |
Ochre Froglight | 19 | 29 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 14 |
Husk | 103 |
Zombievillager | 40 |
Skelettpferd | 16 |
Esel | 3 |
Schildkröte | 12 |
Phantom | 64 |
Kabeljau | 6 |
Lachs | 2 |
Tropischer Fisch | 8 |
Ertrunkener | 93 |
Delfin | 7 |
Katze | 16 |
Plünderer | 11 |
Händler-Lama | 5 |
Zombifizierter Piglin | 9.552 |
Hoglin | 3 |
Piglin | 108 |
Strider | 1 |
Leuchttintenfisch | 37 |
FROG | 1 |
Creeper | 1.798 |
Skelett | 2.604 |
Spinne | 336 |
Zombie | 2.738 |
Schleim | 627 |
Ghast | 22 |
Enderman | 7 |
Lohe | 17 |
Magmaschleim | 175 |
Hexe | 39 |
Guardian | 49 |
Schwein | 499 |
Schaf | 565 |
Kuh | 429 |
Huhn | 943 |
Tintenfisch | 29 |
Wolf | 3 |
Schneegolem | 1 |
Eisengolem | 284 |
Pferd | 19 |
Kaninchen | 37 |
Eisbär | 26 |
Papagei | 2 |
Dorfbewohner | 30 |