Logins
| Erster Login | 29.12.2017, 01:17 Uhr |
| Letzter Login | 11.01.2026, 11:31 Uhr |
| Zuletzt gesehen | 11.01.2026, 11:44 Uhr |
Aktivität
| Zeit auf dem Server | 3 Tage |
| Abgebaute Blöcke | 72.128 |
| Gesetzte Blöcke | 81.220 |
| Gegangene Strecke | 474 km |
| Gefahrene Strecke | 0 m |
| Gesegelte Strecke | 261 m |
| Gerittene Strecke | 0 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 156 km |
Blutrunst
| Tode | 32 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 8.610 |
| Schafe geschoren | 56 |
| Fische geangelt | 108 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 662 | 27.870 |
| Grass Block | 22 | 86 |
| Dirt | 953 | 301 |
| Cobblestone | 3.553 | 9.061 |
| Oak Planks | 503 | 202 |
| Oak Sapling | 146 | 42 |
| Sand | 286 | 19 |
| Gravel | 6 | 131 |
| Gold Ore | 4 | 4 |
| Iron Ore | 10 | 10 |
| Oak Log | 14 | 502 |
| Oak Leaves | 128 | 350 |
| Glass | 187 | 15 |
| Lapis Ore | 4 | 4 |
| Dispenser | 7 | 4 |
| Note Block | 12 | 2 |
| Powered Rail | 231 | 71 |
| Sticky Piston | 22 | 6 |
| Piston | 62 | 23 |
| Acacia Sapling | 2 | 0 |
| Dandelion | 0 | 1 |
| Poppy | 0 | 2 |
| Brown Mushroom | 10 | 1 |
| Red Mushroom | 9 | 0 |
| Gold Block | 21 | 28 |
| Iron Block | 606 | 175 |
| Bricks | 15 | 1 |
| Bookshelf | 43 | 26 |
| Mossy Cobblestone | 36 | 1 |
| Obsidian | 12 | 3 |
| Torch | 576 | 227 |
| Fire | 25 | 80 |
| Oak Stairs | 90 | 15 |
| Chest | 454 | 129 |
| Redstone Wire | 224 | 47 |
| Diamond Ore | 1 | 1 |
| Diamond Block | 0 | 1 |
| Crafting Table | 76 | 37 |
| Wheat | 426 | 428 |
| Farmland | 112 | 47 |
| Furnace | 32 | 4 |
| Oak Door | 1 | 1 |
| Ladder | 7 | 2 |
| Rail | 731 | 206 |
| Cobblestone Stairs | 8 | 8 |
| Lever | 96 | 16 |
| Oak Pressure Plate | 4 | 4 |
| Redstone Ore | 7 | 7 |
| Redstone Torch | 46 | 9 |
| Stone Button | 5 | 1 |
| Snow | 0 | 232 |
| Ice | 24 | 334 |
| Snow Block | 14 | 14 |
| Cactus | 294 | 20 |
| Clay | 1 | 1 |
| Sugar Cane | 261 | 660 |
| Oak Fence | 24 | 4 |
| Netherrack | 1.857 | 4.830 |
| Soul Sand | 17 | 199 |
| Glowstone | 3 | 37 |
| Repeater | 60 | 16 |
| White Stained Glass | 836 | 107 |
| Oak Trapdoor | 48 | 31 |
| Stone Bricks | 1.406 | 394 |
| Brown Mushroom Block | 0 | 405 |
| Red Mushroom Block | 0 | 405 |
| Melon | 0 | 17 |
| Pumpkin Stem | 31 | 7 |
| Melon Stem | 43 | 20 |
| Vine | 37 | 124 |
| Brick Stairs | 2 | 0 |
| Stone Brick Stairs | 22 | 2 |
| Mycelium | 3 | 3 |
| Lily Pad | 1 | 1 |
| Nether Bricks | 6 | 174 |
| Nether Brick Fence | 2 | 37 |
| Nether Brick Stairs | 0 | 59 |
| Nether Wart | 31 | 43 |
| Enchanting Table | 2 | 1 |
| Brewing Stand | 2 | 1 |
| Cauldron | 0 | 22 |
| End Stone | 16 | 53 |
| Redstone Lamp | 4 | 0 |
| Oak Slab | 493 | 297 |
| Cocoa | 64 | 64 |
| Emerald Ore | 2 | 6 |
| Ender Chest | 84 | 87 |
| Tripwire | 1 | 1 |
| Emerald Block | 0 | 2 |
| Spruce Stairs | 2.017 | 171 |
| Beacon | 2 | 1 |
| Cobblestone Wall | 173 | 91 |
| Carrots | 1.161 | 1.139 |
| Potatoes | 119 | 126 |
| Anvil | 8 | 5 |
| Comparator | 29 | 3 |
| Daylight Detector | 2 | 1 |
| Redstone Block | 3 | 0 |
| Nether Quartz Ore | 138 | 544 |
| Hopper | 171 | 62 |
| Quartz Block | 1 | 0 |
| Dropper | 3 | 1 |
| Acacia Leaves | 0 | 23 |
| Acacia Log | 0 | 16 |
| Dark Oak Stairs | 408 | 17 |
| Slime Block | 52 | 28 |
| Prismarine | 295 | 55 |
| Sea Lantern | 669 | 153 |
| White Carpet | 86 | 57 |
| Packed Ice | 26 | 1 |
| Sunflower | 2 | 2 |
| Birch Leaves | 0 | 144 |
| Birch Log | 23 | 40 |
| Birch Planks | 1 | 1 |
| Spruce Fence Gate | 223 | 25 |
| Jungle Fence Gate | 8 | 6 |
| Spruce Fence | 347 | 54 |
| Jungle Fence | 153 | 81 |
| End Rod | 1 | 2 |
| Chorus Plant | 0 | 8 |
| Chorus Flower | 12 | 22 |
| Purpur Block | 1 | 10 |
| Purpur Stairs | 0 | 4 |
| Purpur Slab | 2 | 2 |
| End Stone Bricks | 7 | 15 |
| Magma Block | 3.955 | 4.395 |
| Bone Block | 567 | 180 |
| Observer | 102 | 41 |
| Birch Sapling | 153 | 0 |
| Black Concrete | 21 | 5 |
| Brain Coral | 0 | 15 |
| Brain Coral Fan | 0 | 9 |
| Brain Coral Wall Fan | 0 | 19 |
| Brown Carpet | 27 | 10 |
| Brown Wool | 5 | 0 |
| Bubble Coral | 0 | 14 |
| Bubble Coral Fan | 0 | 15 |
| Bubble Coral Wall Fan | 0 | 26 |
| Chiseled Stone Bricks | 3 | 2 |
| Coarse Dirt | 9 | 8 |
| Cobblestone Slab | 12.186 | 1.635 |
| Dark Oak Leaves | 0 | 47 |
| Dark Oak Log | 2 | 502 |
| Dark Oak Planks | 192 | 27 |
| Dark Oak Sapling | 55 | 0 |
| Dark Oak Slab | 520 | 48 |
| Dragon Head | 1 | 0 |
| Dragon Wall Head | 0 | 2 |
| Fire Coral | 0 | 9 |
| Fire Coral Fan | 0 | 10 |
| Fire Coral Wall Fan | 0 | 25 |
| Gray Concrete | 0 | 8 |
| Gray Concrete Powder | 13 | 5 |
| Green Concrete | 16 | 16 |
| Green Concrete Powder | 19 | 6 |
| Green Stained Glass | 139 | 19 |
| Green Wool | 11 | 0 |
| Horn Coral | 0 | 4 |
| Horn Coral Fan | 0 | 7 |
| Horn Coral Wall Fan | 0 | 21 |
| Jungle Leaves | 0 | 153 |
| Jungle Log | 129 | 1.254 |
| Jungle Planks | 16 | 4 |
| Jungle Sapling | 57 | 2 |
| Jungle Slab | 37 | 13 |
| Jungle Trapdoor | 21 | 7 |
| Kelp | 4 | 4 |
| Kelp Plant | 0 | 3 |
| Lilac | 2 | 1 |
| Lime Concrete | 12 | 16 |
| Lime Concrete Powder | 16 | 0 |
| Lime Terracotta | 18 | 2 |
| Lime Wool | 33 | 2 |
| Magenta Stained Glass | 0 | 2 |
| Mossy Stone Bricks | 4 | 0 |
| Mushroom Stem | 0 | 94 |
| Oak Wood | 68 | 3 |
| Player Head | 3 | 2 |
| Player Wall Head | 3 | 0 |
| Podzol | 4 | 453 |
| Polished Diorite | 364 | 47 |
| Prismarine Bricks | 666 | 375 |
| Prismarine Brick Slab | 8 | 1 |
| Prismarine Slab | 87 | 6 |
| Pumpkin | 29 | 35 |
| Red Carpet | 16 | 11 |
| Red Stained Glass | 4 | 2 |
| Seagrass | 0 | 367 |
| Shulker Box | 48 | 46 |
| Spruce Leaves | 0 | 214 |
| Spruce Log | 907 | 4.688 |
| Spruce Planks | 3.054 | 491 |
| Spruce Sapling | 332 | 58 |
| Spruce Slab | 753 | 267 |
| Spruce Trapdoor | 832 | 130 |
| Spruce Wood | 59 | 3 |
| Stone Brick Slab | 25.744 | 604 |
| Stripped Birch Log | 885 | 835 |
| Stripped Birch Wood | 486 | 4 |
| Stripped Jungle Log | 76 | 76 |
| Stripped Oak Log | 1 | 0 |
| Stripped Oak Wood | 67 | 5 |
| Stripped Spruce Log | 1.561 | 940 |
| Stripped Spruce Wood | 304 | 150 |
| Tall Grass | 0 | 52 |
| Tall Seagrass | 0 | 79 |
| Tube Coral | 0 | 6 |
| Tube Coral Fan | 0 | 4 |
| Tube Coral Wall Fan | 0 | 20 |
| Turtle Egg | 13 | 10 |
| White Bed | 99 | 73 |
| Wither Skeleton Wall Skull | 9 | 6 |
| Yellow Concrete | 23 | 23 |
| Bamboo | 47 | 210 |
| Bamboo Sapling | 253 | 11 |
| Barrel | 29 | 17 |
| Bell | 1 | 0 |
| Campfire | 34 | 2 |
| Composter | 19 | 15 |
| Fletching Table | 5 | 2 |
| Grindstone | 160 | 0 |
| Lantern | 56 | 9 |
| Lectern | 91 | 64 |
| Oak Wall Sign | 30 | 13 |
| Polished Diorite Slab | 133 | 8 |
| Polished Diorite Stairs | 33 | 3 |
| Scaffolding | 766 | 245 |
| Smithing Table | 10 | 9 |
| Smooth Stone Slab | 449 | 3 |
| Spruce Sign | 1 | 1 |
| Spruce Wall Sign | 144 | 2 |
| Stonecutter | 3 | 1 |
| Stone Brick Wall | 20 | 0 |
| Stone Stairs | 5 | 1 |
| Sweet Berry Bush | 10 | 0 |
| Honey Block | 4 | 0 |
| Ancient Debris | 0 | 18 |
| Basalt | 0 | 3 |
| Blackstone | 0 | 2 |
| Crimson Nylium | 0 | 2 |
| Crimson Roots | 0 | 1 |
| Crimson Stem | 0 | 41 |
| Lodestone | 399 | 83 |
| Nether Gold Ore | 6 | 17 |
| Soul Soil | 16 | 13 |
| Target | 1 | 0 |
| Twisting Vines | 0 | 1 |
| Warped Planks | 10 | 7 |
| Warped Roots | 0 | 1 |
| Warped Stem | 0 | 10 |
| Warped Wart Block | 12 | 23 |
| Weeping Vines Plant | 0 | 1 |
| Rooted Dirt | 2 | 2 |
| Copper Ore | 5 | 5 |
| Deepslate Copper Ore | 1 | 1 |
| Deepslate Gold Ore | 21 | 21 |
| Deepslate Redstone Ore | 2 | 2 |
| Deepslate Emerald Ore | 2 | 2 |
| Budding Amethyst | 3 | 1 |
| Copper Block | 1 | 0 |
| Azalea Leaves | 0 | 6 |
| Flowering Azalea Leaves | 0 | 4 |
| Azalea | 0 | 24 |
| Flowering Azalea | 1 | 13 |
| Spore Blossom | 1 | 0 |
| Moss Carpet | 175 | 64 |
| Moss Block | 156 | 48 |
| Large Amethyst Bud | 0 | 1 |
| Amethyst Cluster | 36 | 64 |
| Water Cauldron | 0 | 1 |
| Powder Snow Cauldron | 0 | 6 |
| Mud | 3 | 6 |
| Bamboo Planks | 325 | 63 |
| Bamboo Block | 38 | 32 |
| Bamboo Slab | 177 | 10 |
| Chiseled Bookshelf | 4 | 0 |
| Bamboo Fence | 48 | 1 |
| Bamboo Stairs | 88 | 10 |
| Bamboo Button | 7 | 2 |
| Bamboo Trapdoor | 122 | 61 |
| Bamboo Sign | 2 | 2 |
| Bamboo Wall Sign | 7 | 4 |
| Torchflower | 7 | 6 |
| Torchflower Crop | 10 | 0 |
| Pitcher Plant | 25 | 19 |
| Pitcher Crop | 12 | 12 |
| Short Grass | 0 | 165 |
| Crafter | 1 | 1 |
| Pale Moss Carpet | 0 | 8 |
| Pale Moss Block | 5 | 8 |
| Cactus Flower | 9 | 6 |
| Dried Ghast | 1 | 3 |
| Copper Chest | 0 | 1 |
| Iron Chain | 5 | 0 |
Mobs
| Mob | Kills |
|---|---|
| Witherskelett | 93 |
| Zombievillager | 32 |
| Schildkröte | 3 |
| Phantom | 11 |
| Kabeljau | 23 |
| Pufferfisch | 4 |
| Tropischer Fisch | 2 |
| Ertrunkener | 10 |
| Delfin | 15 |
| Händler-Lama | 1 |
| Wandernder Händler | 2 |
| Fuchs | 4 |
| Piglin | 29 |
| Piglin-Barbar | 1 |
| Frosch | 2 |
| Böe | 1 |
| Sumpfskelett | 11 |
| Creeper | 1.985 |
| Skelett | 1.973 |
| Spinne | 59 |
| Zombie | 2.109 |
| Schleim | 233 |
| Ghast | 15 |
| Zombie Pigman | 1.660 |
| Enderman | 5 |
| Lohe | 58 |
| Magmaschleim | 92 |
| Wither | 1 |
| Hexe | 35 |
| Guardian | 10 |
| Shulker | 46 |
| Kupfergolem | 1 |
| Schaf | 6 |
| Huhn | 43 |
| Tintenfisch | 5 |
| Pilzkuh | 12 |
| Eisengolem | 17 |
| Dorfbewohner | 1 |