Logins
| Erster Login | 05.03.2026, 17:40 Uhr |
| Letzter Login | 18.03.2026, 13:13 Uhr |
| Zuletzt gesehen | 18.03.2026, 13:42 Uhr |
Aktivität
| Zeit auf dem Server | 2 Tage |
| Abgebaute Blöcke | 91.198 |
| Gesetzte Blöcke | 48.299 |
| Gegangene Strecke | 254 km |
| Gefahrene Strecke | 0 m |
| Gesegelte Strecke | 2.120 m |
| Gerittene Strecke | 0 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 75 km |
Blutrunst
| Tode | 31 |
| PvP-Tode | 19 |
| PvP-Kills | 12 |
Farmer
| Mobs getötet | 5.061 |
| Schafe geschoren | 0 |
| Fische geangelt | 0 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 57 | 2.038 |
| Grass Block | 381 | 3.685 |
| Dirt | 16.406 | 9.956 |
| Cobblestone | 94 | 2 |
| Oak Planks | 31 | 1 |
| Sand | 0 | 806 |
| Gravel | 8 | 50 |
| Gold Ore | 0 | 4 |
| Iron Ore | 169 | 422 |
| Coal Ore | 16 | 101 |
| Oak Log | 0 | 12 |
| Oak Leaves | 0 | 2 |
| Lapis Ore | 0 | 12 |
| Sandstone | 29 | 168 |
| Cobweb | 0 | 2 |
| White Wool | 83 | 44 |
| Dandelion | 0 | 3 |
| Poppy | 1 | 3 |
| Iron Block | 0 | 10 |
| Tnt | 0 | 1 |
| Obsidian | 0 | 3 |
| Torch | 0 | 2 |
| Fire | 0 | 487 |
| Spawner | 0 | 1 |
| Chest | 51 | 11 |
| Diamond Ore | 0 | 3 |
| Crafting Table | 40 | 32 |
| Wheat | 121 | 49 |
| Farmland | 80 | 5 |
| Furnace | 11 | 0 |
| Andesite | 4 | 315 |
| Clay | 0 | 5 |
| Sugar Cane | 0 | 5 |
| Netherrack | 1.077 | 44.763 |
| Soul Sand | 80 | 2 |
| Glowstone | 79 | 1 |
| Iron Bars | 0 | 19 |
| Glass Pane | 0 | 1 |
| Vine | 0 | 55 |
| Nether Brick Fence | 54 | 2 |
| Nether Wart | 157 | 79 |
| Brewing Stand | 0 | 1 |
| Azure Bluet | 1 | 23 |
| Carrots | 28 | 28 |
| Potatoes | 161 | 161 |
| Nether Quartz Ore | 0 | 913 |
| Hopper | 18 | 2 |
| Dark Oak Stairs | 371 | 106 |
| Sea Lantern | 6 | 6 |
| Hay Block | 0 | 6 |
| Packed Ice | 0 | 734 |
| Birch Leaves | 0 | 125 |
| Birch Log | 0 | 3.220 |
| Dark Oak Fence Gate | 81 | 17 |
| Dark Oak Fence | 399 | 14 |
| Dark Oak Door | 5 | 2 |
| Magma Block | 0 | 98 |
| Nether Wart Block | 64 | 2 |
| Red Nether Bricks | 2.534 | 112 |
| Bone Block | 4 | 4 |
| Pink Shulker Box | 1 | 1 |
| Light Gray Shulker Box | 17 | 17 |
| Blue Shulker Box | 7 | 6 |
| Brown Shulker Box | 23 | 22 |
| Black Shulker Box | 20 | 14 |
| Black Wool | 24 | 0 |
| Blue Ice | 0 | 67 |
| Brown Wool | 0 | 16 |
| Chiseled Stone Bricks | 61 | 7 |
| Cyan Wool | 73 | 11 |
| Dark Oak Button | 18 | 0 |
| Dark Oak Leaves | 1 | 12 |
| Dark Oak Log | 1.140 | 909 |
| Dark Oak Planks | 2.234 | 139 |
| Dark Oak Sapling | 92 | 4 |
| Dark Oak Slab | 103 | 23 |
| Dark Oak Trapdoor | 192 | 25 |
| Diorite | 3 | 47 |
| Granite | 17 | 253 |
| Gray Stained Glass | 0 | 2 |
| Green Bed | 0 | 3 |
| Green Wool | 0 | 106 |
| Large Fern | 0 | 2 |
| Light Gray Wool | 0 | 32 |
| Oak Wood | 1 | 1 |
| Pink Wool | 31 | 1 |
| Player Head | 3 | 3 |
| Polished Andesite | 187 | 7 |
| Polished Diorite | 296 | 46 |
| Polished Granite | 185 | 5 |
| Purple Stained Glass Pane | 43 | 1 |
| Red Stained Glass | 240 | 0 |
| Red Stained Glass Pane | 325 | 11 |
| Rose Bush | 2 | 12 |
| Sandstone Slab | 0 | 1 |
| Shulker Box | 68 | 28 |
| Smooth Stone | 100 | 0 |
| Spruce Leaves | 0 | 3 |
| Spruce Log | 0 | 17 |
| Spruce Planks | 13 | 2 |
| Spruce Trapdoor | 0 | 1 |
| Stripped Dark Oak Log | 690 | 36 |
| Tall Grass | 0 | 40 |
| White Bed | 150 | 1 |
| Yellow Wool | 86 | 2 |
| Bamboo | 2 | 25 |
| Bamboo Sapling | 23 | 0 |
| Cornflower | 0 | 9 |
| Red Nether Brick Stairs | 35 | 3 |
| Red Nether Brick Wall | 51 | 0 |
| Scaffolding | 2.683 | 1.572 |
| Stonecutter | 14 | 13 |
| Bee Nest | 1 | 4 |
| Ancient Debris | 0 | 34 |
| Basalt | 43 | 44 |
| Blackstone | 0 | 83 |
| Crimson Nylium | 0 | 19 |
| Crimson Roots | 0 | 2 |
| Crimson Stem | 52 | 3 |
| Nether Gold Ore | 0 | 32 |
| Polished Basalt | 3 | 3 |
| Polished Blackstone | 139 | 6 |
| Polished Blackstone Wall | 21 | 0 |
| Soul Fire | 0 | 5 |
| Warped Nylium | 0 | 9 |
| Weeping Vines Plant | 0 | 1 |
| Deepslate | 1.632 | 9.024 |
| Cobbled Deepslate | 129 | 16 |
| Polished Deepslate | 158 | 119 |
| Tuff | 3 | 1.233 |
| Deepslate Iron Ore | 28 | 132 |
| Copper Ore | 10 | 220 |
| Deepslate Copper Ore | 0 | 7 |
| Deepslate Gold Ore | 11 | 77 |
| Deepslate Redstone Ore | 0 | 88 |
| Deepslate Lapis Ore | 0 | 27 |
| Deepslate Diamond Ore | 120 | 287 |
| Azalea Leaves | 0 | 1.089 |
| Flowering Azalea Leaves | 0 | 379 |
| Moss Carpet | 0 | 9 |
| Infested Deepslate | 0 | 2 |
| Deepslate Bricks | 8.172 | 854 |
| Deepslate Tiles | 2.434 | 210 |
| Chiseled Deepslate | 272 | 27 |
| Deepslate Brick Wall | 190 | 59 |
| Deepslate Tile Wall | 827 | 20 |
| Dirt Path | 68 | 17 |
| Cobbled Deepslate Stairs | 56 | 43 |
| Polished Deepslate Stairs | 18 | 1 |
| Deepslate Brick Stairs | 349 | 39 |
| Deepslate Tile Stairs | 63 | 15 |
| Deepslate Brick Slab | 302 | 49 |
| Deepslate Tile Slab | 160 | 43 |
| Sculk Sensor | 0 | 3 |
| Mangrove Propagule | 66 | 10 |
| Mangrove Log | 9 | 592 |
| Mangrove Roots | 88 | 1.081 |
| Mangrove Leaves | 3 | 2.522 |
| Sculk | 0 | 13 |
| Polished Tuff | 3 | 3 |
| Short Grass | 0 | 153 |
| Pale Oak Planks | 287 | 9 |
| Stripped Pale Oak Log | 1 | 1 |
| Pale Oak Wood | 2 | 2 |
| Pale Oak Slab | 50 | 1 |
| Pale Oak Stairs | 303 | 32 |
| Bush | 0 | 4 |
| Firefly Bush | 1 | 1 |
| Leaf Litter | 40 | 17 |
| Wildflowers | 7 | 106 |
| Iron Chain | 223 | 23 |
Mobs
| Mob | Kills |
|---|---|
| Husk | 1 |
| Zombievillager | 1 |
| Phantom | 2 |
| Hoglin | 1 |
| Piglin | 4 |
| Creeper | 7 |
| Skelett | 13 |
| Spinne | 2 |
| Zombie | 49 |
| Enderman | 4.977 |
| Nautilus | 1 |
| Schwein | 1 |
| Schaf | 1 |
| Eisengolem | 1 |