Logins
| Erster Login | 30.05.2015, 00:28 Uhr |
| Letzter Login | 29.03.2020, 15:25 Uhr |
| Zuletzt gesehen | 29.03.2020, 15:25 Uhr |
Aktivität
| Zeit auf dem Server | 140 Tage |
| Abgebaute Blöcke | 1.707.707 |
| Gesetzte Blöcke | 861.048 |
| Gegangene Strecke | 25.940 km |
| Gefahrene Strecke | 42 km |
| Gesegelte Strecke | 166 km |
| Gerittene Strecke | 305 km |
| Auf Schweinen geritten | 270 m |
| Geflogene Strecke | 82 km |
Blutrunst
| Tode | 8.101 |
| PvP-Tode | 6.128 |
| PvP-Kills | 11.381 |
Farmer
| Mobs getötet | 134.257 |
| Schafe geschoren | 4.840 |
| Fische geangelt | 9.034 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 93.923 | 777.330 |
| Grass Block | 613 | 29.628 |
| Dirt | 108.568 | 116.042 |
| Cobblestone | 38.783 | 15.277 |
| Oak Planks | 16.193 | 6.802 |
| Oak Sapling | 6.847 | 290 |
| Bedrock | 13 | 0 |
| Sand | 18.363 | 89.392 |
| Gravel | 2.286 | 31.428 |
| Gold Ore | 12 | 4.277 |
| Iron Ore | 34 | 21.571 |
| Coal Ore | 18.167 | 46.919 |
| Oak Log | 939 | 31.069 |
| Oak Leaves | 4.119 | 10.661 |
| Sponge | 2.484 | 2.875 |
| Glass | 44.194 | 6.459 |
| Lapis Ore | 814 | 2.506 |
| Lapis Block | 55 | 29 |
| Dispenser | 11 | 29 |
| Sandstone | 85.870 | 85.376 |
| Note Block | 36 | 21 |
| Red Bed | 146 | 40 |
| Powered Rail | 394 | 295 |
| Detector Rail | 1 | 1 |
| Sticky Piston | 269 | 239 |
| Cobweb | 121 | 1.375 |
| Grass | 538 | 2.426 |
| Dead Bush | 1 | 78 |
| Piston | 187 | 195 |
| White Wool | 13.517 | 3.005 |
| Dandelion | 89 | 278 |
| Poppy | 744 | 1.535 |
| Brown Mushroom | 89 | 336 |
| Red Mushroom | 77 | 219 |
| Gold Block | 846 | 682 |
| Iron Block | 3.817 | 2.687 |
| Stone Slab | 54.155 | 10.173 |
| Bricks | 299 | 80 |
| Tnt | 1.612 | 141 |
| Bookshelf | 317 | 231 |
| Mossy Cobblestone | 87 | 3.052 |
| Obsidian | 529 | 1.284 |
| Torch | 3.079 | 1.085 |
| Fire | 339 | 0 |
| Spawner | 0 | 68 |
| Oak Stairs | 51 | 59 |
| Chest | 12.317 | 4.870 |
| Redstone Wire | 1.321 | 1.022 |
| Diamond Ore | 827 | 2.371 |
| Diamond Block | 310 | 231 |
| Crafting Table | 225 | 168 |
| Wheat | 42.075 | 26.828 |
| Farmland | 5.074 | 225 |
| Furnace | 13.578 | 2.055 |
| Sign | 3.320 | 1.148 |
| Oak Door | 1.445 | 533 |
| Ladder | 853 | 147 |
| Rail | 8.887 | 9.760 |
| Cobblestone Stairs | 66 | 40 |
| Lever | 119 | 80 |
| Stone Pressure Plate | 17 | 8 |
| Iron Door | 14 | 12 |
| Oak Pressure Plate | 21 | 18 |
| Redstone Ore | 5.409 | 14.195 |
| Redstone Torch | 1.218 | 595 |
| Andesite | 10 | 733 |
| Stone Button | 37 | 24 |
| Snow | 589 | 9.155 |
| Ice | 23 | 227 |
| Snow Block | 3.994 | 1.196 |
| Cactus | 670 | 874 |
| Clay | 973 | 3.259 |
| Sugar Cane | 309 | 6.140 |
| Jukebox | 5 | 17 |
| Oak Fence | 291 | 2.125 |
| Carved Pumpkin | 125 | 552 |
| Netherrack | 9.477 | 54.222 |
| Soul Sand | 340 | 987 |
| Glowstone | 2.159 | 4.467 |
| Jack O Lantern | 6 | 16 |
| Cake | 14 | 3 |
| Repeater | 451 | 332 |
| White Stained Glass | 485 | 182 |
| Oak Trapdoor | 108 | 41 |
| Infested Stone | 34 | 67 |
| Stone Bricks | 114.407 | 55.175 |
| Brown Mushroom Block | 0 | 52 |
| Red Mushroom Block | 4 | 44 |
| Iron Bars | 87 | 73 |
| Glass Pane | 8.474 | 413 |
| Melon | 304 | 1.583 |
| Pumpkin Stem | 191 | 19 |
| Melon Stem | 22 | 22 |
| Vine | 1 | 643 |
| Oak Fence Gate | 160 | 6 |
| Brick Stairs | 0 | 17 |
| Stone Brick Stairs | 208 | 155 |
| Mycelium | 1 | 19 |
| Lily Pad | 160 | 181 |
| Nether Bricks | 6.809 | 1.905 |
| Nether Brick Fence | 5.157 | 1.252 |
| Nether Brick Stairs | 167 | 75 |
| Nether Wart | 117 | 124 |
| Enchanting Table | 88 | 29 |
| Brewing Stand | 103 | 100 |
| Cauldron | 10 | 21 |
| End Stone | 1.449 | 1.965 |
| Dragon Egg | 27 | 13 |
| Redstone Lamp | 337 | 253 |
| Oak Slab | 4.376 | 1.400 |
| Cocoa | 595 | 560 |
| Sandstone Stairs | 114 | 101 |
| Emerald Ore | 64 | 158 |
| Ender Chest | 88 | 96 |
| Tripwire Hook | 24 | 4 |
| Tripwire | 60 | 30 |
| Emerald Block | 88 | 40 |
| Spruce Stairs | 409 | 112 |
| Birch Stairs | 26 | 15 |
| Jungle Stairs | 13 | 25 |
| Beacon | 75 | 70 |
| Cobblestone Wall | 135 | 147 |
| Potted Cactus | 204 | 27 |
| Carrots | 2.684 | 2.270 |
| Potatoes | 28.319 | 6.285 |
| Oak Button | 319 | 256 |
| Air | 521 | 304 |
| Anvil | 41 | 40 |
| Trapped Chest | 114 | 68 |
| Heavy Weighted Pressure Plate | 1 | 1 |
| Comparator | 27 | 23 |
| Daylight Detector | 42 | 46 |
| Redstone Block | 233 | 177 |
| Nether Quartz Ore | 16.105 | 40.975 |
| Hopper | 177 | 198 |
| Quartz Block | 3.304 | 1.444 |
| Quartz Stairs | 671 | 275 |
| Activator Rail | 3 | 2 |
| Dropper | 0 | 10 |
| White Terracotta | 3.894 | 55.176 |
| White Stained Glass Pane | 3.191 | 239 |
| Acacia Leaves | 283 | 1.633 |
| Acacia Log | 134 | 6.938 |
| Acacia Stairs | 4 | 1 |
| Dark Oak Stairs | 919 | 235 |
| Slime Block | 179 | 176 |
| Barrier | 1 | 0 |
| Iron Trapdoor | 21 | 9 |
| Prismarine | 460 | 12.495 |
| Sea Lantern | 1.415 | 1.912 |
| Hay Block | 1.588 | 616 |
| White Carpet | 344 | 207 |
| Terracotta | 1.583 | 24.409 |
| Coal Block | 40 | 48 |
| Packed Ice | 91 | 15.025 |
| Sunflower | 610 | 437 |
| White Banner | 100 | 82 |
| Birch Leaves | 0 | 2 |
| Red Sandstone | 1 | 8 |
| Birch Planks | 2 | 2 |
| Spruce Fence Gate | 0 | 1 |
| Birch Fence Gate | 16 | 0 |
| Dark Oak Fence Gate | 23 | 9 |
| Spruce Fence | 25 | 20 |
| Birch Fence | 12 | 7 |
| Jungle Fence | 2 | 0 |
| Dark Oak Fence | 1.079 | 268 |
| Spruce Door | 6 | 6 |
| Birch Door | 5 | 6 |
| Jungle Door | 3 | 3 |
| Acacia Door | 5 | 3 |
| Dark Oak Door | 99 | 57 |
| End Rod | 732 | 424 |
| Chorus Plant | 0 | 477 |
| Chorus Flower | 177 | 559 |
| Purpur Block | 11 | 45 |
| Purpur Pillar | 6 | 40 |
| Purpur Stairs | 0 | 2 |
| Purpur Slab | 0 | 2 |
| End Stone Bricks | 49 | 98 |
| Beetroots | 4.002 | 51 |
| Grass Path | 9 | 8 |
| Frosted Ice | 0 | 1 |
| Magma Block | 7 | 4.419 |
| Observer | 27 | 27 |
| Lime Shulker Box | 1.018 | 1.017 |
| Purple Shulker Box | 88 | 82 |
| Blue Shulker Box | 21 | 20 |
| Green Shulker Box | 1 | 1 |
| Brain Coral | 0 | 5 |
| Brain Coral Block | 0 | 65 |
| Brain Coral Fan | 0 | 9 |
| Brain Coral Wall Fan | 0 | 43 |
| Brown Terracotta | 0 | 1 |
| Bubble Coral | 0 | 4 |
| Bubble Coral Block | 0 | 67 |
| Bubble Coral Fan | 0 | 10 |
| Bubble Coral Wall Fan | 0 | 33 |
| Chiseled Sandstone | 0 | 1 |
| Chiseled Stone Bricks | 0 | 1 |
| Conduit | 4 | 0 |
| Cracked Stone Bricks | 0 | 28 |
| Cut Sandstone | 32 | 55 |
| Dark Oak Planks | 0 | 7 |
| Dark Prismarine | 174 | 54 |
| Dead Tube Coral | 0 | 4 |
| Diorite | 2 | 612 |
| Fern | 3 | 12 |
| Fire Coral | 0 | 11 |
| Fire Coral Block | 0 | 115 |
| Fire Coral Fan | 0 | 4 |
| Fire Coral Wall Fan | 0 | 32 |
| Granite | 4 | 631 |
| Horn Coral | 0 | 8 |
| Horn Coral Block | 0 | 41 |
| Horn Coral Fan | 0 | 10 |
| Horn Coral Wall Fan | 0 | 38 |
| Kelp | 266 | 36 |
| Kelp Plant | 0 | 260 |
| Large Fern | 0 | 7 |
| Light Blue Terracotta | 0 | 1 |
| Light Gray Wall Banner | 8 | 6 |
| Lilac | 2 | 3 |
| Mossy Stone Bricks | 0 | 48 |
| Nether Brick Slab | 0 | 188 |
| Orange Bed | 0 | 1 |
| Orange Terracotta | 3 | 5 |
| Peony | 2 | 3 |
| Player Head | 2 | 149 |
| Polished Granite | 0 | 2 |
| Potted Red Mushroom | 0 | 1 |
| Prismarine Bricks | 16 | 20 |
| Quartz Slab | 2 | 2 |
| Red Wool | 1 | 1 |
| Rose Bush | 2 | 3 |
| Seagrass | 0 | 56 |
| Sea Pickle | 0 | 43 |
| Shulker Box | 92 | 92 |
| Spruce Leaves | 0 | 5 |
| Spruce Log | 1 | 0 |
| Spruce Planks | 0 | 2 |
| Spruce Wood | 1 | 0 |
| Stone Brick Slab | 13 | 1.486 |
| Stripped Spruce Log | 1 | 1 |
| Stripped Spruce Wood | 2 | 2 |
| Tall Grass | 0 | 14 |
| Tall Seagrass | 0 | 64 |
| Tube Coral | 1 | 5 |
| Tube Coral Block | 0 | 72 |
| Tube Coral Fan | 0 | 4 |
| Tube Coral Wall Fan | 0 | 31 |
| Turtle Egg | 7 | 36 |
| Barrel | 0 | 2 |
| Bell | 11 | 11 |
| Campfire | 2 | 19 |
| Composter | 1 | 1 |
| Grindstone | 1 | 1 |
| Lantern | 90 | 2 |
| Oak Sign | 34 | 4 |
| Oak Wall Sign | 36 | 10 |
| Sandstone Wall | 2 | 0 |
| Smooth Stone Slab | 8 | 35 |
| Sweet Berry Bush | 0 | 1 |
Mobs
| Mob | Kills |
|---|---|
| Elder Guardian | 2 |
| Stray Zombie | 1 |
| Husk | 18 |
| Zombievillager | 9 |
| Esel | 1 |
| Evoker | 9 |
| Vex | 17 |
| Vindicator | 70 |
| Schildkröte | 18 |
| Phantom | 139 |
| Kabeljau | 1 |
| Pufferfisch | 2 |
| Tropischer Fisch | 5 |
| Ertrunkener | 478 |
| Delfin | 4 |
| Katze | 6 |
| Panda | 32 |
| Plünderer | 816 |
| Ravager | 17 |
| Wandernder Händler | 34 |
| Fuchs | 15 |
| Hoglin | 8 |
| Creeper | 2.027 |
| Skelett | 6.823 |
| Spinne | 1.334 |
| Zombie-Riese | 1 |
| Zombie | 8.230 |
| Schleim | 4.500 |
| Ghast | 91 |
| Zombie Pigman | 6.233 |
| Enderman | 80.709 |
| Höhlenspinne | 853 |
| Silberfisch | 38 |
| Lohe | 2.872 |
| Magmaschleim | 4.135 |
| Enderdrache | 13 |
| Wither | 18 |
| Fledermaus | 81 |
| Hexe | 225 |
| Endermite | 19 |
| Guardian | 211 |
| Shulker | 419 |
| Schwein | 1.546 |
| Schaf | 1.517 |
| Kuh | 5.136 |
| Huhn | 1.946 |
| Tintenfisch | 1.822 |
| Wolf | 96 |
| Pilzkuh | 22 |
| Schneegolem | 16 |
| Ozelot | 22 |
| Eisengolem | 48 |
| Pferd | 376 |
| Kaninchen | 895 |
| Eisbär | 19 |
| Lama | 9 |
| Papagei | 1 |
| Dorfbewohner | 252 |