Logins
Erster Login | 27.04.2011, 00:00 Uhr |
Letzter Login | 29.11.2023, 23:29 Uhr |
Zuletzt gesehen | 30.11.2023, 00:57 Uhr |
Aktivität
Zeit auf dem Server | 948 Tage |
Abgebaute Blöcke | 48.241 |
Gesetzte Blöcke | 18.987 |
Gegangene Strecke | 85.351 km |
Gefahrene Strecke | 105 km |
Gesegelte Strecke | 17 km |
Gerittene Strecke | 60 km |
Auf Schweinen geritten | 5.102 m |
Geflogene Strecke | 132 km |
Blutrunst
Tode | 1.409 |
PvP-Tode | 891 |
PvP-Kills | 1.533 |
Farmer
Mobs getötet | 4.874 |
Schafe geschoren | 1 |
Fische geangelt | 16.889 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 455 | 12.547 |
Grass Block | 164 | 6.231 |
Dirt | 604 | 10.524 |
Cobblestone | 2.119 | 417 |
Oak Planks | 183 | 87 |
Oak Sapling | 54 | 1 |
Bedrock | 189 | 80 |
Water | 110 | 0 |
Sand | 1.741 | 1.201 |
Gravel | 51 | 515 |
Gold Ore | 3 | 41 |
Iron Ore | 0 | 284 |
Coal Ore | 0 | 536 |
Oak Log | 7 | 171 |
Oak Leaves | 6 | 436 |
Sponge | 10 | 7 |
Glass | 141 | 295 |
Lapis Ore | 0 | 22 |
Lapis Block | 15 | 3 |
Dispenser | 4 | 7 |
Sandstone | 6.840 | 323 |
Note Block | 1 | 2 |
Red Bed | 2 | 13 |
Powered Rail | 3 | 3 |
Sticky Piston | 22 | 13 |
Cobweb | 14 | 61 |
Grass | 6 | 694 |
Dead Bush | 0 | 5 |
Piston | 39 | 41 |
White Wool | 34 | 266 |
Dandelion | 1 | 6 |
Poppy | 5 | 23 |
Brown Mushroom | 0 | 1 |
Red Mushroom | 0 | 1 |
Gold Block | 1 | 2 |
Iron Block | 165 | 332 |
Stone Slab | 304 | 44 |
Acacia Slab | 0 | 1 |
Bricks | 53 | 0 |
Tnt | 254 | 26 |
Bookshelf | 0 | 1 |
Mossy Cobblestone | 33 | 58 |
Obsidian | 2 | 2 |
Torch | 83 | 29 |
Fire | 364 | 11 |
Spawner | 1 | 3 |
Oak Stairs | 20 | 4 |
Chest | 143 | 45 |
Redstone Wire | 108 | 155 |
Diamond Ore | 340 | 434 |
Diamond Block | 298 | 170 |
Crafting Table | 15 | 10 |
Wheat | 357 | 2.407 |
Farmland | 10 | 1 |
Furnace | 27 | 4 |
Sign | 486 | 212 |
Oak Door | 22 | 27 |
Ladder | 127 | 29 |
Rail | 8 | 8 |
Cobblestone Stairs | 11 | 119 |
Lever | 8 | 7 |
Stone Pressure Plate | 1 | 1 |
Iron Door | 3 | 0 |
Oak Pressure Plate | 7 | 4 |
Redstone Ore | 0 | 210 |
Redstone Torch | 112 | 87 |
Andesite | 1 | 489 |
Stone Button | 2 | 3 |
Snow | 1 | 178 |
Ice | 1 | 1 |
Snow Block | 11 | 52 |
Cactus | 41 | 2 |
Sugar Cane | 15 | 719 |
Jukebox | 4 | 4 |
Oak Fence | 156 | 138 |
Carved Pumpkin | 0 | 5 |
Netherrack | 140 | 1.284 |
Soul Sand | 4 | 7 |
Glowstone | 4 | 0 |
Nether Portal | 8 | 3 |
Cake | 22 | 11 |
Repeater | 46 | 47 |
White Stained Glass | 7 | 13 |
Oak Trapdoor | 3 | 4 |
Infested Stone | 0 | 11 |
Stone Bricks | 214 | 208 |
Brown Mushroom Block | 0 | 4 |
Red Mushroom Block | 1 | 2 |
Iron Bars | 5 | 2 |
Glass Pane | 1 | 9 |
Melon | 4 | 102 |
Vine | 0 | 8 |
Oak Fence Gate | 0 | 1 |
Stone Brick Stairs | 30 | 65 |
Lily Pad | 10 | 20 |
Nether Bricks | 12 | 12 |
Nether Brick Fence | 16 | 1 |
Nether Wart | 75 | 0 |
Enchanting Table | 1 | 1 |
Brewing Stand | 1 | 0 |
End Portal | 1 | 9 |
End Portal Frame | 1 | 12 |
End Stone | 27 | 105 |
Dragon Egg | 0 | 5 |
Redstone Lamp | 39 | 10 |
Oak Slab | 168 | 87 |
Azure Bluet | 0 | 3 |
Sandstone Stairs | 10 | 3 |
Emerald Ore | 0 | 18 |
Ender Chest | 5 | 0 |
Tripwire | 2 | 1 |
Spruce Stairs | 2 | 2 |
Jungle Stairs | 6 | 4 |
Command Block | 1 | 1 |
Beacon | 1 | 3 |
Cobblestone Wall | 1 | 0 |
Potted Cactus | 2 | 3 |
Carrots | 28 | 46 |
Potatoes | 184 | 616 |
Oak Button | 2 | 2 |
Air | 245 | 85 |
Anvil | 17 | 13 |
Trapped Chest | 2 | 3 |
Light Weighted Pressure Plate | 0 | 2 |
Redstone Block | 2 | 2 |
Nether Quartz Ore | 0 | 6 |
Hopper | 3 | 1 |
Quartz Block | 8 | 0 |
White Terracotta | 71 | 16 |
White Stained Glass Pane | 0 | 1 |
Acacia Leaves | 1 | 0 |
Acacia Log | 2 | 2 |
Acacia Stairs | 2 | 1 |
Dark Oak Stairs | 0 | 1 |
Slime Block | 1 | 9 |
Barrier | 2 | 0 |
Iron Trapdoor | 5 | 1 |
Sea Lantern | 23 | 23 |
Hay Block | 17 | 11 |
White Carpet | 83 | 35 |
Sunflower | 2 | 37 |
White Banner | 32 | 39 |
Birch Leaves | 0 | 1 |
Spruce Fence | 2 | 2 |
Birch Fence | 1 | 0 |
End Rod | 1 | 6 |
Purpur Block | 0 | 53 |
Purpur Pillar | 0 | 8 |
Purpur Stairs | 6 | 7 |
Purpur Slab | 0 | 9 |
End Stone Bricks | 0 | 5 |
Beetroots | 0 | 189 |
Grass Path | 0 | 4 |
Nether Wart Block | 0 | 2 |
Structure Void | 1 | 2 |
White Shulker Box | 4 | 4 |
Orange Shulker Box | 2 | 4 |
Light Blue Shulker Box | 8 | 6 |
Yellow Shulker Box | 1 | 1 |
Lime Shulker Box | 6 | 4 |
Gray Shulker Box | 1 | 1 |
Cyan Shulker Box | 4 | 4 |
Purple Shulker Box | 6 | 4 |
Blue Shulker Box | 3 | 4 |
Brown Shulker Box | 13 | 12 |
Green Shulker Box | 5 | 4 |
Red Shulker Box | 81 | 82 |
Black Shulker Box | 4 | 3 |
White Concrete | 1 | 0 |
Blue Concrete | 0 | 1 |
Blue Stained Glass | 0 | 1 |
Blue Terracotta | 100 | 0 |
Brown Banner | 1 | 1 |
Brown Terracotta | 0 | 10 |
Brown Wool | 0 | 13 |
Chiseled Sandstone | 0 | 3 |
Coarse Dirt | 0 | 3 |
Cut Sandstone | 50 | 0 |
Cyan Stained Glass | 0 | 3 |
Dark Oak Wood | 0 | 4 |
Diorite | 0 | 577 |
Fern | 0 | 1 |
Flower Pot | 0 | 1 |
Granite | 1 | 551 |
Gray Terracotta | 0 | 32 |
Gray Wool | 0 | 81 |
Green Stained Glass | 0 | 1 |
Green Wool | 0 | 19 |
Jungle Leaves | 1 | 2 |
Jungle Log | 0 | 1 |
Jungle Planks | 0 | 1 |
Large Fern | 0 | 3 |
Light Blue Banner | 0 | 7 |
Light Gray Wool | 0 | 74 |
Lilac | 0 | 1 |
Lime Stained Glass | 0 | 2 |
Lime Wool | 0 | 34 |
Magenta Stained Glass | 0 | 2 |
Oak Wood | 0 | 8 |
Orange Terracotta | 0 | 34 |
Pink Stained Glass | 0 | 2 |
Pink Wool | 0 | 14 |
Player Head | 3 | 3 |
Podzol | 0 | 3 |
Quartz Slab | 0 | 4 |
Red Stained Glass | 0 | 1 |
Red Terracotta | 19 | 0 |
Red Wool | 117 | 2 |
Sandstone Slab | 0 | 2 |
Seagrass | 0 | 1 |
Shulker Box | 24 | 19 |
Smooth Sandstone | 0 | 6 |
Spruce Leaves | 17 | 4 |
Spruce Slab | 0 | 1 |
Spruce Wood | 0 | 3 |
Stone Brick Slab | 1 | 98 |
Stripped Spruce Log | 0 | 2 |
Tall Grass | 0 | 26 |
White Wall Banner | 0 | 1 |
Yellow Wool | 2 | 2 |
Bamboo | 12 | 0 |
Barrel | 1 | 2 |
Bell | 4 | 0 |
Birch Sign | 1 | 0 |
Brick Wall | 1 | 0 |
Campfire | 1 | 1 |
Dark Oak Sign | 1 | 0 |
Dark Oak Wall Sign | 0 | 2 |
Lantern | 0 | 1 |
Lectern | 0 | 1 |
Oak Sign | 2 | 3 |
Oak Wall Sign | 5 | 7 |
Sandstone Wall | 0 | 16 |
Smithing Table | 1 | 0 |
Smooth Quartz Slab | 3 | 0 |
Smooth Sandstone Stairs | 0 | 7 |
Smooth Stone Slab | 9 | 0 |
Spruce Sign | 1 | 1 |
Spruce Wall Sign | 0 | 1 |
Bee Nest | 2 | 4 |
Ancient Debris | 1 | 6 |
Basalt | 0 | 26 |
Blackstone | 11 | 50 |
Crimson Roots | 0 | 3 |
Netherite Block | 4 | 2 |
Nether Gold Ore | 0 | 27 |
Respawn Anchor | 6 | 0 |
Soul Lantern | 1 | 1 |
Deepslate | 9 | 1.320 |
Tuff | 0 | 132 |
Deepslate Coal Ore | 0 | 16 |
Deepslate Iron Ore | 0 | 13 |
Copper Ore | 0 | 2 |
Deepslate Gold Ore | 0 | 1 |
Deepslate Redstone Ore | 0 | 24 |
Deepslate Emerald Ore | 0 | 3 |
Deepslate Lapis Ore | 128 | 133 |
Deepslate Diamond Ore | 230 | 391 |
Raw Iron Block | 0 | 1 |
Budding Amethyst | 1 | 0 |
Moss Carpet | 0 | 1 |
Infested Deepslate | 0 | 4 |
Glow Lichen | 1 | 1 |
Lime Candle | 0 | 1 |
Amethyst Cluster | 0 | 9 |
Pointed Dripstone | 33 | 0 |
Powder Snow | 4 | 1 |
Cave Vines | 1 | 4 |
Sculk Catalyst | 6 | 0 |
Spruce Wall Hanging Sign | 1 | 0 |
Mobs
Mob | Kills |
---|---|
Evoker | 4 |
Vindicator | 23 |
Phantom | 16 |
Tropischer Fisch | 5 |
Ertrunkener | 1 |
Katze | 30 |
Plünderer | 82 |
Ravager | 3 |
Händler-Lama | 2 |
Wandernder Händler | 4 |
Zombifizierter Piglin | 170 |
Hoglin | 52 |
Piglin | 111 |
Ziege | 180 |
Creeper | 88 |
Skelett | 151 |
Spinne | 99 |
Zombie-Riese | 8 |
Zombie | 284 |
Schleim | 240 |
Ghast | 2 |
Zombie Pigman | 38 |
Enderman | 2.366 |
Höhlenspinne | 5 |
Silberfisch | 23 |
Lohe | 33 |
Magmaschleim | 8 |
Enderdrache | 2 |
Fledermaus | 4 |
Hexe | 16 |
Guardian | 1 |
Shulker | 15 |
Schwein | 67 |
Schaf | 81 |
Kuh | 58 |
Huhn | 161 |
Tintenfisch | 3 |
Wolf | 132 |
Schneegolem | 13 |
Ozelot | 1 |
Eisengolem | 16 |
Pferd | 37 |
Kaninchen | 33 |
Papagei | 68 |
Dorfbewohner | 138 |