Logins
Erster Login | 26.04.2023, 18:54 Uhr |
Letzter Login | 16.12.2024, 16:49 Uhr |
Zuletzt gesehen | 16.12.2024, 16:49 Uhr |
Aktivität
Zeit auf dem Server | 3 Tage |
Abgebaute Blöcke | 21.887 |
Gesetzte Blöcke | 19.414 |
Gegangene Strecke | 981 km |
Gefahrene Strecke | 332 m |
Gesegelte Strecke | 7.292 m |
Gerittene Strecke | 0 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 162 km |
Blutrunst
Tode | 696 |
PvP-Tode | 520 |
PvP-Kills | 472 |
Farmer
Mobs getötet | 2.578 |
Schafe geschoren | 0 |
Fische geangelt | 0 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 267 | 1.253 |
Grass Block | 0 | 18 |
Dirt | 204 | 204 |
Cobblestone | 52 | 5 |
Oak Planks | 68 | 12 |
Oak Sapling | 7 | 0 |
Sand | 6.046 | 518 |
Gravel | 0 | 102 |
Gold Ore | 0 | 1 |
Iron Ore | 0 | 10 |
Coal Ore | 3 | 46 |
Oak Log | 12 | 40 |
Oak Leaves | 0 | 34 |
Sponge | 170 | 177 |
Dispenser | 49 | 11 |
Sandstone | 105 | 46 |
Sticky Piston | 130 | 35 |
Cobweb | 27 | 8 |
Grass | 0 | 164 |
Dead Bush | 0 | 7 |
Piston | 0 | 2 |
White Wool | 0 | 122 |
Dandelion | 0 | 10 |
Poppy | 0 | 13 |
Brown Mushroom | 0 | 6 |
Red Mushroom | 0 | 10 |
Iron Block | 17 | 5 |
Bricks | 3 | 1 |
Tnt | 8 | 11 |
Mossy Cobblestone | 0 | 1 |
Obsidian | 558 | 6 |
Torch | 329 | 329 |
Fire | 49 | 35 |
Spawner | 0 | 2 |
Oak Stairs | 35 | 35 |
Chest | 32 | 15 |
Redstone Wire | 395 | 257 |
Diamond Ore | 0 | 11 |
Crafting Table | 26 | 23 |
Furnace | 9 | 9 |
Ladder | 20 | 9 |
Rail | 19 | 1 |
Lever | 4 | 4 |
Redstone Torch | 131 | 108 |
Andesite | 0 | 46 |
Stone Button | 71 | 61 |
Snow | 18 | 52 |
Ice | 3 | 32 |
Snow Block | 390 | 672 |
Clay | 0 | 8 |
Sugar Cane | 0 | 11 |
Netherrack | 174 | 300 |
Soul Sand | 7 | 4 |
Glowstone | 60 | 2 |
Repeater | 100 | 74 |
White Stained Glass | 0 | 2 |
Lily Pad | 0 | 1 |
End Stone | 30 | 17 |
Oak Slab | 4 | 4 |
Azure Bluet | 0 | 4 |
Emerald Ore | 0 | 1 |
Ender Chest | 4 | 4 |
Tripwire | 0 | 15 |
Spruce Stairs | 109 | 61 |
Oak Button | 43 | 2 |
Air | 1.136 | 0 |
Anvil | 1 | 0 |
Comparator | 16 | 14 |
Redstone Block | 3 | 3 |
Nether Quartz Ore | 0 | 2 |
Quartz Block | 0 | 4 |
Quartz Stairs | 0 | 1 |
Dropper | 11 | 9 |
White Terracotta | 0 | 10 |
Dark Oak Stairs | 177 | 134 |
Slime Block | 187 | 40 |
Sea Lantern | 42 | 43 |
Hay Block | 1 | 0 |
Packed Ice | 0 | 12 |
Birch Leaves | 0 | 41 |
Spruce Fence | 40 | 36 |
Spruce Door | 1 | 1 |
Dark Oak Door | 8 | 5 |
Observer | 20 | 0 |
Orange Shulker Box | 6 | 4 |
Magenta Shulker Box | 3 | 2 |
Light Blue Shulker Box | 2 | 1 |
Blue Shulker Box | 3 | 2 |
Green Shulker Box | 5 | 3 |
Red Shulker Box | 38 | 34 |
White Concrete | 4.834 | 467 |
Black Wool | 0 | 4 |
Blue Concrete | 0 | 1 |
Blue Ice | 35 | 33 |
Blue Stained Glass | 0 | 1 |
Blue Terracotta | 207 | 2 |
Brown Terracotta | 0 | 5 |
Brown Wool | 0 | 36 |
Cracked Stone Bricks | 0 | 2 |
Cut Sandstone | 338 | 37 |
Cyan Stained Glass | 0 | 2 |
Dark Oak Button | 0 | 1 |
Dark Oak Log | 9 | 110 |
Dark Oak Planks | 22 | 27 |
Dark Oak Sapling | 12 | 0 |
Dark Oak Slab | 26 | 24 |
Dark Oak Trapdoor | 44 | 37 |
Diorite | 0 | 62 |
Fern | 0 | 11 |
Fire Coral Fan | 0 | 1 |
Granite | 0 | 59 |
Gray Terracotta | 0 | 69 |
Gray Wool | 0 | 25 |
Green Concrete | 0 | 1 |
Green Wool | 0 | 80 |
Jungle Leaves | 0 | 5 |
Kelp | 3 | 3 |
Kelp Plant | 0 | 1 |
Light Blue Stained Glass | 0 | 2 |
Light Gray Wool | 0 | 119 |
Lime Wool | 182 | 138 |
Magenta Concrete | 0 | 1 |
Magenta Wool | 0 | 13 |
Mossy Stone Bricks | 0 | 2 |
Orange Terracotta | 0 | 16 |
Orange Wool | 285 | 37 |
Oxeye Daisy | 0 | 1 |
Pink Stained Glass | 0 | 1 |
Pink Terracotta | 0 | 7 |
Player Head | 1 | 2 |
Player Wall Head | 0 | 1 |
Purple Concrete | 0 | 1 |
Quartz Slab | 0 | 13 |
Red Concrete | 1 | 2 |
Red Stained Glass | 0 | 2 |
Red Terracotta | 87 | 2 |
Red Wool | 147 | 6 |
Seagrass | 0 | 3 |
Sea Pickle | 2 | 3 |
Shulker Box | 55 | 46 |
Smooth Quartz | 0 | 7 |
Smooth Sandstone | 0 | 5 |
Spruce Button | 33 | 28 |
Spruce Leaves | 0 | 52 |
Spruce Log | 223 | 293 |
Spruce Planks | 314 | 211 |
Spruce Pressure Plate | 4 | 1 |
Spruce Sapling | 27 | 0 |
Spruce Slab | 81 | 48 |
Spruce Trapdoor | 65 | 34 |
Stripped Oak Log | 23 | 23 |
Stripped Spruce Log | 52 | 49 |
Stripped Spruce Wood | 1 | 0 |
Tall Grass | 0 | 119 |
Turtle Egg | 0 | 1 |
Wet Sponge | 180 | 173 |
Yellow Stained Glass | 5 | 8 |
Yellow Stained Glass Pane | 9 | 3 |
Yellow Wool | 0 | 1 |
Bamboo | 0 | 6 |
Barrel | 1 | 1 |
Campfire | 1 | 0 |
Dark Oak Sign | 2 | 0 |
Lantern | 3 | 3 |
Oak Sign | 0 | 1 |
Sandstone Wall | 0 | 6 |
Smooth Sandstone Stairs | 0 | 3 |
Spruce Sign | 4 | 6 |
Spruce Wall Sign | 20 | 9 |
Honey Block | 2 | 29 |
Basalt | 0 | 47 |
Blackstone | 0 | 5 |
Crimson Fungus | 1 | 6 |
Crimson Hyphae | 3 | 0 |
Crimson Roots | 9 | 123 |
Crying Obsidian | 7 | 3 |
Respawn Anchor | 68 | 0 |
Warped Fungus | 1 | 0 |
Weeping Vines | 3 | 3 |
Weeping Vines Plant | 0 | 25 |
Deepslate | 258 | 11.841 |
Calcite | 0 | 11 |
Tuff | 0 | 1.001 |
Dripstone Block | 0 | 6 |
Deepslate Iron Ore | 0 | 41 |
Copper Ore | 2 | 26 |
Deepslate Copper Ore | 0 | 1 |
Deepslate Gold Ore | 0 | 46 |
Deepslate Redstone Ore | 0 | 120 |
Deepslate Lapis Ore | 0 | 21 |
Deepslate Diamond Ore | 0 | 199 |
Raw Iron Block | 0 | 2 |
Amethyst Block | 0 | 5 |
Moss Block | 0 | 1 |
Smooth Basalt | 0 | 14 |
Dirt Path | 18 | 1 |
Small Amethyst Bud | 0 | 1 |
Medium Amethyst Bud | 0 | 3 |
Large Amethyst Bud | 0 | 2 |
Amethyst Cluster | 0 | 1 |
Pointed Dripstone | 14 | 0 |
Powder Snow | 0 | 1 |
Cave Vines | 0 | 3 |
Cave Vines Plant | 0 | 2 |
Mud | 0 | 1 |
Sculk | 0 | 8 |
Sculk Vein | 0 | 2 |
Sculk Shrieker | 0 | 3 |
Spruce Hanging Sign | 16 | 4 |
Decorated Pot | 105 | 80 |
Sniffer Egg | 15 | 7 |
Short Grass | 0 | 87 |
Crafter | 2 | 0 |
Trial Spawner | 26 | 0 |
Heavy Core | 35 | 0 |
Vault | 3 | 0 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 4 |
Husk | 4 |
Zombievillager | 7 |
Vindicator | 1 |
Plünderer | 5 |
Ravager | 2 |
Zombifizierter Piglin | 2 |
Hoglin | 1 |
Zoglin | 3 |
BOGGED | 2 |
Creeper | 21 |
Skelett | 33 |
Spinne | 26 |
Zombie | 71 |
Schleim | 5 |
Ghast | 8 |
Enderman | 2.355 |
Silberfisch | 12 |
Lohe | 1 |
Fledermaus | 3 |
Hexe | 3 |
Shulker | 2 |
Schwein | 1 |
Schaf | 2 |
Huhn | 4 |