Logins
Erster Login | 25.06.2022, 18:32 Uhr |
Letzter Login | 02.12.2024, 14:53 Uhr |
Zuletzt gesehen | 02.12.2024, 19:53 Uhr |
Aktivität
Zeit auf dem Server | 5 Tage |
Abgebaute Blöcke | 96.686 |
Gesetzte Blöcke | 74.390 |
Gegangene Strecke | 435 km |
Gefahrene Strecke | 0 m |
Gesegelte Strecke | 16 km |
Gerittene Strecke | 8 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 27 km |
Blutrunst
Tode | 12 |
PvP-Tode | 0 |
PvP-Kills | 0 |
Farmer
Mobs getötet | 1.851 |
Schafe geschoren | 120 |
Fische geangelt | 2.647 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 2.764 | 9.162 |
Grass Block | 128 | 6.644 |
Dirt | 9.280 | 9.210 |
Cobblestone | 5.582 | 1.846 |
Oak Planks | 570 | 161 |
Oak Sapling | 51 | 2 |
Acacia Planks | 841 | 16 |
Sand | 2 | 991 |
Gravel | 228 | 4.187 |
Gold Ore | 0 | 4 |
Iron Ore | 0 | 134 |
Coal Ore | 0 | 720 |
Oak Log | 286 | 359 |
Oak Leaves | 0 | 241 |
Glass | 1.437 | 91 |
Lapis Ore | 0 | 26 |
Dispenser | 1 | 0 |
Sandstone | 44 | 268 |
Note Block | 6 | 5 |
Red Bed | 1 | 2 |
Powered Rail | 5 | 3 |
Sticky Piston | 5 | 4 |
Cobweb | 0 | 130 |
Grass | 0 | 653 |
Dead Bush | 0 | 1 |
Piston | 1 | 1 |
White Wool | 1.606 | 226 |
Acacia Sapling | 230 | 35 |
Dandelion | 1 | 7 |
Poppy | 0 | 2 |
Red Mushroom | 0 | 9 |
Gold Block | 45 | 27 |
Stone Slab | 2 | 0 |
Tnt | 82 | 2 |
Bookshelf | 37 | 1 |
Mossy Cobblestone | 0 | 5 |
Obsidian | 211 | 52 |
Torch | 718 | 221 |
Fire | 8 | 60 |
Oak Stairs | 212 | 97 |
Chest | 156 | 45 |
Redstone Wire | 148 | 73 |
Crafting Table | 21 | 6 |
Wheat | 1.333 | 1.339 |
Furnace | 9 | 2 |
Oak Door | 5 | 3 |
Rail | 3 | 361 |
Cobblestone Stairs | 239 | 74 |
Lever | 16 | 10 |
Stone Pressure Plate | 2 | 0 |
Oak Pressure Plate | 10 | 6 |
Redstone Ore | 0 | 14 |
Redstone Torch | 51 | 32 |
Andesite | 12 | 443 |
Stone Button | 4 | 3 |
Snow | 0 | 1 |
Clay | 0 | 88 |
Sugar Cane | 0 | 22 |
Oak Fence | 201 | 9 |
Netherrack | 2.669 | 30.056 |
Soul Sand | 18 | 270 |
Glowstone | 97 | 11 |
Cake | 1 | 0 |
Repeater | 41 | 20 |
Attached Melon Stem | 0 | 1 |
Oak Trapdoor | 2 | 0 |
Glass Pane | 52 | 16 |
Melon | 0 | 15 |
Vine | 0 | 12 |
Lily Pad | 4 | 0 |
Nether Bricks | 0 | 114 |
Nether Brick Fence | 3 | 5 |
Nether Brick Stairs | 38 | 2 |
Nether Wart | 12 | 40 |
Enchanting Table | 2 | 1 |
Brewing Stand | 1 | 0 |
End Stone | 12.773 | 3.874 |
Oak Slab | 75 | 1 |
Azure Bluet | 0 | 1 |
Cocoa | 0 | 4 |
Ender Chest | 3 | 2 |
Tripwire Hook | 7 | 0 |
Tripwire | 39 | 27 |
Beacon | 6 | 4 |
Cobblestone Wall | 113 | 10 |
Potatoes | 0 | 25 |
Anvil | 5 | 1 |
Comparator | 42 | 13 |
Nether Quartz Ore | 0 | 592 |
Hopper | 105 | 53 |
Quartz Block | 115 | 32 |
Quartz Stairs | 45 | 1 |
White Terracotta | 0 | 9 |
Acacia Leaves | 0 | 494 |
Acacia Log | 851 | 1.165 |
Slime Block | 5 | 5 |
Iron Trapdoor | 4 | 2 |
Prismarine | 19.167 | 1.372 |
White Carpet | 6 | 7 |
Terracotta | 0 | 72 |
Packed Ice | 0 | 1 |
Birch Leaves | 5 | 144 |
Birch Log | 0 | 163 |
Birch Planks | 7 | 7 |
Acacia Door | 4 | 2 |
Chorus Flower | 1 | 1 |
Birch Pressure Plate | 3 | 1 |
End Stone Bricks | 48 | 4 |
Magma Block | 344 | 119 |
Nether Wart Block | 0 | 22 |
Black Shulker Box | 59 | 59 |
Birch Sapling | 6 | 0 |
Black Concrete | 991 | 110 |
Blue Bed | 3 | 3 |
Blue Terracotta | 3.994 | 230 |
Brain Coral Wall Fan | 3 | 0 |
Brown Terracotta | 0 | 1 |
Coarse Dirt | 0 | 1 |
Cobblestone Slab | 58 | 23 |
Cyan Stained Glass | 18 | 0 |
Dark Prismarine | 310 | 11 |
Diorite | 11 | 192 |
Fern | 0 | 1 |
Granite | 8 | 740 |
Jungle Leaves | 0 | 15 |
Jungle Log | 0 | 147 |
Jungle Sapling | 23 | 0 |
Jungle Trapdoor | 7 | 7 |
Kelp | 360 | 17 |
Kelp Plant | 0 | 18 |
Light Gray Terracotta | 0 | 11 |
Nether Brick Slab | 0 | 2 |
Orange Terracotta | 2 | 168 |
Orange Wool | 193 | 193 |
Player Wall Head | 1 | 0 |
Pumpkin | 0 | 20 |
Red Sand | 0 | 167 |
Red Terracotta | 0 | 2 |
Red Wool | 224 | 224 |
Sea Pickle | 4 | 1 |
Shulker Box | 106 | 106 |
Smooth Red Sandstone | 42 | 1 |
Spruce Planks | 0 | 17 |
Stripped Acacia Log | 0 | 5 |
Stripped Spruce Log | 8 | 1 |
Tall Grass | 0 | 67 |
Tall Seagrass | 0 | 1 |
Yellow Bed | 1 | 1 |
Yellow Concrete Powder | 19 | 5 |
Yellow Wool | 150 | 150 |
Bamboo | 0 | 1 |
Grindstone | 1 | 0 |
Jungle Sign | 1 | 0 |
Jungle Wall Sign | 22 | 12 |
Lectern | 2 | 2 |
Oak Wall Sign | 9 | 8 |
Smithing Table | 1 | 0 |
Sweet Berry Bush | 5 | 4 |
Bee Nest | 0 | 6 |
Ancient Debris | 1 | 46 |
Basalt | 163 | 2.771 |
Blackstone | 117 | 1.004 |
Blackstone Stairs | 191 | 63 |
Chain | 1 | 0 |
Crimson Fence | 1 | 0 |
Crimson Fungus | 0 | 9 |
Crimson Nylium | 0 | 55 |
Crimson Roots | 0 | 15 |
Crimson Stem | 0 | 13 |
Nether Gold Ore | 0 | 204 |
Nether Sprouts | 0 | 3 |
Shroomlight | 3 | 5 |
Soul Fire | 0 | 3 |
Soul Soil | 0 | 33 |
Twisting Vines Plant | 0 | 1 |
Warped Door | 5 | 2 |
Warped Fungus | 0 | 19 |
Warped Hyphae | 388 | 10 |
Warped Nylium | 0 | 10 |
Warped Planks | 442 | 21 |
Warped Pressure Plate | 5 | 0 |
Warped Roots | 0 | 23 |
Warped Slab | 2 | 2 |
Warped Stem | 0 | 68 |
Warped Trapdoor | 3 | 3 |
Warped Wart Block | 55 | 13 |
Weeping Vines Plant | 0 | 5 |
Deepslate | 0 | 8.990 |
Cobbled Deepslate | 2.330 | 196 |
Calcite | 8 | 21 |
Tuff | 23 | 675 |
Dripstone Block | 6 | 50 |
Deepslate Iron Ore | 0 | 297 |
Copper Ore | 0 | 139 |
Deepslate Copper Ore | 0 | 18 |
Deepslate Gold Ore | 0 | 256 |
Deepslate Redstone Ore | 0 | 324 |
Deepslate Lapis Ore | 0 | 76 |
Deepslate Diamond Ore | 0 | 225 |
Amethyst Block | 53 | 919 |
Budding Amethyst | 0 | 78 |
Waxed Copper Block | 3 | 8 |
Waxed Oxidized Copper | 4 | 8 |
Waxed Cut Copper | 0 | 1 |
Waxed Oxidized Cut Copper | 0 | 1 |
Waxed Cut Copper Slab | 0 | 1 |
Spore Blossom | 0 | 1 |
Moss Block | 0 | 4 |
Big Dripleaf | 0 | 1 |
Small Dripleaf | 0 | 1 |
Smooth Basalt | 0 | 8 |
Glow Lichen | 0 | 5 |
Dirt Path | 5 | 16 |
Cobbled Deepslate Stairs | 608 | 31 |
Sculk Sensor | 1 | 0 |
Small Amethyst Bud | 0 | 2 |
Medium Amethyst Bud | 0 | 8 |
Large Amethyst Bud | 0 | 7 |
Amethyst Cluster | 0 | 54 |
Pointed Dripstone | 1 | 20 |
Cave Vines Plant | 0 | 1 |
Mud | 0 | 4 |
Mangrove Propagule | 2 | 3 |
Mangrove Log | 0 | 6 |
Mangrove Roots | 0 | 19 |
Polished Tuff | 0 | 8 |
Tuff Bricks | 17 | 62 |
Chiseled Tuff Bricks | 1 | 5 |
Waxed Chiseled Copper | 1 | 1 |
Short Grass | 0 | 56 |
Crafter | 1 | 0 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 7 |
Stray Zombie | 183 |
Husk | 121 |
Zombievillager | 6 |
Schildkröte | 2 |
Phantom | 16 |
Lachs | 1 |
Ertrunkener | 1 |
Plünderer | 30 |
Biene | 6 |
Zombifizierter Piglin | 1 |
Hoglin | 19 |
Piglin | 25 |
Leuchttintenfisch | 2 |
Frosch | 1 |
BREEZE | 28 |
BOGGED | 4 |
Creeper | 18 |
Skelett | 85 |
Spinne | 46 |
Zombie | 134 |
Schleim | 25 |
Zombie Pigman | 842 |
Enderman | 76 |
Höhlenspinne | 4 |
Silberfisch | 74 |
Lohe | 48 |
Magmaschleim | 16 |
Fledermaus | 7 |
Hexe | 2 |
Schwein | 2 |
Schaf | 3 |
Kuh | 13 |
Huhn | 3 |