Logins
| Erster Login | 26.05.2023, 20:32 Uhr |
| Letzter Login | 24.11.2024, 23:53 Uhr |
| Zuletzt gesehen | 24.11.2024, 23:59 Uhr |
Aktivität
| Zeit auf dem Server | 5 Tage |
| Abgebaute Blöcke | 153.894 |
| Gesetzte Blöcke | 17.434 |
| Gegangene Strecke | 324 km |
| Gefahrene Strecke | 0 m |
| Gesegelte Strecke | 24 km |
| Gerittene Strecke | 0 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 0 m |
Blutrunst
| Tode | 1 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 9.004 |
| Schafe geschoren | 0 |
| Fische geangelt | 0 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 59 | 38.864 |
| Grass Block | 1 | 4.308 |
| Dirt | 1.169 | 26.206 |
| Cobblestone | 407 | 117 |
| Oak Planks | 0 | 7 |
| Oak Sapling | 18 | 11 |
| Sand | 1.403 | 36.421 |
| Gravel | 310 | 1.422 |
| Gold Ore | 1 | 32 |
| Iron Ore | 1 | 491 |
| Coal Ore | 1 | 1.070 |
| Oak Log | 0 | 182 |
| Oak Leaves | 0 | 143 |
| Sponge | 25 | 0 |
| Glass | 0 | 2 |
| Lapis Ore | 1 | 48 |
| Sandstone | 0 | 3 |
| Red Bed | 3 | 3 |
| Powered Rail | 0 | 7 |
| Sticky Piston | 0 | 22 |
| Grass | 0 | 312 |
| Dead Bush | 0 | 2 |
| Piston | 75 | 9 |
| Acacia Sapling | 16 | 8 |
| Dandelion | 0 | 39 |
| Poppy | 32 | 63 |
| Gold Block | 2 | 4 |
| Iron Block | 330 | 329 |
| Mossy Cobblestone | 0 | 97 |
| Obsidian | 1 | 5 |
| Torch | 1.489 | 188 |
| Oak Stairs | 0 | 2 |
| Chest | 164 | 32 |
| Redstone Wire | 72 | 16 |
| Diamond Ore | 0 | 3 |
| Crafting Table | 10 | 4 |
| Wheat | 5.844 | 5.216 |
| Farmland | 777 | 9 |
| Furnace | 41 | 23 |
| Rail | 0 | 63 |
| Redstone Ore | 0 | 46 |
| Allium | 0 | 1 |
| Redstone Torch | 0 | 2 |
| Andesite | 19 | 3.459 |
| Snow | 0 | 2 |
| Snow Block | 0 | 49 |
| Cactus | 0 | 2 |
| Clay | 0 | 111 |
| Sugar Cane | 151 | 1.201 |
| Jukebox | 1 | 0 |
| Oak Fence | 0 | 14 |
| Netherrack | 14 | 9.423 |
| Repeater | 0 | 11 |
| White Stained Glass | 220 | 0 |
| Brown Mushroom Block | 1 | 77 |
| Red Mushroom Block | 1 | 210 |
| Iron Bars | 0 | 2 |
| Glass Pane | 0 | 1 |
| Melon | 0 | 25 |
| Vine | 14 | 58 |
| Oak Fence Gate | 0 | 1 |
| Stone Brick Stairs | 0 | 1 |
| Lily Pad | 133 | 92 |
| Cauldron | 8 | 8 |
| End Stone | 1 | 144 |
| Azure Bluet | 19 | 48 |
| Cocoa | 20 | 20 |
| Emerald Ore | 0 | 2 |
| Ender Chest | 1 | 1 |
| Tripwire | 1 | 1 |
| Beacon | 2 | 2 |
| Carrots | 0 | 3 |
| Potatoes | 15 | 6 |
| Anvil | 2 | 1 |
| Redstone Block | 1 | 4 |
| Nether Quartz Ore | 1 | 270 |
| Hopper | 5 | 0 |
| White Terracotta | 0 | 4 |
| Acacia Leaves | 0 | 51 |
| Acacia Log | 10 | 82 |
| Slime Block | 0 | 1 |
| Prismarine | 0 | 4 |
| Sea Lantern | 0 | 5 |
| Hay Block | 0 | 147 |
| Terracotta | 0 | 2 |
| Birch Leaves | 0 | 427 |
| Birch Log | 1 | 325 |
| Dark Oak Fence Gate | 2 | 1 |
| Dark Oak Fence | 185 | 2 |
| Beetroots | 0 | 6 |
| Magma Block | 2 | 595 |
| Observer | 75 | 9 |
| White Shulker Box | 30 | 28 |
| Orange Shulker Box | 13 | 12 |
| Magenta Shulker Box | 14 | 12 |
| Light Blue Shulker Box | 16 | 14 |
| Yellow Shulker Box | 10 | 9 |
| Lime Shulker Box | 10 | 8 |
| Pink Shulker Box | 8 | 6 |
| Gray Shulker Box | 2 | 1 |
| Light Gray Shulker Box | 4 | 4 |
| Cyan Shulker Box | 8 | 7 |
| Purple Shulker Box | 7 | 5 |
| Blue Shulker Box | 7 | 5 |
| Brown Shulker Box | 23 | 22 |
| Green Shulker Box | 2 | 1 |
| Red Shulker Box | 125 | 120 |
| Black Shulker Box | 3 | 2 |
| Birch Sapling | 62 | 5 |
| Blue Orchid | 5 | 13 |
| Brain Coral | 0 | 46 |
| Brain Coral Block | 0 | 228 |
| Brain Coral Fan | 0 | 23 |
| Brain Coral Wall Fan | 0 | 114 |
| Bubble Coral | 0 | 46 |
| Bubble Coral Block | 0 | 242 |
| Bubble Coral Fan | 0 | 32 |
| Bubble Coral Wall Fan | 0 | 128 |
| Chiseled Sandstone | 0 | 6 |
| Cracked Stone Bricks | 0 | 1 |
| Cut Sandstone | 0 | 22 |
| Cyan Stained Glass | 2 | 2 |
| Dark Oak Leaves | 0 | 32 |
| Dark Oak Log | 3 | 181 |
| Dark Oak Sapling | 16 | 0 |
| Diorite | 60 | 4.195 |
| Fern | 0 | 9 |
| Fire Coral | 0 | 55 |
| Fire Coral Block | 0 | 308 |
| Fire Coral Fan | 0 | 30 |
| Fire Coral Wall Fan | 0 | 135 |
| Granite | 22 | 3.947 |
| Horn Coral | 0 | 62 |
| Horn Coral Block | 0 | 158 |
| Horn Coral Fan | 0 | 23 |
| Horn Coral Wall Fan | 0 | 117 |
| Jungle Leaves | 0 | 25 |
| Jungle Log | 0 | 118 |
| Jungle Sapling | 16 | 2 |
| Kelp | 0 | 2 |
| Kelp Plant | 0 | 16 |
| Light Blue Stained Glass | 1 | 1 |
| Light Gray Stained Glass | 72 | 0 |
| Lilac | 4 | 38 |
| Mushroom Stem | 1 | 31 |
| Orange Tulip | 0 | 27 |
| Oxeye Daisy | 0 | 17 |
| Peony | 4 | 18 |
| Pink Tulip | 0 | 54 |
| Player Head | 40 | 20 |
| Player Wall Head | 5 | 5 |
| Prismarine Bricks | 509 | 23 |
| Pumpkin | 0 | 53 |
| Red Sand | 0 | 7 |
| Red Tulip | 0 | 27 |
| Rose Bush | 0 | 6 |
| Seagrass | 0 | 76 |
| Sea Pickle | 0 | 86 |
| Shulker Box | 25 | 20 |
| Smooth Stone | 4 | 52 |
| Spruce Leaves | 0 | 87 |
| Spruce Log | 19 | 89 |
| Spruce Planks | 1 | 1 |
| Spruce Sapling | 16 | 6 |
| Stone Brick Slab | 0 | 1 |
| Tall Grass | 0 | 50 |
| Tall Seagrass | 0 | 45 |
| Tube Coral | 0 | 60 |
| Tube Coral Block | 0 | 182 |
| Tube Coral Fan | 0 | 28 |
| Tube Coral Wall Fan | 0 | 122 |
| Wet Sponge | 0 | 25 |
| White Bed | 5 | 6 |
| White Tulip | 0 | 99 |
| Yellow Bed | 2 | 3 |
| Bamboo | 3 | 1.409 |
| Bamboo Sapling | 430 | 7 |
| Barrel | 1 | 1 |
| Bell | 0 | 1 |
| Blast Furnace | 0 | 1 |
| Campfire | 4 | 4 |
| Composter | 0 | 1 |
| Cornflower | 0 | 23 |
| Lily Of The Valley | 15 | 18 |
| Loom | 0 | 1 |
| Mossy Stone Brick Slab | 0 | 1 |
| Smithing Table | 2 | 1 |
| Sweet Berry Bush | 12 | 10 |
| Bee Nest | 2 | 19 |
| Ancient Debris | 0 | 1 |
| Blackstone | 0 | 119 |
| Chain | 2 | 0 |
| Nether Gold Ore | 1 | 73 |
| Soul Campfire | 1 | 1 |
| Soul Lantern | 4 | 0 |
| Soul Torch | 38 | 14 |
| Soul Wall Torch | 5 | 3 |
| Twisting Vines | 121 | 26 |
| Twisting Vines Plant | 0 | 14 |
| Warped Door | 7 | 2 |
| Warped Nylium | 0 | 2 |
| Warped Planks | 137 | 12 |
| Warped Roots | 2 | 3 |
| Warped Stem | 0 | 5 |
| Warped Wart Block | 44 | 4 |
| Weeping Vines | 2 | 7 |
| Weeping Vines Plant | 0 | 19 |
| Deepslate | 7 | 2.176 |
| Cobbled Deepslate | 69 | 0 |
| Tuff | 3 | 1.246 |
| Dripstone Block | 61 | 192 |
| Deepslate Coal Ore | 0 | 14 |
| Deepslate Iron Ore | 0 | 150 |
| Copper Ore | 123 | 2.180 |
| Deepslate Copper Ore | 0 | 149 |
| Deepslate Gold Ore | 0 | 63 |
| Deepslate Redstone Ore | 0 | 45 |
| Deepslate Lapis Ore | 0 | 24 |
| Deepslate Diamond Ore | 0 | 16 |
| Copper Block | 292 | 7 |
| Exposed Copper | 2 | 7 |
| Weathered Copper | 2 | 6 |
| Oxidized Copper | 2 | 4 |
| Waxed Copper Block | 1 | 0 |
| Waxed Exposed Copper | 1 | 0 |
| Waxed Weathered Copper | 1 | 0 |
| Waxed Oxidized Copper | 1 | 0 |
| Azalea Leaves | 11 | 151 |
| Flowering Azalea Leaves | 10 | 69 |
| Azalea | 8 | 11 |
| Flowering Azalea | 6 | 4 |
| Spore Blossom | 2 | 1 |
| Moss Carpet | 0 | 18 |
| Moss Block | 3 | 389 |
| Big Dripleaf | 6 | 3 |
| Glow Lichen | 0 | 1 |
| Deepslate Tile Slab | 0 | 8 |
| Medium Amethyst Bud | 2 | 2 |
| Large Amethyst Bud | 1 | 1 |
| Amethyst Cluster | 1 | 1 |
| Pointed Dripstone | 55 | 14 |
| Water Cauldron | 0 | 8 |
| Cave Vines | 23 | 4 |
| Cave Vines Plant | 0 | 1 |
| Mud | 113 | 34 |
| Mangrove Planks | 431 | 22 |
| Mangrove Propagule | 2 | 2 |
| Mangrove Log | 9 | 12 |
| Mangrove Roots | 0 | 73 |
| Muddy Mangrove Roots | 0 | 3 |
| Mangrove Leaves | 0 | 27 |
| Mud Bricks | 596 | 27 |
| Mud Brick Stairs | 18 | 1 |
| Sculk | 14 | 14 |
| Mangrove Stairs | 10 | 0 |
| Ochre Froglight | 0 | 25 |
| Verdant Froglight | 42 | 0 |
| Bamboo Planks | 305 | 9 |
| Bamboo Block | 4 | 6 |
| Bamboo Door | 2 | 1 |
| Cherry Sapling | 2 | 4 |
| Cherry Log | 0 | 26 |
| Cherry Leaves | 0 | 13 |
| Torchflower | 8 | 7 |
| Pink Petals | 17 | 129 |
| Decorated Pot | 1 | 0 |
| Suspicious Gravel | 0 | 6 |
| Pitcher Plant | 1 | 0 |
Mobs
| Mob | Kills |
|---|---|
| Witherskelett | 1 |
| Husk | 5 |
| Zombievillager | 2 |
| Esel | 1 |
| Ertrunkener | 8 |
| Biene | 4 |
| Zombifizierter Piglin | 7.392 |
| Piglin | 2 |
| Leuchttintenfisch | 24 |
| Creeper | 10 |
| Skelett | 23 |
| Spinne | 10 |
| Zombie | 38 |
| Schleim | 301 |
| Ghast | 1 |
| Lohe | 2 |
| Magmaschleim | 9 |
| Hexe | 1 |
| Schwein | 17 |
| Schaf | 44 |
| Kuh | 1.059 |
| Huhn | 31 |
| Tintenfisch | 10 |
| Pferd | 3 |
| Kaninchen | 1 |
| Lama | 5 |