Logins
Erster Login | 04.02.2016, 14:17 Uhr |
Letzter Login | 05.01.2025, 07:26 Uhr |
Zuletzt gesehen | 05.01.2025, 07:33 Uhr |
Aktivität
Zeit auf dem Server | 25 Tage |
Abgebaute Blöcke | 283.018 |
Gesetzte Blöcke | 84.959 |
Gegangene Strecke | 3.368 km |
Gefahrene Strecke | 7.121 m |
Gesegelte Strecke | 3.982 m |
Gerittene Strecke | 29 km |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 607 km |
Blutrunst
Tode | 1.860 |
PvP-Tode | 1.587 |
PvP-Kills | 658 |
Farmer
Mobs getötet | 6.857 |
Schafe geschoren | 403 |
Fische geangelt | 2.060 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 1.233 | 36.549 |
Grass Block | 3.294 | 11.591 |
Dirt | 16.986 | 17.043 |
Cobblestone | 4.520 | 1.139 |
Oak Planks | 3.001 | 785 |
Oak Sapling | 153 | 12 |
Sand | 3.421 | 24.462 |
Gravel | 1.657 | 4.450 |
Gold Ore | 16 | 194 |
Iron Ore | 20 | 795 |
Coal Ore | 770 | 4.182 |
Oak Log | 228 | 1.826 |
Oak Leaves | 130 | 1.037 |
Sponge | 1.838 | 252 |
Glass | 177 | 62 |
Lapis Ore | 48 | 87 |
Lapis Block | 1 | 1 |
Dispenser | 9 | 9 |
Sandstone | 925 | 518 |
Note Block | 113 | 58 |
Red Bed | 32 | 22 |
Powered Rail | 3 | 2 |
Detector Rail | 4 | 2 |
Sticky Piston | 64 | 40 |
Cobweb | 17 | 110 |
Grass | 39 | 1.191 |
Dead Bush | 0 | 12 |
Piston | 45 | 35 |
White Wool | 1.539 | 57 |
Dandelion | 3 | 25 |
Poppy | 4 | 49 |
Brown Mushroom | 1 | 22 |
Red Mushroom | 2 | 22 |
Gold Block | 21 | 38 |
Iron Block | 28 | 248 |
Stone Slab | 35 | 33 |
Bricks | 24 | 0 |
Tnt | 6.049 | 380 |
Bookshelf | 66 | 18 |
Mossy Cobblestone | 0 | 69 |
Obsidian | 18 | 35 |
Torch | 2.155 | 339 |
Fire | 209 | 1.949 |
Spawner | 0 | 20 |
Oak Stairs | 110 | 96 |
Chest | 260 | 125 |
Redstone Wire | 1.023 | 267 |
Diamond Ore | 51 | 83 |
Diamond Block | 12 | 16 |
Crafting Table | 95 | 54 |
Wheat | 76 | 96 |
Farmland | 29 | 17 |
Furnace | 28 | 17 |
Sign | 110 | 68 |
Oak Door | 40 | 26 |
Ladder | 50 | 23 |
Rail | 2 | 6 |
Cobblestone Stairs | 12 | 10 |
Lever | 15 | 10 |
Stone Pressure Plate | 2 | 0 |
Iron Door | 9 | 7 |
Oak Pressure Plate | 30 | 18 |
Redstone Ore | 206 | 587 |
Allium | 0 | 1 |
Redstone Torch | 162 | 91 |
Andesite | 16 | 384 |
Stone Button | 46 | 23 |
Snow | 0 | 47 |
Ice | 2 | 427 |
Snow Block | 1 | 21 |
Clay | 0 | 173 |
Sugar Cane | 24 | 102 |
Jukebox | 9 | 9 |
Oak Fence | 124 | 105 |
Carved Pumpkin | 0 | 38 |
Netherrack | 7.067 | 95.333 |
Soul Sand | 22 | 100 |
Glowstone | 42 | 71 |
Cake | 6 | 2 |
Repeater | 331 | 108 |
White Stained Glass | 468 | 175 |
Oak Trapdoor | 8 | 4 |
Infested Stone | 0 | 2 |
Stone Bricks | 2.497 | 689 |
Brown Mushroom Block | 285 | 818 |
Red Mushroom Block | 148 | 132 |
Iron Bars | 33 | 21 |
Glass Pane | 96 | 74 |
Melon | 75 | 40 |
Melon Stem | 6 | 4 |
Vine | 0 | 84 |
Oak Fence Gate | 1 | 2 |
Stone Brick Stairs | 122 | 90 |
Mycelium | 1 | 32 |
Lily Pad | 8 | 23 |
Nether Bricks | 164 | 134 |
Nether Wart | 83 | 91 |
Enchanting Table | 19 | 14 |
Brewing Stand | 7 | 7 |
Cauldron | 9 | 2 |
End Stone | 347 | 772 |
Redstone Lamp | 208 | 95 |
Oak Slab | 219 | 245 |
Azure Bluet | 0 | 1 |
Cocoa | 3 | 3 |
Emerald Ore | 2 | 6 |
Ender Chest | 2 | 3 |
Tripwire Hook | 19 | 13 |
Tripwire | 16 | 11 |
Emerald Block | 7 | 10 |
Spruce Stairs | 46 | 5 |
Jungle Stairs | 9 | 1 |
Cobblestone Wall | 57 | 56 |
Potted Cactus | 5 | 7 |
Carrots | 190 | 187 |
Potatoes | 339 | 301 |
Oak Button | 26 | 20 |
Air | 69 | 42 |
Anvil | 39 | 35 |
Trapped Chest | 2 | 1 |
Heavy Weighted Pressure Plate | 3 | 2 |
Comparator | 248 | 87 |
Redstone Block | 31 | 31 |
Nether Quartz Ore | 1.181 | 4.548 |
Hopper | 334 | 71 |
Quartz Block | 15 | 88 |
Dropper | 165 | 114 |
White Terracotta | 70 | 27 |
White Stained Glass Pane | 0 | 16 |
Acacia Leaves | 0 | 587 |
Acacia Log | 13 | 1.574 |
Dark Oak Stairs | 2 | 1 |
Slime Block | 62 | 63 |
Iron Trapdoor | 3 | 2 |
Prismarine | 15 | 14 |
Hay Block | 0 | 31 |
White Carpet | 101 | 111 |
Terracotta | 7 | 99 |
Packed Ice | 13 | 66 |
Sunflower | 32 | 182 |
White Banner | 92 | 49 |
Birch Leaves | 0 | 3 |
Birch Log | 0 | 16 |
Red Sandstone | 30 | 27 |
Birch Planks | 0 | 6 |
Spruce Fence | 35 | 5 |
Birch Fence | 43 | 40 |
Dark Oak Fence | 50 | 8 |
Acacia Fence | 13 | 4 |
Dark Oak Door | 2 | 2 |
End Rod | 9 | 32 |
Chorus Plant | 0 | 58 |
Chorus Flower | 3 | 3 |
Purpur Block | 29 | 327 |
Purpur Pillar | 3 | 45 |
Purpur Stairs | 0 | 53 |
Purpur Slab | 0 | 6 |
End Stone Bricks | 31 | 37 |
Beetroots | 14 | 10 |
Grass Path | 87 | 8 |
Magma Block | 101 | 454 |
Red Nether Bricks | 7 | 5 |
Bone Block | 1 | 73 |
Observer | 165 | 112 |
White Shulker Box | 16 | 13 |
Orange Shulker Box | 31 | 27 |
Magenta Shulker Box | 12 | 4 |
Light Blue Shulker Box | 21 | 16 |
Yellow Shulker Box | 17 | 8 |
Lime Shulker Box | 2 | 1 |
Gray Shulker Box | 7 | 0 |
Light Gray Shulker Box | 8 | 4 |
Cyan Shulker Box | 3 | 2 |
Blue Shulker Box | 37 | 37 |
Brown Shulker Box | 4 | 3 |
Green Shulker Box | 3 | 0 |
Red Shulker Box | 242 | 217 |
White Glazed Terracotta | 0 | 3 |
Lime Glazed Terracotta | 3 | 3 |
Gray Glazed Terracotta | 0 | 1 |
Green Glazed Terracotta | 1 | 1 |
Black Glazed Terracotta | 1 | 0 |
Black Concrete | 4.034 | 84 |
Black Stained Glass | 1.893 | 20 |
Black Stained Glass Pane | 0 | 1 |
Black Wool | 0 | 1 |
Blue Carpet | 1 | 1 |
Blue Ice | 0 | 1 |
Blue Orchid | 1 | 1 |
Blue Stained Glass | 189 | 15 |
Blue Stained Glass Pane | 41 | 22 |
Blue Wool | 95 | 6 |
Brain Coral Block | 3 | 0 |
Brown Terracotta | 45 | 50 |
Brown Wall Banner | 2 | 1 |
Brown Wool | 257 | 2 |
Coarse Dirt | 35 | 1 |
Cobblestone Slab | 2 | 3 |
Cracked Stone Bricks | 2 | 23 |
Cut Sandstone | 0 | 2 |
Dark Oak Leaves | 0 | 22 |
Dark Oak Log | 0 | 5 |
Dark Oak Planks | 0 | 43 |
Dark Prismarine | 120 | 47 |
Dead Brain Coral Block | 3 | 5 |
Dead Horn Coral Fan | 4 | 6 |
Diorite | 0 | 387 |
Dragon Wall Head | 1 | 0 |
Fern | 0 | 1 |
Granite | 18 | 305 |
Gray Carpet | 0 | 6 |
Gray Wool | 36 | 9 |
Green Concrete | 2 | 3 |
Green Stained Glass | 15 | 15 |
Green Wool | 255 | 34 |
Horn Coral Fan | 5 | 0 |
Jungle Planks | 97 | 2 |
Light Blue Wool | 1.155 | 102 |
Light Gray Terracotta | 22 | 37 |
Light Gray Wool | 1 | 0 |
Lilac | 4 | 16 |
Lime Carpet | 1 | 1 |
Lime Stained Glass | 22 | 12 |
Lime Terracotta | 9 | 6 |
Lime Wool | 116 | 44 |
Magenta Carpet | 93 | 3 |
Magenta Stained Glass | 4 | 1 |
Magenta Wool | 414 | 21 |
Mossy Stone Bricks | 1 | 51 |
Mushroom Stem | 52 | 71 |
Orange Carpet | 1 | 1 |
Orange Terracotta | 0 | 48 |
Orange Tulip | 1 | 0 |
Orange Wool | 149 | 71 |
Oxeye Daisy | 0 | 2 |
Peony | 8 | 18 |
Pink Wool | 87 | 8 |
Player Head | 113 | 135 |
Player Wall Head | 19 | 12 |
Podzol | 0 | 1 |
Polished Diorite | 62 | 111 |
Prismarine Bricks | 36 | 14 |
Pumpkin | 3 | 0 |
Red Carpet | 2 | 3 |
Red Concrete | 60 | 44 |
Red Sand | 0 | 17 |
Red Terracotta | 0 | 14 |
Red Wool | 339 | 13 |
Rose Bush | 14 | 17 |
Seagrass | 0 | 1 |
Shulker Box | 42 | 30 |
Skeleton Skull | 0 | 4 |
Skeleton Wall Skull | 2 | 1 |
Smooth Sandstone | 0 | 1 |
Smooth Stone | 10 | 10 |
Spruce Log | 22 | 8 |
Spruce Planks | 193 | 56 |
Spruce Sapling | 1 | 1 |
Spruce Slab | 726 | 114 |
Stone Brick Slab | 50 | 19 |
Stripped Birch Log | 1 | 1 |
Stripped Dark Oak Log | 1 | 0 |
Stripped Oak Log | 101 | 101 |
Stripped Spruce Log | 1 | 1 |
Tall Grass | 0 | 8 |
Tall Seagrass | 0 | 2 |
Turtle Egg | 1 | 0 |
Wet Sponge | 149 | 1.736 |
White Bed | 271 | 1 |
White Tulip | 0 | 2 |
Yellow Terracotta | 0 | 2 |
Yellow Wool | 560 | 92 |
Barrel | 18 | 11 |
Composter | 21 | 4 |
Dark Oak Wall Sign | 0 | 1 |
Diorite Wall | 0 | 1 |
Grindstone | 1 | 0 |
Lantern | 12 | 0 |
Lectern | 45 | 1 |
Oak Sign | 17 | 14 |
Oak Wall Sign | 38 | 31 |
Polished Diorite Slab | 105 | 117 |
Polished Diorite Stairs | 77 | 74 |
Scaffolding | 677 | 358 |
Smithing Table | 1 | 0 |
Smooth Stone Slab | 87 | 68 |
Spruce Sign | 3 | 3 |
Spruce Wall Sign | 2 | 2 |
Stonecutter | 1 | 1 |
Honey Block | 13 | 6 |
Ancient Debris | 22 | 692 |
Basalt | 31 | 99 |
Blackstone | 70 | 2.248 |
Chain | 10 | 19 |
Crimson Fungus | 0 | 1 |
Crimson Nylium | 0 | 9 |
Netherite Block | 5 | 4 |
Nether Gold Ore | 1 | 592 |
Shroomlight | 8 | 8 |
Soul Fire | 0 | 16 |
Soul Soil | 2 | 32 |
Target | 43 | 17 |
Weeping Vines Plant | 0 | 1 |
Deepslate | 92 | 44.770 |
Cobbled Deepslate | 1.909 | 202 |
Calcite | 793 | 453 |
Tuff | 121 | 4.100 |
Dripstone Block | 0 | 35 |
Deepslate Iron Ore | 0 | 379 |
Copper Ore | 0 | 85 |
Deepslate Gold Ore | 0 | 94 |
Deepslate Redstone Ore | 0 | 363 |
Deepslate Emerald Ore | 3 | 4 |
Deepslate Lapis Ore | 0 | 66 |
Deepslate Diamond Ore | 74 | 690 |
Raw Iron Block | 0 | 6 |
Amethyst Block | 3 | 33 |
Budding Amethyst | 0 | 2 |
Moss Carpet | 0 | 1 |
Moss Block | 0 | 7 |
Smooth Basalt | 0 | 32 |
Infested Deepslate | 0 | 3 |
Deepslate Tiles | 0 | 2 |
Glow Lichen | 0 | 1 |
Dirt Path | 48 | 35 |
Lightning Rod | 25 | 24 |
Sculk Sensor | 1 | 93 |
Lime Candle | 2 | 0 |
Red Candle | 11 | 1 |
Pointed Dripstone | 0 | 10 |
Water Cauldron | 0 | 2 |
Powder Snow | 0 | 3 |
Cave Vines | 0 | 1 |
Big Dripleaf Stem | 0 | 2 |
Mud | 3 | 6 |
Mangrove Planks | 15 | 12 |
Stripped Mangrove Wood | 1 | 8 |
Mangrove Wood | 79 | 170 |
Mangrove Slab | 4 | 45 |
Sculk | 230 | 410 |
Sculk Vein | 0 | 36 |
Sculk Catalyst | 93 | 12 |
Sculk Shrieker | 0 | 19 |
Mangrove Stairs | 2 | 52 |
Mangrove Button | 5 | 2 |
Mangrove Trapdoor | 5 | 28 |
Mangrove Sign | 3 | 2 |
Verdant Froglight | 12 | 12 |
Pearlescent Froglight | 30 | 11 |
Mangrove Wall Sign | 43 | 33 |
Piglin Head | 1 | 1 |
Tuff Bricks | 3 | 0 |
Short Grass | 0 | 1 |
Mobs
Mob | Kills |
---|---|
Stray Zombie | 15 |
Husk | 5 |
Zombievillager | 6 |
Evoker | 2 |
Vex | 3 |
Vindicator | 15 |
Phantom | 53 |
Kabeljau | 1 |
Ertrunkener | 100 |
Plünderer | 4 |
Händler-Lama | 6 |
Wandernder Händler | 4 |
Zombifizierter Piglin | 9 |
Hoglin | 13 |
Piglin | 43 |
Frosch | 4 |
Warden | 8 |
Creeper | 215 |
Skelett | 476 |
Spinne | 152 |
Zombie | 604 |
Schleim | 29 |
Ghast | 1 |
Zombie Pigman | 3 |
Enderman | 4.679 |
Höhlenspinne | 24 |
Silberfisch | 7 |
Magmaschleim | 2 |
Fledermaus | 9 |
Hexe | 12 |
Endermite | 4 |
Guardian | 6 |
Shulker | 1 |
Schwein | 72 |
Schaf | 86 |
Kuh | 39 |
Huhn | 52 |
Tintenfisch | 38 |
Wolf | 2 |
Ozelot | 1 |
Eisengolem | 5 |
Pferd | 23 |
Kaninchen | 24 |