Logins
| Erster Login | 28.10.2026, 18:47 Uhr |
| Letzter Login | 03.11.2026, 06:18 Uhr |
| Zuletzt gesehen | 03.11.2026, 07:12 Uhr |
Aktivität
| Zeit auf dem Server | 20 Stunden |
| Abgebaute Blöcke | 32.566 |
| Gesetzte Blöcke | 2.970 |
| Gegangene Strecke | 91 km |
| Gefahrene Strecke | 3.005 m |
| Gesegelte Strecke | 11 km |
| Gerittene Strecke | 0 m |
| Auf Schweinen geritten | 0 m |
| Geflogene Strecke | 0 m |
Blutrunst
| Tode | 0 |
| PvP-Tode | 0 |
| PvP-Kills | 0 |
Farmer
| Mobs getötet | 3.707 |
| Schafe geschoren | 0 |
| Fische geangelt | 622 |
Blöcke
| Block | Platziert | Abgebaut |
|---|---|---|
| Stone | 0 | 110 |
| Grass Block | 0 | 224 |
| Dirt | 13 | 10 |
| Cobblestone | 15 | 7 |
| Oak Planks | 189 | 26 |
| Gravel | 13 | 108 |
| Iron Ore | 0 | 45 |
| Coal Ore | 0 | 267 |
| Oak Log | 0 | 182 |
| Oak Leaves | 0 | 5 |
| Glass | 0 | 4 |
| Lapis Ore | 0 | 9 |
| Sandstone | 0 | 64 |
| Cobweb | 0 | 49 |
| Gold Block | 0 | 1 |
| Mossy Cobblestone | 16 | 16 |
| Torch | 291 | 53 |
| Fire | 0 | 6 |
| Spawner | 0 | 1 |
| Chest | 22 | 11 |
| Redstone Wire | 1 | 1 |
| Crafting Table | 11 | 8 |
| Wheat | 0 | 12 |
| Farmland | 78 | 1 |
| Furnace | 4 | 2 |
| Ladder | 11 | 11 |
| Rail | 0 | 4 |
| Andesite | 0 | 2 |
| Ice | 0 | 2 |
| Clay | 0 | 288 |
| Sugar Cane | 0 | 13 |
| Netherrack | 282 | 25.561 |
| Melon Stem | 1 | 0 |
| Lily Pad | 5 | 0 |
| Nether Wart | 15 | 15 |
| Carrots | 44 | 36 |
| Potatoes | 75 | 20 |
| Anvil | 1 | 0 |
| Nether Quartz Ore | 0 | 442 |
| Hopper | 0 | 3 |
| Quartz Block | 16 | 16 |
| White Stained Glass Pane | 56 | 0 |
| Dark Oak Stairs | 21 | 0 |
| Slime Block | 4 | 4 |
| White Carpet | 29 | 7 |
| Spruce Fence | 44 | 8 |
| Dark Oak Door | 8 | 1 |
| Beetroots | 0 | 3 |
| Magma Block | 0 | 1 |
| White Shulker Box | 24 | 24 |
| Pink Shulker Box | 2 | 1 |
| Red Glazed Terracotta | 0 | 2 |
| Coarse Dirt | 12 | 12 |
| Dark Oak Leaves | 0 | 16 |
| Dark Oak Log | 169 | 552 |
| Dark Oak Planks | 803 | 56 |
| Dark Oak Pressure Plate | 16 | 1 |
| Diorite | 0 | 3 |
| Fern | 0 | 2 |
| Granite | 0 | 15 |
| Large Fern | 0 | 1 |
| Peony | 0 | 1 |
| Player Head | 32 | 8 |
| Potted Dead Bush | 0 | 1 |
| Pumpkin | 0 | 1 |
| Purple Bed | 2 | 2 |
| Rose Bush | 0 | 6 |
| Shulker Box | 2 | 1 |
| Spruce Leaves | 0 | 6 |
| Spruce Log | 0 | 79 |
| Spruce Planks | 119 | 97 |
| Stripped Dark Oak Log | 29 | 12 |
| Tall Grass | 0 | 4 |
| Tall Seagrass | 0 | 1 |
| Barrel | 0 | 5 |
| Smithing Table | 1 | 0 |
| Sweet Berry Bush | 14 | 14 |
| Ancient Debris | 0 | 10 |
| Basalt | 0 | 3 |
| Blackstone | 0 | 59 |
| Nether Gold Ore | 0 | 12 |
| Deepslate | 0 | 2.851 |
| Cobbled Deepslate | 277 | 21 |
| Polished Deepslate | 15 | 1 |
| Tuff | 0 | 331 |
| Deepslate Iron Ore | 0 | 43 |
| Deepslate Gold Ore | 0 | 74 |
| Deepslate Redstone Ore | 0 | 119 |
| Deepslate Lapis Ore | 0 | 23 |
| Deepslate Diamond Ore | 0 | 76 |
| Waxed Copper Block | 25 | 49 |
| Waxed Oxidized Copper | 0 | 2 |
| Waxed Cut Copper Slab | 0 | 1 |
| Azalea | 0 | 3 |
| Flowering Azalea | 0 | 1 |
| Spore Blossom | 0 | 1 |
| Moss Carpet | 0 | 3 |
| Moss Block | 1 | 73 |
| Big Dripleaf | 1 | 1 |
| Dirt Path | 52 | 0 |
| Polished Deepslate Slab | 3 | 0 |
| Candle | 6 | 2 |
| Red Candle | 31 | 12 |
| Cave Vines | 8 | 8 |
| Cave Vines Plant | 0 | 10 |
| Bamboo Planks | 5 | 0 |
| Cherry Sapling | 4 | 0 |
| Cherry Log | 4 | 59 |
| Cherry Leaves | 0 | 3 |
| Decorated Pot | 0 | 1 |
| Chiseled Tuff | 0 | 1 |
| Polished Tuff | 0 | 2 |
| Polished Tuff Slab | 0 | 1 |
| Tuff Bricks | 44 | 81 |
| Chiseled Tuff Bricks | 0 | 7 |
| Waxed Chiseled Copper | 3 | 4 |
| Short Grass | 0 | 18 |
| Waxed Copper Grate | 0 | 3 |
| Waxed Oxidized Copper Grate | 1 | 5 |
| Waxed Copper Bulb | 0 | 2 |
| Firefly Bush | 0 | 2 |
| Leaf Litter | 0 | 6 |
Mobs
| Mob | Kills |
|---|---|
| Stray Zombie | 7 |
| Zombievillager | 2 |
| Phantom | 2 |
| Ertrunkener | 243 |
| Piglin | 2 |
| Axolotl | 1 |
| Böe | 36 |
| Creeper | 2 |
| Skelett | 132 |
| Spinne | 120 |
| Zombie | 35 |
| Schleim | 147 |
| Zombie Pigman | 2 |
| Enderman | 2.923 |
| Höhlenspinne | 1 |
| SULFUR_CUBE | 1 |
| Schwein | 5 |
| Schaf | 14 |
| Kuh | 25 |
| Huhn | 7 |