Logins
Erster Login | 20.12.2011, 23:30 Uhr |
Letzter Login | 16.10.2024, 17:24 Uhr |
Zuletzt gesehen | 16.10.2024, 17:38 Uhr |
Aktivität
Zeit auf dem Server | 257 Tage |
Abgebaute Blöcke | 392.428 |
Gesetzte Blöcke | 226.792 |
Gegangene Strecke | 31.021 km |
Gefahrene Strecke | 52 km |
Gesegelte Strecke | 6.676 m |
Gerittene Strecke | 42 km |
Auf Schweinen geritten | 5.651 m |
Geflogene Strecke | 0 m |
Blutrunst
Tode | 742 |
PvP-Tode | 378 |
PvP-Kills | 116 |
Farmer
Mobs getötet | 26.876 |
Schafe geschoren | 11.018 |
Fische geangelt | 3.993 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 9.053 | 48.228 |
Grass Block | 2.742 | 9.811 |
Dirt | 14.814 | 11.023 |
Cobblestone | 4.229 | 5.116 |
Oak Planks | 11.819 | 3.082 |
Oak Sapling | 21.196 | 632 |
Bedrock | 4 | 0 |
Water | 33 | 0 |
Lava | 1 | 0 |
Acacia Planks | 8 | 8 |
Sand | 3.979 | 9.953 |
Gravel | 2.071 | 2.115 |
Gold Ore | 0 | 624 |
Iron Ore | 7 | 4.520 |
Coal Ore | 68 | 10.623 |
Oak Log | 3.419 | 66.468 |
Oak Leaves | 3.729 | 23.907 |
Sponge | 9 | 5 |
Glass | 213 | 302 |
Lapis Ore | 197 | 553 |
Lapis Block | 103 | 45 |
Dispenser | 20 | 15 |
Sandstone | 1.704 | 3.497 |
Note Block | 8 | 5 |
Red Bed | 68 | 19 |
Powered Rail | 60 | 11 |
Detector Rail | 11 | 1 |
Sticky Piston | 54 | 48 |
Cobweb | 151 | 314 |
Grass | 677 | 2.468 |
Dead Bush | 7 | 53 |
Piston | 100 | 95 |
White Wool | 12.124 | 3.872 |
Dandelion | 97 | 1.137 |
Poppy | 256 | 1.996 |
Brown Mushroom | 31 | 175 |
Red Mushroom | 71 | 161 |
Gold Block | 74 | 50 |
Iron Block | 196 | 49 |
Stone Slab | 9.837 | 3.965 |
Bricks | 1.484 | 316 |
Tnt | 77 | 57 |
Bookshelf | 397 | 59 |
Mossy Cobblestone | 22 | 291 |
Obsidian | 134 | 101 |
Torch | 7.858 | 977 |
Fire | 250 | 0 |
Spawner | 0 | 10 |
Oak Stairs | 527 | 230 |
Chest | 628 | 543 |
Redstone Wire | 114 | 103 |
Diamond Ore | 287 | 590 |
Diamond Block | 17 | 6 |
Crafting Table | 310 | 261 |
Wheat | 22.585 | 22.665 |
Farmland | 2.094 | 24 |
Furnace | 77 | 121 |
Sign | 2.382 | 1.546 |
Oak Door | 235 | 86 |
Ladder | 544 | 147 |
Rail | 293 | 50 |
Cobblestone Stairs | 335 | 87 |
Lever | 59 | 42 |
Stone Pressure Plate | 57 | 8 |
Iron Door | 55 | 13 |
Oak Pressure Plate | 45 | 22 |
Redstone Ore | 230 | 1.718 |
Allium | 0 | 1 |
Redstone Torch | 193 | 165 |
Andesite | 0 | 26 |
Stone Button | 176 | 30 |
Snow | 1.957 | 28.394 |
Ice | 1.054 | 4.733 |
Snow Block | 4.774 | 1.347 |
Cactus | 84 | 103 |
Clay | 2.162 | 8.528 |
Sugar Cane | 378 | 4.739 |
Jukebox | 7 | 4 |
Oak Fence | 3.267 | 1.387 |
Carved Pumpkin | 57 | 6.976 |
Netherrack | 2.071 | 10.347 |
Soul Sand | 28 | 44 |
Glowstone | 1.130 | 1.411 |
Nether Portal | 22 | 0 |
Jack O Lantern | 125 | 58 |
Cake | 1.255 | 10 |
Repeater | 13 | 4 |
White Stained Glass | 144 | 54 |
Oak Trapdoor | 673 | 244 |
Infested Stone | 227 | 135 |
Stone Bricks | 4.587 | 1.977 |
Brown Mushroom Block | 8 | 58 |
Red Mushroom Block | 8 | 2.557 |
Iron Bars | 236 | 58 |
Glass Pane | 382 | 210 |
Melon | 775 | 2.137 |
Pumpkin Stem | 143 | 25 |
Melon Stem | 70 | 13 |
Vine | 200 | 439 |
Oak Fence Gate | 42 | 19 |
Brick Stairs | 295 | 93 |
Stone Brick Stairs | 1.639 | 618 |
Mycelium | 0 | 1 |
Lily Pad | 61 | 167 |
Nether Bricks | 2.537 | 926 |
Nether Brick Fence | 274 | 153 |
Nether Brick Stairs | 1.673 | 667 |
Nether Wart | 366 | 271 |
Enchanting Table | 4 | 3 |
Brewing Stand | 20 | 9 |
Cauldron | 29 | 10 |
End Stone | 570 | 75 |
Redstone Lamp | 61 | 17 |
Oak Slab | 8.694 | 1.659 |
Cocoa | 1.861 | 1.908 |
Sandstone Stairs | 273 | 149 |
Emerald Ore | 9 | 23 |
Ender Chest | 13 | 1 |
Tripwire Hook | 91 | 31 |
Tripwire | 119 | 28 |
Emerald Block | 29 | 2 |
Spruce Stairs | 831 | 257 |
Birch Stairs | 644 | 172 |
Jungle Stairs | 282 | 94 |
Beacon | 10 | 12 |
Cobblestone Wall | 112 | 99 |
Potted Cactus | 318 | 95 |
Carrots | 534 | 468 |
Potatoes | 12.404 | 10.883 |
Oak Button | 159 | 20 |
Air | 171 | 131 |
Anvil | 234 | 4 |
Trapped Chest | 6 | 10 |
Light Weighted Pressure Plate | 2 | 0 |
Heavy Weighted Pressure Plate | 20 | 2 |
Comparator | 1 | 1 |
Redstone Block | 128 | 61 |
Nether Quartz Ore | 1.936 | 8.047 |
Hopper | 71 | 39 |
Quartz Block | 4.334 | 2.207 |
Quartz Stairs | 2.142 | 1.458 |
Dropper | 0 | 2 |
White Terracotta | 4.535 | 4.730 |
White Stained Glass Pane | 544 | 262 |
Acacia Leaves | 315 | 5.155 |
Acacia Log | 3.341 | 17.709 |
Acacia Stairs | 304 | 50 |
Dark Oak Stairs | 447 | 93 |
Slime Block | 10 | 10 |
Iron Trapdoor | 6 | 6 |
Prismarine | 51 | 2 |
Sea Lantern | 25 | 17 |
Hay Block | 719 | 243 |
White Carpet | 653 | 264 |
Terracotta | 266 | 8.138 |
Coal Block | 126 | 15 |
Packed Ice | 63 | 2.035 |
Sunflower | 154 | 438 |
White Banner | 38 | 48 |
Birch Log | 0 | 13 |
Red Sandstone | 1 | 1 |
Birch Planks | 12 | 14 |
Dark Oak Fence Gate | 5 | 7 |
Spruce Fence | 66 | 13 |
Birch Fence | 23 | 13 |
Jungle Fence | 7 | 0 |
Dark Oak Fence | 22 | 19 |
Spruce Door | 12 | 3 |
Jungle Door | 0 | 2 |
Acacia Door | 4 | 0 |
End Rod | 63 | 6 |
Chorus Plant | 0 | 3 |
Chorus Flower | 2 | 2 |
End Stone Bricks | 1 | 0 |
Beetroots | 58 | 20 |
Grass Path | 749 | 17 |
Bone Block | 24 | 12 |
White Shulker Box | 0 | 1 |
Orange Shulker Box | 0 | 2 |
Lime Shulker Box | 2 | 3 |
Gray Shulker Box | 0 | 1 |
Cyan Shulker Box | 2 | 2 |
Purple Shulker Box | 1 | 4 |
Blue Shulker Box | 3 | 2 |
Red Shulker Box | 0 | 3 |
Black Shulker Box | 0 | 1 |
Purple Glazed Terracotta | 1 | 0 |
White Concrete | 3 | 3 |
White Concrete Powder | 123 | 22 |
Birch Sapling | 7 | 0 |
Birch Wood | 8 | 2 |
Blue Wool | 0 | 2 |
Brown Terracotta | 15 | 2 |
Brown Wool | 0 | 1 |
Chiseled Stone Bricks | 10 | 20 |
Cut Sandstone | 2 | 2 |
Dark Oak Planks | 0 | 12 |
Dark Oak Sapling | 3 | 69 |
Dark Oak Slab | 99 | 22 |
Diorite | 0 | 89 |
Granite | 0 | 4 |
Gray Wool | 0 | 1 |
Green Wool | 0 | 21 |
Jungle Log | 0 | 4 |
Jungle Planks | 3 | 2 |
Jungle Sapling | 17 | 0 |
Jungle Trapdoor | 6 | 4 |
Light Gray Wool | 0 | 1 |
Lilac | 0 | 2 |
Lime Wool | 0 | 7 |
Mushroom Stem | 7 | 258 |
Orange Wool | 0 | 2 |
Player Head | 2 | 2 |
Pumpkin | 11 | 11 |
Red Wool | 0 | 2 |
Smooth Stone | 10 | 4 |
Spruce Button | 4 | 0 |
Spruce Leaves | 0 | 16 |
Spruce Log | 28 | 18 |
Spruce Sapling | 68 | 0 |
Spruce Slab | 9 | 12 |
Stone Brick Slab | 62 | 23 |
Tall Grass | 0 | 5 |
Yellow Wool | 0 | 3 |
Composter | 2 | 0 |
Oak Wall Sign | 7 | 7 |
Scaffolding | 1 | 2 |
Smooth Stone Slab | 30 | 1 |
Stonecutter | 1 | 0 |
Warped Nylium | 1 | 6 |
Copper Ore | 0 | 6 |
Azalea | 0 | 5 |
Moss Carpet | 0 | 6 |
Moss Block | 9 | 5 |
Pink Petals | 18 | 5 |
Pitcher Plant | 6 | 3 |
Sniffer Egg | 3 | 0 |
Pitcher Crop | 8 | 5 |
Mobs
Mob | Kills |
---|---|
Panda | 1 |
Fuchs | 1 |
Hoglin | 10 |
Piglin | 6 |
Frosch | 1 |
Creeper | 2.329 |
Skelett | 2.898 |
Spinne | 1.908 |
Zombie-Riese | 1 |
Zombie | 4.977 |
Schleim | 1.436 |
Ghast | 193 |
Zombie Pigman | 154 |
Enderman | 121 |
Höhlenspinne | 49 |
Silberfisch | 18 |
Lohe | 322 |
Magmaschleim | 1.085 |
Wither | 3 |
Fledermaus | 2 |
Hexe | 297 |
Schwein | 1.404 |
Schaf | 1.634 |
Kuh | 3.505 |
Huhn | 1.722 |
Tintenfisch | 2.494 |
Wolf | 9 |
Pilzkuh | 2 |
Schneegolem | 9 |
Eisengolem | 4 |
Pferd | 65 |
Kaninchen | 186 |
Eisbär | 1 |
Lama | 6 |
Papagei | 1 |
Dorfbewohner | 22 |