Logins
Erster Login | 10.10.2018, 14:49 Uhr |
Letzter Login | 06.08.2022, 18:23 Uhr |
Zuletzt gesehen | 06.08.2022, 18:26 Uhr |
Aktivität
Zeit auf dem Server | 29 Tage |
Abgebaute Blöcke | 129.280 |
Gesetzte Blöcke | 47.288 |
Gegangene Strecke | 6.764 km |
Gefahrene Strecke | 2.050 m |
Gesegelte Strecke | 4.762 m |
Gerittene Strecke | 338 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 107 km |
Blutrunst
Tode | 162 |
PvP-Tode | 38 |
PvP-Kills | 51 |
Farmer
Mobs getötet | 4.377 |
Schafe geschoren | 0 |
Fische geangelt | 0 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 2.859 | 58.656 |
Grass Block | 414 | 3.818 |
Dirt | 4.636 | 13.406 |
Cobblestone | 3.154 | 1.782 |
Oak Planks | 1.729 | 465 |
Oak Sapling | 167 | 21 |
Acacia Button | 1 | 1 |
Acacia Planks | 7 | 7 |
Sand | 915 | 656 |
Gravel | 1.380 | 1.853 |
Gold Ore | 3 | 468 |
Iron Ore | 3 | 1.618 |
Coal Ore | 386 | 2.105 |
Oak Log | 1.023 | 1.395 |
Oak Leaves | 46 | 5.350 |
Glass | 168 | 63 |
Lapis Ore | 33 | 193 |
Lapis Block | 1 | 18 |
Dispenser | 5 | 0 |
Sandstone | 44 | 57 |
Note Block | 30 | 25 |
Sticky Piston | 53 | 45 |
Cobweb | 10 | 103 |
Grass | 0 | 832 |
Piston | 12 | 9 |
White Wool | 29 | 306 |
Acacia Sapling | 141 | 3 |
Dandelion | 1 | 19 |
Poppy | 2 | 5 |
Red Mushroom | 1 | 1 |
Gold Block | 140 | 113 |
Iron Block | 851 | 687 |
Stone Slab | 512 | 305 |
Acacia Slab | 74 | 41 |
Bricks | 602 | 43 |
Tnt | 40 | 8 |
Bookshelf | 22 | 0 |
Mossy Cobblestone | 538 | 840 |
Obsidian | 19 | 12 |
Torch | 986 | 260 |
Fire | 57 | 1 |
Spawner | 0 | 15 |
Oak Stairs | 121 | 115 |
Chest | 538 | 304 |
Redstone Wire | 238 | 206 |
Diamond Ore | 143 | 511 |
Diamond Block | 1 | 0 |
Crafting Table | 129 | 81 |
Wheat | 573 | 671 |
Farmland | 254 | 45 |
Furnace | 76 | 42 |
Acacia Trapdoor | 25 | 5 |
Sign | 28 | 22 |
Oak Door | 6 | 2 |
Ladder | 67 | 30 |
Rail | 17 | 8 |
Cobblestone Stairs | 341 | 150 |
Acacia Wood | 177 | 26 |
Lever | 24 | 5 |
Stone Pressure Plate | 4 | 2 |
Redstone Ore | 10 | 743 |
Redstone Torch | 65 | 51 |
Andesite | 712 | 3.541 |
Stone Button | 22 | 5 |
Snow | 0 | 39 |
Ice | 2 | 15 |
Snow Block | 128 | 69 |
Cactus | 64 | 12 |
Clay | 4 | 52 |
Sugar Cane | 48 | 141 |
Oak Fence | 112 | 118 |
Netherrack | 154 | 883 |
Soul Sand | 120 | 55 |
Glowstone | 60 | 150 |
Jack O Lantern | 2 | 1 |
Cake | 13 | 10 |
Repeater | 85 | 57 |
Oak Trapdoor | 39 | 21 |
Infested Stone | 0 | 21 |
Stone Bricks | 3.145 | 2.340 |
Brown Mushroom Block | 64 | 0 |
Iron Bars | 2 | 3 |
Glass Pane | 10 | 68 |
Melon | 0 | 45 |
Vine | 49 | 935 |
Brick Stairs | 39 | 16 |
Stone Brick Stairs | 705 | 363 |
Lily Pad | 88 | 38 |
Nether Bricks | 1 | 29 |
Nether Brick Fence | 0 | 4 |
Enchanting Table | 7 | 6 |
Cauldron | 12 | 8 |
End Stone | 77 | 257 |
Dragon Egg | 1 | 0 |
Redstone Lamp | 41 | 20 |
Oak Slab | 911 | 322 |
Cocoa | 11 | 10 |
Emerald Ore | 6 | 10 |
Tripwire Hook | 0 | 3 |
Tripwire | 44 | 22 |
Emerald Block | 1 | 0 |
Spruce Stairs | 126 | 67 |
Birch Stairs | 2 | 2 |
Jungle Stairs | 6 | 3 |
Beacon | 14 | 12 |
Cobblestone Wall | 259 | 173 |
Carrots | 539 | 483 |
Potatoes | 170 | 88 |
Oak Button | 58 | 2 |
Anvil | 23 | 16 |
Trapped Chest | 28 | 27 |
Comparator | 18 | 17 |
Redstone Block | 33 | 16 |
Nether Quartz Ore | 0 | 139 |
Hopper | 59 | 54 |
Quartz Block | 129 | 78 |
Quartz Stairs | 24 | 9 |
White Terracotta | 1 | 14 |
White Stained Glass Pane | 1 | 1 |
Acacia Leaves | 26 | 73 |
Acacia Log | 1.829 | 1.387 |
Dark Oak Stairs | 14 | 11 |
Slime Block | 13 | 10 |
Sea Lantern | 141 | 144 |
Hay Block | 23 | 14 |
White Carpet | 0 | 1 |
Terracotta | 397 | 166 |
Coal Block | 1 | 0 |
Birch Leaves | 65 | 136 |
Birch Log | 40 | 70 |
Red Sandstone | 1 | 0 |
Birch Planks | 5 | 4 |
Spruce Fence | 57 | 13 |
Jungle Fence | 1 | 1 |
Acacia Fence | 18 | 133 |
Spruce Door | 4 | 1 |
Acacia Door | 1 | 2 |
Dark Oak Door | 2 | 2 |
End Rod | 61 | 23 |
Chorus Plant | 0 | 6 |
Purpur Block | 0 | 1 |
End Stone Bricks | 134 | 37 |
Beetroots | 30 | 16 |
Grass Path | 37 | 6 |
Frosted Ice | 0 | 8 |
Magma Block | 404 | 239 |
Nether Wart Block | 68 | 4 |
Red Nether Bricks | 69 | 6 |
Bone Block | 84 | 39 |
Observer | 30 | 28 |
White Shulker Box | 10 | 9 |
Light Blue Shulker Box | 1 | 0 |
Green Shulker Box | 0 | 1 |
Red Shulker Box | 8 | 7 |
Birch Sapling | 8 | 0 |
Birch Slab | 1 | 6 |
Blue Orchid | 0 | 1 |
Blue Stained Glass | 1 | 1 |
Blue Terracotta | 642 | 7 |
Blue Wool | 0 | 12 |
Brain Coral | 0 | 1 |
Brain Coral Block | 0 | 7 |
Brain Coral Fan | 0 | 1 |
Brain Coral Wall Fan | 0 | 4 |
Brick Slab | 63 | 23 |
Brown Terracotta | 0 | 39 |
Brown Wool | 0 | 67 |
Bubble Coral | 0 | 1 |
Bubble Coral Block | 0 | 39 |
Bubble Coral Fan | 0 | 1 |
Bubble Coral Wall Fan | 0 | 5 |
Chiseled Sandstone | 47 | 33 |
Chiseled Stone Bricks | 232 | 193 |
Coarse Dirt | 228 | 16 |
Cobblestone Slab | 691 | 119 |
Cracked Stone Bricks | 72 | 8 |
Cut Sandstone | 545 | 69 |
Dark Oak Leaves | 0 | 1 |
Dark Oak Log | 10 | 51 |
Dark Oak Planks | 10 | 7 |
Dark Oak Slab | 312 | 149 |
Dark Oak Trapdoor | 0 | 4 |
Diorite | 155 | 2.904 |
Fern | 0 | 248 |
Fire Coral | 0 | 2 |
Fire Coral Block | 0 | 63 |
Fire Coral Fan | 0 | 1 |
Fire Coral Wall Fan | 0 | 5 |
Flower Pot | 2 | 0 |
Granite | 315 | 2.845 |
Gray Carpet | 53 | 54 |
Gray Concrete | 4 | 4 |
Gray Terracotta | 0 | 165 |
Gray Wool | 0 | 225 |
Green Stained Glass | 0 | 3 |
Green Terracotta | 48 | 25 |
Green Wool | 0 | 93 |
Horn Coral Block | 0 | 36 |
Horn Coral Wall Fan | 0 | 2 |
Jungle Leaves | 158 | 1.703 |
Jungle Log | 380 | 2.423 |
Jungle Planks | 565 | 67 |
Jungle Pressure Plate | 1 | 1 |
Jungle Sapling | 3 | 0 |
Jungle Slab | 690 | 113 |
Jungle Wood | 108 | 35 |
Kelp | 0 | 1 |
Large Fern | 0 | 9 |
Light Blue Terracotta | 2 | 1 |
Light Blue Wool | 81 | 17 |
Light Gray Stained Glass | 13 | 2 |
Light Gray Stained Glass Pane | 11 | 0 |
Light Gray Wool | 0 | 21 |
Lime Terracotta | 20 | 0 |
Lime Wool | 0 | 24 |
Magenta Stained Glass | 0 | 6 |
Mossy Cobblestone Wall | 15 | 0 |
Mossy Stone Bricks | 71 | 22 |
Mushroom Stem | 46 | 3 |
Oak Wood | 27 | 13 |
Orange Terracotta | 3 | 100 |
Peony | 1 | 1 |
Pink Banner | 1 | 0 |
Pink Terracotta | 0 | 10 |
Pink Wool | 0 | 48 |
Player Head | 8 | 6 |
Player Wall Head | 7 | 2 |
Podzol | 65 | 8 |
Polished Andesite | 191 | 82 |
Polished Diorite | 34 | 42 |
Polished Granite | 42 | 8 |
Potted Dandelion | 0 | 1 |
Pumpkin | 0 | 67 |
Purple Stained Glass | 1 | 18 |
Purple Wool | 0 | 3 |
Quartz Pillar | 17 | 4 |
Quartz Slab | 103 | 37 |
Red Carpet | 0 | 1 |
Red Sand | 0 | 1 |
Red Terracotta | 100 | 505 |
Red Wool | 11 | 225 |
Seagrass | 69 | 37 |
Sea Pickle | 50 | 7 |
Shulker Box | 45 | 43 |
Smooth Stone | 86 | 25 |
Spruce Button | 2 | 2 |
Spruce Leaves | 0 | 178 |
Spruce Log | 126 | 711 |
Spruce Planks | 1.783 | 327 |
Spruce Sapling | 68 | 13 |
Spruce Slab | 385 | 99 |
Spruce Trapdoor | 88 | 41 |
Stone Brick Slab | 625 | 1.045 |
Stripped Acacia Log | 13 | 20 |
Stripped Birch Log | 61 | 26 |
Stripped Jungle Log | 9 | 4 |
Stripped Oak Log | 116 | 15 |
Stripped Spruce Log | 7 | 2 |
Tall Grass | 0 | 30 |
Tall Seagrass | 0 | 12 |
Tube Coral Block | 0 | 39 |
Tube Coral Wall Fan | 0 | 5 |
Yellow Terracotta | 12 | 259 |
Bamboo | 24 | 233 |
Bamboo Sapling | 232 | 6 |
Barrel | 364 | 130 |
Bell | 1 | 0 |
Composter | 4 | 2 |
Diorite Stairs | 10 | 2 |
End Stone Brick Stairs | 3 | 1 |
Grindstone | 1 | 1 |
Jungle Wall Sign | 13 | 1 |
Lantern | 9 | 5 |
Mossy Cobblestone Slab | 61 | 21 |
Mossy Cobblestone Stairs | 263 | 96 |
Mossy Stone Brick Slab | 29 | 9 |
Mossy Stone Brick Stairs | 19 | 11 |
Oak Sign | 1 | 1 |
Oak Wall Sign | 2 | 2 |
Scaffolding | 263 | 60 |
Smooth Stone Slab | 2 | 91 |
Spruce Wall Sign | 3 | 2 |
Chain | 1 | 0 |
Deepslate | 106 | 182 |
Cobbled Deepslate | 0 | 3 |
Calcite | 67 | 56 |
Azalea Leaves | 8 | 4 |
Flowering Azalea Leaves | 15 | 2 |
Moss Carpet | 2 | 3 |
Moss Block | 66 | 56 |
Big Dripleaf | 1 | 1 |
Small Dripleaf | 2 | 4 |
Dirt Path | 71 | 1 |
Deepslate Tile Slab | 49 | 46 |
Cave Vines | 0 | 2 |
Mud Brick Slab | 32 | 6 |
Mud Bricks | 24 | 13 |
Mud Brick Stairs | 7 | 5 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 2 |
Husk | 1 |
Zombievillager | 6 |
Schildkröte | 3 |
Phantom | 7 |
Lachs | 2 |
Ertrunkener | 1 |
Creeper | 192 |
Skelett | 257 |
Spinne | 57 |
Zombie | 266 |
Schleim | 9 |
Ghast | 4 |
Zombie Pigman | 11 |
Enderman | 3.451 |
Höhlenspinne | 12 |
Silberfisch | 7 |
Lohe | 3 |
Magmaschleim | 36 |
Enderdrache | 1 |
Hexe | 4 |
Shulker | 1 |
Schwein | 1 |
Schaf | 3 |
Kuh | 22 |
Huhn | 8 |
Tintenfisch | 2 |
Wolf | 4 |
Kaninchen | 1 |
Papagei | 3 |