Logins
Erster Login | 02.10.2018, 17:17 Uhr |
Letzter Login | 24.01.2021, 19:54 Uhr |
Zuletzt gesehen | 24.01.2021, 20:30 Uhr |
Aktivität
Zeit auf dem Server | 50 Tage |
Abgebaute Blöcke | 409.605 |
Gesetzte Blöcke | 189.247 |
Gegangene Strecke | 6.096 km |
Gefahrene Strecke | 2.329 km |
Gesegelte Strecke | 53 km |
Gerittene Strecke | 10 km |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 151 km |
Blutrunst
Tode | 510 |
PvP-Tode | 12 |
PvP-Kills | 3 |
Farmer
Mobs getötet | 16.517 |
Schafe geschoren | 327 |
Fische geangelt | 18.911 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 615 | 40.899 |
Grass Block | 29 | 6.071 |
Dirt | 21.435 | 12.041 |
Cobblestone | 79.603 | 205.881 |
Oak Planks | 600 | 440 |
Oak Sapling | 1.370 | 98 |
Acacia Planks | 764 | 1.058 |
Sand | 3.910 | 15.159 |
Gravel | 192 | 7.462 |
Gold Ore | 0 | 247 |
Iron Ore | 6 | 1.088 |
Coal Ore | 0 | 1.328 |
Oak Log | 71 | 6.253 |
Oak Leaves | 0 | 3.302 |
Glass | 490 | 176 |
Lapis Ore | 0 | 92 |
Sandstone | 607 | 732 |
Note Block | 1 | 1 |
Red Bed | 33 | 31 |
Powered Rail | 154 | 103 |
Detector Rail | 16 | 8 |
Cobweb | 18 | 18 |
Grass | 2 | 1.250 |
Dead Bush | 0 | 7 |
Acacia Pressure Plate | 1 | 1 |
White Wool | 700 | 292 |
Acacia Sapling | 147 | 6 |
Dandelion | 55 | 102 |
Poppy | 193 | 250 |
Brown Mushroom | 3 | 282 |
Red Mushroom | 6 | 144 |
Iron Block | 3 | 1 |
Stone Slab | 473 | 37 |
Bricks | 8 | 15 |
Tnt | 11 | 0 |
Bookshelf | 32 | 50 |
Mossy Cobblestone | 0 | 19 |
Obsidian | 22 | 139 |
Torch | 6.073 | 1.817 |
Fire | 175 | 0 |
Spawner | 0 | 1 |
Oak Stairs | 17 | 1 |
Chest | 601 | 205 |
Redstone Wire | 1 | 0 |
Diamond Ore | 0 | 172 |
Diamond Block | 1 | 1 |
Crafting Table | 88 | 69 |
Wheat | 13.399 | 12.727 |
Farmland | 1.128 | 414 |
Furnace | 134 | 62 |
Sign | 193 | 125 |
Oak Door | 77 | 25 |
Ladder | 213 | 57 |
Rail | 1.529 | 1.485 |
Cobblestone Stairs | 29 | 24 |
Lever | 62 | 38 |
Oak Pressure Plate | 3 | 5 |
Redstone Ore | 2 | 981 |
Allium | 117 | 119 |
Redstone Torch | 8 | 8 |
Andesite | 87 | 1.562 |
Snow | 0 | 624 |
Ice | 60 | 163 |
Snow Block | 5 | 32 |
Cactus | 1.620 | 1.310 |
Clay | 5 | 59 |
Sugar Cane | 674 | 7.930 |
Jukebox | 11 | 8 |
Oak Fence | 112 | 95 |
Carved Pumpkin | 1 | 4 |
Netherrack | 4.364 | 7.677 |
Soul Sand | 575 | 1.185 |
Glowstone | 151 | 494 |
Jack O Lantern | 14 | 11 |
Cake | 28 | 2 |
Repeater | 1 | 0 |
Attached Melon Stem | 0 | 10 |
Oak Trapdoor | 70 | 5 |
Infested Stone | 0 | 14 |
Stone Bricks | 6.507 | 2.080 |
Red Mushroom Block | 0 | 4 |
Glass Pane | 150 | 105 |
Melon | 34 | 3.418 |
Pumpkin Stem | 214 | 28 |
Melon Stem | 86 | 46 |
Vine | 0 | 128 |
Oak Fence Gate | 6 | 6 |
Stone Brick Stairs | 6 | 15 |
Lily Pad | 39 | 14 |
Nether Bricks | 806 | 1.486 |
Nether Brick Fence | 108 | 149 |
Nether Brick Stairs | 358 | 146 |
Nether Wart | 1.563 | 1.200 |
Enchanting Table | 1 | 1 |
Brewing Stand | 2 | 1 |
End Stone | 54 | 0 |
Attached Pumpkin Stem | 0 | 90 |
Oak Slab | 318 | 49 |
Azure Bluet | 62 | 70 |
Cocoa | 1.384 | 1.126 |
Sandstone Stairs | 23 | 23 |
Emerald Ore | 9 | 10 |
Ender Chest | 17 | 0 |
Tripwire | 5 | 6 |
Spruce Stairs | 14 | 2 |
Birch Stairs | 29 | 2 |
Jungle Stairs | 115 | 99 |
Cobblestone Wall | 19 | 63 |
Carrots | 3.572 | 3.338 |
Potatoes | 5.988 | 5.815 |
Oak Button | 2 | 1 |
Anvil | 2 | 2 |
Redstone Block | 3 | 2 |
Nether Quartz Ore | 0 | 6.747 |
Hopper | 36 | 30 |
Quartz Block | 1.723 | 767 |
Quartz Stairs | 128 | 64 |
White Terracotta | 0 | 15 |
Acacia Leaves | 1 | 1.034 |
Acacia Log | 46 | 1.098 |
Acacia Stairs | 16 | 18 |
Dark Oak Stairs | 17 | 6 |
Sea Lantern | 164 | 98 |
Hay Block | 75 | 13 |
White Carpet | 1 | 2 |
Packed Ice | 0 | 3 |
Sunflower | 2 | 1 |
Birch Leaves | 2 | 5.933 |
Birch Log | 48 | 4.230 |
Birch Planks | 1.928 | 199 |
Birch Fence Gate | 18 | 3 |
Jungle Fence Gate | 2 | 1 |
Birch Fence | 67 | 12 |
Jungle Fence | 66 | 76 |
Spruce Door | 7 | 6 |
Birch Door | 9 | 4 |
Jungle Door | 5 | 4 |
Acacia Door | 3 | 1 |
Dark Oak Door | 5 | 3 |
Birch Pressure Plate | 3 | 3 |
Beetroots | 728 | 629 |
Grass Path | 793 | 149 |
Magma Block | 8 | 708 |
Orange Shulker Box | 3 | 0 |
Birch Sapling | 842 | 59 |
Birch Slab | 4 | 3 |
Blue Wool | 0 | 28 |
Brown Terracotta | 0 | 53 |
Brown Wool | 2 | 124 |
Chiseled Quartz Block | 136 | 70 |
Coarse Dirt | 11.272 | 83 |
Cobblestone Slab | 46 | 39 |
Cut Sandstone | 824 | 3 |
Dark Oak Leaves | 0 | 1.083 |
Dark Oak Log | 25 | 1.060 |
Dark Oak Planks | 134 | 42 |
Dark Oak Sapling | 147 | 22 |
Dark Oak Slab | 0 | 36 |
Dark Oak Trapdoor | 48 | 0 |
Dead Fire Coral Block | 2 | 1 |
Diorite | 53 | 1.141 |
Dried Kelp Block | 76 | 1 |
Fern | 0 | 56 |
Flower Pot | 1 | 1 |
Granite | 4 | 1.132 |
Gray Terracotta | 0 | 90 |
Gray Wool | 0 | 11 |
Green Wool | 0 | 106 |
Jungle Leaves | 152 | 2.452 |
Jungle Log | 114 | 3.025 |
Jungle Planks | 166 | 154 |
Jungle Pressure Plate | 1 | 1 |
Jungle Sapling | 318 | 51 |
Jungle Slab | 34 | 11 |
Jungle Trapdoor | 5 | 2 |
Kelp | 148 | 391 |
Kelp Plant | 0 | 541 |
Large Fern | 0 | 21 |
Light Blue Bed | 1 | 1 |
Light Blue Concrete | 24 | 24 |
Light Blue Terracotta | 1 | 1 |
Light Blue Wool | 0 | 14 |
Light Gray Wool | 0 | 31 |
Lilac | 53 | 55 |
Lime Bed | 26 | 23 |
Lime Carpet | 698 | 78 |
Lime Wool | 0 | 130 |
Magenta Stained Glass | 0 | 3 |
Magenta Wool | 0 | 4 |
Mushroom Stem | 0 | 4 |
Nether Brick Slab | 179 | 19 |
Oak Wood | 0 | 9 |
Orange Terracotta | 0 | 154 |
Orange Tulip | 263 | 267 |
Oxeye Daisy | 4 | 28 |
Peony | 7 | 11 |
Pink Terracotta | 0 | 12 |
Pink Tulip | 60 | 60 |
Pink Wool | 0 | 77 |
Player Head | 62 | 15 |
Player Wall Head | 17 | 4 |
Podzol | 0 | 53 |
Polished Andesite | 3 | 3 |
Polished Diorite | 1 | 2 |
Potted Dandelion | 0 | 2 |
Potted Oxeye Daisy | 0 | 2 |
Potted Poppy | 0 | 1 |
Pumpkin | 125 | 5.496 |
Purple Bed | 5 | 3 |
Purple Wool | 1 | 6 |
Quartz Pillar | 268 | 140 |
Quartz Slab | 404 | 232 |
Red Carpet | 134 | 12 |
Red Sand | 30 | 4 |
Red Tulip | 125 | 127 |
Red Wool | 4 | 5 |
Rose Bush | 52 | 52 |
Seagrass | 25 | 78 |
Spruce Leaves | 0 | 1.032 |
Spruce Log | 32 | 2.338 |
Spruce Planks | 672 | 293 |
Spruce Sapling | 331 | 8 |
Spruce Slab | 0 | 1 |
Spruce Trapdoor | 16 | 0 |
Stripped Acacia Log | 8 | 8 |
Stripped Birch Log | 12 | 10 |
Stripped Dark Oak Log | 8 | 8 |
Stripped Jungle Log | 9 | 12 |
Stripped Oak Log | 33 | 35 |
Stripped Spruce Log | 15 | 15 |
Tall Grass | 0 | 287 |
Tall Seagrass | 0 | 69 |
Turtle Egg | 9 | 1 |
White Bed | 14 | 12 |
White Tulip | 341 | 343 |
White Wall Banner | 3 | 1 |
Wither Skeleton Wall Skull | 1 | 0 |
Yellow Bed | 5 | 4 |
Yellow Wool | 1 | 2 |
Bamboo | 0 | 1 |
Bamboo Sapling | 1 | 0 |
Spruce Wall Sign | 1 | 1 |
Sweet Berry Bush | 11 | 3 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 23 |
Husk | 9 |
Zombievillager | 63 |
Esel | 7 |
Schildkröte | 7 |
Phantom | 5 |
Kabeljau | 18 |
Lachs | 9 |
Tropischer Fisch | 1 |
Ertrunkener | 13 |
Delfin | 11 |
Creeper | 3.004 |
Skelett | 3.190 |
Spinne | 419 |
Zombie | 3.410 |
Schleim | 307 |
Ghast | 56 |
Zombie Pigman | 468 |
Enderman | 4.406 |
Silberfisch | 5 |
Lohe | 40 |
Magmaschleim | 103 |
Hexe | 70 |
Schwein | 173 |
Schaf | 145 |
Kuh | 156 |
Huhn | 247 |
Tintenfisch | 4 |
Wolf | 41 |
Pilzkuh | 2 |
Eisengolem | 1 |
Pferd | 20 |
Kaninchen | 63 |
Lama | 15 |
Papagei | 6 |