Logins
Erster Login | 19.08.2016, 15:48 Uhr |
Letzter Login | 25.02.2021, 20:50 Uhr |
Zuletzt gesehen | 25.02.2021, 21:24 Uhr |
Aktivität
Zeit auf dem Server | 20 Tage |
Abgebaute Blöcke | 785.861 |
Gesetzte Blöcke | 299.537 |
Gegangene Strecke | 2.243 km |
Gefahrene Strecke | 121 m |
Gesegelte Strecke | 2.401 m |
Gerittene Strecke | 9.967 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 46 km |
Blutrunst
Tode | 16 |
PvP-Tode | 0 |
PvP-Kills | 0 |
Farmer
Mobs getötet | 20.748 |
Schafe geschoren | 160 |
Fische geangelt | 159 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 50.609 | 481.776 |
Grass Block | 2.185 | 34.522 |
Dirt | 80.479 | 69.843 |
Cobblestone | 55.145 | 10.693 |
Oak Planks | 1.242 | 1.218 |
Oak Sapling | 2.594 | 49 |
Acacia Planks | 93 | 93 |
Sand | 4.495 | 18.271 |
Gravel | 1.950 | 9.538 |
Gold Ore | 0 | 590 |
Iron Ore | 1 | 4.836 |
Coal Ore | 130 | 12.693 |
Oak Log | 502 | 11.902 |
Oak Leaves | 0 | 2.336 |
Sponge | 837 | 735 |
Glass | 939 | 644 |
Lapis Ore | 0 | 260 |
Sandstone | 19 | 696 |
Red Bed | 11 | 10 |
Powered Rail | 55 | 6 |
Sticky Piston | 0 | 14 |
Cobweb | 4 | 1 |
Grass | 0 | 211 |
Dead Bush | 0 | 1 |
White Wool | 77 | 43 |
Dandelion | 46 | 50 |
Poppy | 8 | 26 |
Brown Mushroom | 0 | 12 |
Red Mushroom | 0 | 1 |
Gold Block | 0 | 8 |
Iron Block | 2 | 2 |
Stone Slab | 5.771 | 1.059 |
Bricks | 656 | 366 |
Bookshelf | 43 | 17 |
Mossy Cobblestone | 92 | 369 |
Obsidian | 2 | 156 |
Torch | 6.437 | 853 |
Spawner | 0 | 2 |
Oak Stairs | 748 | 287 |
Chest | 712 | 361 |
Diamond Ore | 0 | 131 |
Crafting Table | 87 | 69 |
Wheat | 1.862 | 1.705 |
Farmland | 1.035 | 365 |
Furnace | 83 | 62 |
Sign | 95 | 14 |
Oak Door | 43 | 27 |
Ladder | 927 | 431 |
Rail | 1.004 | 51 |
Cobblestone Stairs | 1.483 | 515 |
Lever | 7 | 4 |
Oak Pressure Plate | 18 | 11 |
Redstone Ore | 0 | 1.391 |
Allium | 2 | 0 |
Redstone Torch | 5 | 0 |
Andesite | 781 | 21.109 |
Stone Button | 105 | 12 |
Snow | 0 | 3.242 |
Ice | 7 | 112 |
Snow Block | 0 | 16 |
Clay | 0 | 1.228 |
Sugar Cane | 7 | 420 |
Oak Fence | 590 | 556 |
Carved Pumpkin | 0 | 24 |
Netherrack | 0 | 63 |
Glowstone | 88 | 46 |
Cake | 4 | 3 |
Oak Trapdoor | 631 | 267 |
Infested Stone | 0 | 20 |
Stone Bricks | 31.776 | 12.449 |
Red Mushroom Block | 0 | 49 |
Iron Bars | 609 | 123 |
Glass Pane | 1.509 | 1.487 |
Melon | 0 | 34 |
Pumpkin Stem | 33 | 12 |
Melon Stem | 21 | 8 |
Vine | 80 | 19 |
Oak Fence Gate | 7 | 7 |
Brick Stairs | 113 | 105 |
Stone Brick Stairs | 4.395 | 1.112 |
Lily Pad | 42 | 21 |
Nether Bricks | 362 | 19 |
Nether Brick Fence | 1 | 0 |
Cauldron | 10 | 8 |
Attached Pumpkin Stem | 0 | 8 |
Oak Slab | 1.902 | 684 |
Cocoa | 262 | 256 |
Emerald Ore | 0 | 12 |
Tripwire Hook | 5 | 4 |
Spruce Stairs | 661 | 442 |
Birch Stairs | 12 | 4 |
Cobblestone Wall | 610 | 67 |
Potted Cactus | 6 | 2 |
Carrots | 72 | 50 |
Potatoes | 54 | 49 |
Air | 7 | 3 |
Anvil | 8 | 3 |
Trapped Chest | 206 | 153 |
Redstone Block | 4 | 0 |
Quartz Block | 1 | 1 |
Acacia Leaves | 0 | 766 |
Acacia Log | 3 | 1.430 |
Dark Oak Stairs | 364 | 96 |
Slime Block | 0 | 105 |
Iron Trapdoor | 20 | 19 |
Prismarine | 87 | 10.398 |
Sea Lantern | 112 | 100 |
Hay Block | 55 | 21 |
Coal Block | 78 | 15 |
Sunflower | 15 | 55 |
White Banner | 2 | 0 |
Birch Leaves | 0 | 171 |
Birch Log | 0 | 82 |
Birch Planks | 27 | 27 |
Spruce Fence Gate | 186 | 57 |
Spruce Fence | 982 | 433 |
Birch Fence | 11 | 14 |
Spruce Door | 99 | 37 |
Birch Door | 4 | 3 |
Acacia Door | 8 | 2 |
Dark Oak Door | 3 | 1 |
Beetroots | 64 | 44 |
Grass Path | 515 | 160 |
Frosted Ice | 0 | 1 |
Magma Block | 14 | 42 |
Observer | 0 | 12 |
Pink Shulker Box | 3 | 3 |
Gray Shulker Box | 3 | 3 |
Purple Shulker Box | 79 | 80 |
Red Shulker Box | 5 | 6 |
Green Glazed Terracotta | 62 | 62 |
Red Glazed Terracotta | 17 | 17 |
White Concrete | 17 | 2 |
Birch Sapling | 8 | 0 |
Birch Slab | 127 | 127 |
Black Carpet | 0 | 4 |
Black Concrete | 57 | 51 |
Black Concrete Powder | 1.442 | 66 |
Black Stained Glass | 0 | 2 |
Blue Concrete | 60 | 60 |
Blue Orchid | 1 | 0 |
Blue Stained Glass | 72 | 2 |
Brain Coral | 3 | 0 |
Brain Coral Fan | 4 | 1 |
Brown Bed | 45 | 6 |
Brown Concrete | 24 | 24 |
Bubble Coral Fan | 3 | 1 |
Bubble Coral Wall Fan | 1 | 0 |
Cobblestone Slab | 195 | 132 |
Cracked Stone Bricks | 112 | 1 |
Cyan Bed | 2 | 3 |
Cyan Terracotta | 1 | 1 |
Dark Oak Leaves | 0 | 50 |
Dark Oak Log | 44 | 160 |
Dark Oak Planks | 96 | 39 |
Dark Oak Pressure Plate | 16 | 9 |
Dark Oak Sapling | 16 | 0 |
Dark Oak Slab | 430 | 75 |
Dark Prismarine Slab | 305 | 149 |
Dark Prismarine Stairs | 278 | 103 |
Dead Brain Coral | 0 | 3 |
Dead Brain Coral Fan | 0 | 1 |
Dead Fire Coral Fan | 0 | 2 |
Dead Tube Coral Block | 0 | 4 |
Diorite | 1.285 | 18.805 |
Fern | 0 | 17 |
Fire Coral Fan | 3 | 0 |
Fire Coral Wall Fan | 1 | 1 |
Granite | 782 | 20.023 |
Green Concrete | 127 | 127 |
Green Stained Glass Pane | 42 | 42 |
Green Terracotta | 1 | 1 |
Horn Coral | 4 | 1 |
Horn Coral Fan | 3 | 0 |
Horn Coral Wall Fan | 1 | 1 |
Jungle Log | 1 | 1 |
Kelp | 22 | 223 |
Kelp Plant | 0 | 337 |
Large Fern | 0 | 16 |
Light Blue Bed | 2 | 0 |
Light Gray Stained Glass Pane | 347 | 49 |
Light Gray Terracotta | 197 | 14 |
Lilac | 6 | 4 |
Lime Terracotta | 1 | 1 |
Magenta Bed | 3 | 4 |
Mossy Stone Bricks | 23 | 0 |
Orange Tulip | 1 | 0 |
Peony | 6 | 5 |
Pink Bed | 2 | 2 |
Pink Tulip | 1 | 0 |
Player Head | 16 | 16 |
Podzol | 138 | 22 |
Polished Andesite | 238 | 96 |
Polished Diorite | 142 | 103 |
Prismarine Bricks | 2 | 2 |
Pumpkin | 0 | 23 |
Purple Carpet | 0 | 4 |
Quartz Slab | 1 | 1 |
Red Concrete | 32 | 32 |
Red Tulip | 7 | 3 |
Red Wall Banner | 16 | 8 |
Rose Bush | 17 | 6 |
Seagrass | 0 | 167 |
Sea Pickle | 31 | 19 |
Shulker Box | 158 | 158 |
Smooth Stone | 668 | 60 |
Spruce Button | 33 | 8 |
Spruce Leaves | 118 | 2.217 |
Spruce Log | 1.534 | 3.327 |
Spruce Planks | 729 | 374 |
Spruce Sapling | 426 | 37 |
Spruce Slab | 2.934 | 1.125 |
Spruce Trapdoor | 1.165 | 557 |
Stone Brick Slab | 1.731 | 388 |
Stripped Jungle Log | 1 | 1 |
Stripped Spruce Log | 12 | 0 |
Tall Grass | 0 | 9 |
Tall Seagrass | 0 | 602 |
Tube Coral Block | 4 | 0 |
Tube Coral Fan | 3 | 0 |
Tube Coral Wall Fan | 1 | 0 |
Wet Sponge | 0 | 129 |
White Tulip | 1 | 0 |
Yellow Concrete | 9 | 9 |
Andesite Wall | 87 | 13 |
Barrel | 86 | 28 |
Birch Sign | 0 | 4 |
Campfire | 125 | 35 |
Cartography Table | 1 | 0 |
Cornflower | 52 | 11 |
Fletching Table | 1 | 0 |
Granite Wall | 10 | 0 |
Lantern | 217 | 27 |
Lily Of The Valley | 46 | 26 |
Oak Sign | 8 | 7 |
Oak Wall Sign | 146 | 52 |
Polished Andesite Slab | 181 | 32 |
Polished Diorite Slab | 19 | 15 |
Scaffolding | 9.773 | 6.672 |
Smithing Table | 1 | 0 |
Smoker | 2 | 1 |
Smooth Stone Slab | 1.375 | 244 |
Spruce Sign | 1 | 0 |
Spruce Wall Sign | 15 | 3 |
Stonecutter | 12 | 11 |
Stone Brick Wall | 295 | 186 |
Stone Stairs | 301 | 270 |
Sweet Berry Bush | 59 | 72 |
Chain | 3 | 0 |
Mobs
Mob | Kills |
---|---|
Husk | 2 |
Zombievillager | 6 |
Phantom | 11 |
Lachs | 3 |
Ertrunkener | 120 |
Panda | 6 |
Wandernder Händler | 2 |
Creeper | 207 |
Skelett | 863 |
Spinne | 116 |
Zombie | 771 |
Schleim | 1.048 |
Enderman | 17.303 |
Silberfisch | 9 |
Hexe | 12 |
Endermite | 2 |
Guardian | 127 |
Schwein | 4 |
Schaf | 7 |
Kuh | 49 |
Huhn | 20 |
Tintenfisch | 15 |
Ozelot | 5 |
Kaninchen | 40 |