Logins
Erster Login | 05.05.2015, 17:07 Uhr |
Letzter Login | 11.04.2021, 20:04 Uhr |
Zuletzt gesehen | 11.04.2021, 20:22 Uhr |
Aktivität
Zeit auf dem Server | 41 Tage |
Abgebaute Blöcke | 96.758 |
Gesetzte Blöcke | 62.650 |
Gegangene Strecke | 2.136 km |
Gefahrene Strecke | 94 km |
Gesegelte Strecke | 8.492 m |
Gerittene Strecke | 44 km |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 5.535 m |
Blutrunst
Tode | 91 |
PvP-Tode | 20 |
PvP-Kills | 24 |
Farmer
Mobs getötet | 821 |
Schafe geschoren | 13 |
Fische geangelt | 21 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 861 | 23.454 |
Grass Block | 185 | 3.300 |
Dirt | 6.165 | 7.981 |
Cobblestone | 4.638 | 2.052 |
Oak Planks | 8.381 | 6.102 |
Oak Sapling | 1.376 | 94 |
Acacia Planks | 41 | 2 |
Sand | 723 | 4.072 |
Gravel | 123 | 891 |
Gold Ore | 0 | 322 |
Iron Ore | 167 | 2.100 |
Coal Ore | 52 | 3.649 |
Oak Log | 2.509 | 7.014 |
Oak Leaves | 645 | 7.457 |
Glass | 1.377 | 639 |
Lapis Ore | 5 | 188 |
Dispenser | 1 | 1 |
Sandstone | 1.197 | 262 |
Red Bed | 11 | 9 |
Powered Rail | 7 | 2 |
Cobweb | 0 | 233 |
Grass | 40 | 1.032 |
Dead Bush | 0 | 44 |
Piston | 44 | 56 |
Acacia Pressure Plate | 1 | 1 |
White Wool | 24 | 32 |
Acacia Sapling | 2 | 1 |
Dandelion | 22 | 28 |
Poppy | 268 | 130 |
Brown Mushroom | 37 | 91 |
Red Mushroom | 28 | 44 |
Gold Block | 2 | 2 |
Iron Block | 47 | 1 |
Stone Slab | 289 | 266 |
Acacia Slab | 0 | 4 |
Bricks | 0 | 54 |
Tnt | 33 | 0 |
Bookshelf | 307 | 267 |
Mossy Cobblestone | 19 | 116 |
Obsidian | 355 | 433 |
Torch | 1.875 | 575 |
Fire | 129 | 36 |
Spawner | 0 | 11 |
Oak Stairs | 1.379 | 1.008 |
Chest | 822 | 720 |
Redstone Wire | 64 | 78 |
Diamond Ore | 0 | 132 |
Crafting Table | 125 | 94 |
Wheat | 1.444 | 933 |
Farmland | 4.116 | 30 |
Furnace | 141 | 139 |
Sign | 151 | 110 |
Oak Door | 30 | 18 |
Ladder | 645 | 323 |
Rail | 17 | 15 |
Cobblestone Stairs | 7 | 7 |
Lever | 12 | 11 |
Oak Pressure Plate | 34 | 22 |
Redstone Ore | 9 | 801 |
Allium | 1 | 1 |
Redstone Torch | 62 | 16 |
Andesite | 23 | 324 |
Stone Button | 2 | 0 |
Snow | 0 | 2.229 |
Ice | 16 | 18 |
Snow Block | 0 | 4 |
Cactus | 2 | 7 |
Clay | 0 | 4 |
Sugar Cane | 230 | 797 |
Oak Fence | 746 | 591 |
Carved Pumpkin | 29 | 100 |
Netherrack | 167 | 929 |
Soul Sand | 3 | 2 |
Glowstone | 14 | 35 |
Cake | 1 | 0 |
Repeater | 19 | 25 |
Attached Melon Stem | 0 | 16 |
White Stained Glass | 44 | 40 |
Oak Trapdoor | 73 | 41 |
Infested Stone | 0 | 6 |
Stone Bricks | 8 | 7 |
Brown Mushroom Block | 0 | 26 |
Glass Pane | 100 | 64 |
Melon | 59 | 369 |
Pumpkin Stem | 68 | 14 |
Melon Stem | 158 | 91 |
Vine | 37 | 75 |
Oak Fence Gate | 47 | 45 |
Brick Stairs | 0 | 56 |
Stone Brick Stairs | 2 | 2 |
Mycelium | 201 | 17 |
Lily Pad | 294 | 299 |
Nether Bricks | 0 | 5 |
Nether Wart | 45 | 45 |
Enchanting Table | 19 | 18 |
Cauldron | 2 | 4 |
End Stone | 337 | 234 |
Redstone Lamp | 73 | 23 |
Attached Pumpkin Stem | 0 | 3 |
Oak Slab | 4.384 | 1.987 |
Azure Bluet | 1 | 1 |
Cocoa | 36 | 29 |
Emerald Ore | 0 | 8 |
Ender Chest | 9 | 5 |
Tripwire | 41 | 7 |
Spruce Stairs | 122 | 26 |
Birch Stairs | 191 | 190 |
Beacon | 1 | 1 |
Cobblestone Wall | 1 | 2 |
Carrots | 1.700 | 1.359 |
Potatoes | 2.014 | 1.400 |
Air | 20 | 4 |
Anvil | 27 | 20 |
Redstone Block | 22 | 8 |
Nether Quartz Ore | 1 | 39 |
Hopper | 9 | 9 |
Quartz Stairs | 0 | 10 |
White Terracotta | 9 | 842 |
White Stained Glass Pane | 31 | 261 |
Acacia Leaves | 0 | 664 |
Acacia Log | 123 | 887 |
Acacia Stairs | 133 | 133 |
Dark Oak Stairs | 1 | 0 |
Sea Lantern | 107 | 39 |
Hay Block | 7 | 4 |
White Carpet | 68 | 44 |
Terracotta | 10 | 41 |
Packed Ice | 0 | 22 |
Sunflower | 6 | 46 |
Birch Leaves | 0 | 20 |
Birch Log | 3 | 98 |
Birch Fence Gate | 133 | 78 |
Acacia Fence Gate | 9 | 8 |
Birch Fence | 2 | 2 |
Acacia Fence | 34 | 28 |
Spruce Door | 1 | 0 |
Birch Door | 12 | 11 |
Jungle Door | 3 | 7 |
Acacia Door | 5 | 4 |
End Rod | 31 | 32 |
Chorus Plant | 0 | 67 |
Chorus Flower | 65 | 108 |
Purpur Block | 51 | 80 |
Birch Pressure Plate | 3 | 3 |
End Stone Bricks | 177 | 62 |
Grass Path | 25 | 0 |
Magma Block | 8 | 17 |
Nether Wart Block | 2 | 2 |
Red Nether Bricks | 1 | 1 |
Orange Shulker Box | 4 | 4 |
Magenta Shulker Box | 6 | 6 |
Yellow Shulker Box | 10 | 9 |
Lime Shulker Box | 63 | 59 |
Purple Shulker Box | 10 | 10 |
Green Shulker Box | 1 | 0 |
Red Shulker Box | 3 | 3 |
White Concrete | 1.433 | 34 |
Birch Sapling | 12 | 0 |
Black Stained Glass | 173 | 2 |
Blue Stained Glass | 129 | 115 |
Blue Wool | 0 | 2 |
Brown Carpet | 0 | 1 |
Brown Wool | 0 | 56 |
Cobblestone Slab | 197 | 15 |
Creeper Head | 1 | 1 |
Creeper Wall Head | 1 | 2 |
Cut Sandstone | 324 | 76 |
Cyan Terracotta | 1 | 1 |
Dark Oak Leaves | 0 | 6 |
Dark Oak Log | 0 | 295 |
Dark Oak Planks | 1 | 1 |
Dark Oak Sapling | 33 | 4 |
Dark Oak Slab | 263 | 5 |
Diorite | 3 | 236 |
Fern | 0 | 14 |
Granite | 10 | 309 |
Gray Carpet | 1 | 0 |
Gray Concrete | 126 | 34 |
Gray Terracotta | 0 | 18 |
Gray Wool | 0 | 16 |
Green Carpet | 56 | 49 |
Green Terracotta | 858 | 54 |
Green Wool | 2 | 109 |
Kelp | 159 | 9 |
Kelp Plant | 0 | 27 |
Large Fern | 2 | 3 |
Light Gray Concrete | 962 | 383 |
Lilac | 1 | 1 |
Lime Wool | 2 | 5 |
Magenta Stained Glass | 0 | 1 |
Magenta Stained Glass Pane | 9 | 9 |
Magenta Terracotta | 2 | 2 |
Magenta Wool | 0 | 14 |
Mossy Stone Bricks | 0 | 1 |
Mushroom Stem | 2 | 0 |
Oxeye Daisy | 1 | 3 |
Peony | 2 | 2 |
Pink Terracotta | 0 | 2 |
Pink Wool | 0 | 14 |
Player Head | 28 | 27 |
Player Wall Head | 23 | 37 |
Podzol | 0 | 1 |
Polished Andesite | 130 | 2 |
Pumpkin | 0 | 30 |
Purple Terracotta | 1 | 1 |
Red Concrete | 82 | 34 |
Red Concrete Powder | 76 | 3 |
Red Terracotta | 3 | 0 |
Red Wool | 26 | 22 |
Rose Bush | 303 | 3 |
Seagrass | 0 | 9 |
Sea Pickle | 33 | 33 |
Shulker Box | 19 | 20 |
Smooth Stone | 81 | 61 |
Spruce Leaves | 108 | 59 |
Spruce Log | 0 | 82 |
Spruce Planks | 2 | 21 |
Spruce Pressure Plate | 2 | 0 |
Spruce Sapling | 15 | 2 |
Spruce Trapdoor | 6 | 1 |
Stone Brick Slab | 0 | 1 |
Stripped Birch Log | 123 | 123 |
Tall Grass | 0 | 41 |
Tall Seagrass | 0 | 12 |
Yellow Bed | 0 | 1 |
Yellow Concrete | 71 | 6 |
Yellow Concrete Powder | 85 | 4 |
Yellow Stained Glass Pane | 29 | 29 |
Yellow Terracotta | 593 | 148 |
Yellow Wool | 2 | 2 |
Bamboo | 7 | 19 |
Bamboo Sapling | 25 | 1 |
Barrel | 422 | 33 |
Bell | 0 | 1 |
Birch Sign | 3 | 1 |
Birch Wall Sign | 8 | 3 |
Blast Furnace | 3 | 4 |
Campfire | 0 | 1 |
Cartography Table | 2 | 5 |
Diorite Wall | 261 | 240 |
End Stone Brick Slab | 951 | 419 |
End Stone Brick Stairs | 297 | 97 |
Grindstone | 1 | 2 |
Lantern | 13 | 3 |
Lectern | 1 | 1 |
Oak Sign | 0 | 1 |
Oak Wall Sign | 23 | 18 |
Scaffolding | 203 | 81 |
Smithing Table | 1 | 0 |
Smoker | 4 | 2 |
Smooth Stone Slab | 0 | 3 |
Spruce Wall Sign | 1 | 0 |
Sweet Berry Bush | 0 | 1 |
Honey Block | 60 | 43 |
Ancient Debris | 0 | 4 |
Blackstone | 1 | 0 |
Chain | 4 | 0 |
Soul Lantern | 1 | 0 |
Soul Torch | 151 | 151 |
Mobs
Mob | Kills |
---|---|
Husk | 1 |
Zombievillager | 3 |
Phantom | 11 |
Wandernder Händler | 1 |
Creeper | 33 |
Skelett | 177 |
Spinne | 103 |
Zombie | 177 |
Schleim | 42 |
Enderman | 85 |
Höhlenspinne | 49 |
Silberfisch | 8 |
Hexe | 6 |
Schwein | 41 |
Schaf | 12 |
Kuh | 28 |
Huhn | 24 |
Pferd | 4 |
Kaninchen | 16 |