Logins
Erster Login | 22.02.2021, 17:09 Uhr |
Letzter Login | 13.04.2021, 20:56 Uhr |
Zuletzt gesehen | 13.04.2021, 20:58 Uhr |
Aktivität
Zeit auf dem Server | 13 Tage |
Abgebaute Blöcke | 64.702 |
Gesetzte Blöcke | 23.629 |
Gegangene Strecke | 1.206 km |
Gefahrene Strecke | 1.514 m |
Gesegelte Strecke | 5.043 m |
Gerittene Strecke | 5.656 m |
Auf Schweinen geritten | 0 m |
Geflogene Strecke | 228 km |
Blutrunst
Tode | 556 |
PvP-Tode | 423 |
PvP-Kills | 105 |
Farmer
Mobs getötet | 17.029 |
Schafe geschoren | 1 |
Fische geangelt | 71 |
Blöcke
Block | Platziert | Abgebaut |
---|---|---|
Stone | 352 | 24.615 |
Grass Block | 379 | 2.243 |
Dirt | 2.356 | 4.105 |
Cobblestone | 2.227 | 755 |
Oak Planks | 975 | 131 |
Oak Sapling | 220 | 4 |
Sand | 394 | 5.598 |
Gravel | 68 | 806 |
Gold Ore | 3 | 135 |
Iron Ore | 162 | 1.022 |
Coal Ore | 25 | 1.041 |
Oak Log | 136 | 1.331 |
Oak Leaves | 3 | 299 |
Glass | 153 | 14 |
Lapis Ore | 32 | 73 |
Sandstone | 25 | 1.438 |
Sticky Piston | 6 | 4 |
Cobweb | 7 | 61 |
Grass | 0 | 498 |
Dead Bush | 0 | 6 |
Piston | 0 | 2 |
White Wool | 21 | 28 |
Dandelion | 7 | 16 |
Poppy | 3 | 25 |
Red Mushroom | 0 | 3 |
Gold Block | 78 | 3 |
Iron Block | 16 | 8 |
Stone Slab | 28 | 16 |
Bricks | 101 | 0 |
Tnt | 244 | 3 |
Obsidian | 23 | 86 |
Torch | 14 | 24 |
Fire | 68 | 33 |
Spawner | 0 | 2 |
Oak Stairs | 3 | 4 |
Chest | 162 | 25 |
Redstone Wire | 25 | 14 |
Diamond Ore | 20 | 124 |
Diamond Block | 7 | 11 |
Crafting Table | 44 | 36 |
Wheat | 1.417 | 1.423 |
Farmland | 11 | 1 |
Furnace | 26 | 16 |
Oak Door | 5 | 1 |
Ladder | 3 | 0 |
Rail | 1 | 1 |
Cobblestone Stairs | 371 | 56 |
Lever | 1 | 1 |
Oak Pressure Plate | 3 | 1 |
Redstone Ore | 0 | 120 |
Allium | 0 | 1 |
Redstone Torch | 2 | 3 |
Andesite | 89 | 1.626 |
Snow | 13 | 85 |
Ice | 9 | 63 |
Snow Block | 0 | 15 |
Cactus | 1 | 10 |
Clay | 1 | 8 |
Sugar Cane | 15 | 327 |
Oak Fence | 4 | 4 |
Carved Pumpkin | 0 | 13 |
Netherrack | 58 | 859 |
Soul Sand | 15 | 13 |
Attached Melon Stem | 0 | 1 |
Oak Trapdoor | 3 | 2 |
Infested Stone | 0 | 30 |
Stone Bricks | 6 | 80 |
Iron Bars | 5 | 3 |
Glass Pane | 0 | 11 |
Melon | 11 | 53 |
Melon Stem | 11 | 0 |
Vine | 0 | 5 |
Stone Brick Stairs | 2 | 9 |
Lily Pad | 4 | 5 |
Nether Bricks | 33 | 33 |
Cauldron | 0 | 1 |
End Stone | 113 | 121 |
Dragon Egg | 0 | 1 |
Oak Slab | 301 | 39 |
Azure Bluet | 0 | 6 |
Emerald Ore | 0 | 5 |
Tripwire | 0 | 18 |
Spruce Stairs | 60 | 34 |
Cobblestone Wall | 4 | 4 |
Carrots | 221 | 240 |
Potatoes | 265 | 124 |
Air | 48 | 0 |
Nether Quartz Ore | 0 | 62 |
Quartz Block | 119 | 31 |
Quartz Stairs | 0 | 3 |
Acacia Leaves | 0 | 27 |
Acacia Log | 0 | 7 |
Dark Oak Stairs | 20 | 635 |
Sea Lantern | 30 | 31 |
White Carpet | 1 | 1 |
Terracotta | 0 | 29 |
Packed Ice | 0 | 4 |
Sunflower | 0 | 2 |
White Banner | 4 | 3 |
Birch Leaves | 1 | 42 |
Birch Log | 3 | 747 |
Birch Planks | 17 | 1.314 |
Spruce Fence | 99 | 12 |
Dark Oak Fence | 62 | 11 |
Spruce Door | 2 | 0 |
Birch Door | 2 | 0 |
Dark Oak Door | 9 | 5 |
End Rod | 0 | 1 |
Chorus Plant | 0 | 2 |
Purpur Block | 0 | 10 |
Purpur Pillar | 0 | 2 |
Purpur Stairs | 0 | 1 |
End Stone Bricks | 3 | 157 |
Beetroots | 1 | 1 |
Grass Path | 9 | 9 |
Frosted Ice | 0 | 1 |
Magma Block | 8 | 50 |
Nether Wart Block | 0 | 1 |
White Concrete | 201 | 792 |
Birch Sapling | 122 | 2 |
Birch Slab | 0 | 2 |
Black Bed | 1 | 1 |
Black Carpet | 2 | 0 |
Black Concrete | 127 | 30 |
Black Stained Glass | 8 | 8 |
Black Wool | 11 | 1 |
Blue Bed | 13 | 10 |
Blue Concrete Powder | 3 | 14 |
Blue Orchid | 23 | 24 |
Blue Terracotta | 3.341 | 9 |
Blue Wool | 0 | 1 |
Brain Coral Fan | 0 | 1 |
Brain Coral Wall Fan | 0 | 1 |
Brown Concrete | 90 | 26 |
Brown Terracotta | 0 | 1 |
Brown Wool | 29 | 52 |
Bubble Coral Block | 0 | 3 |
Bubble Coral Wall Fan | 0 | 3 |
Coarse Dirt | 79 | 8 |
Cobblestone Slab | 61 | 6 |
Cracked Stone Bricks | 0 | 2 |
Cut Sandstone | 826 | 19 |
Cyan Bed | 4 | 0 |
Cyan Stained Glass | 0 | 1 |
Cyan Terracotta | 26 | 216 |
Dark Oak Leaves | 17 | 99 |
Dark Oak Log | 331 | 2.181 |
Dark Oak Planks | 2.741 | 747 |
Dark Oak Sapling | 201 | 21 |
Dark Oak Slab | 303 | 652 |
Dark Oak Trapdoor | 2 | 7 |
Dark Prismarine | 3 | 3 |
Dark Prismarine Stairs | 1 | 1 |
Dead Bubble Coral Block | 2 | 0 |
Dead Horn Coral Fan | 0 | 2 |
Diorite | 128 | 1.265 |
Fern | 0 | 3 |
Fire Coral Fan | 0 | 2 |
Granite | 57 | 1.201 |
Gray Terracotta | 0 | 14 |
Gray Wool | 0 | 32 |
Green Concrete Powder | 34 | 12 |
Green Wool | 0 | 51 |
Horn Coral Block | 0 | 47 |
Horn Coral Fan | 0 | 1 |
Jungle Leaves | 0 | 1 |
Kelp | 4 | 8 |
Kelp Plant | 0 | 11 |
Light Blue Concrete | 7 | 2 |
Light Blue Concrete Powder | 4 | 1 |
Light Gray Wool | 0 | 85 |
Lilac | 1 | 1 |
Lime Concrete Powder | 4 | 0 |
Lime Wool | 65 | 47 |
Magenta Stained Glass | 4 | 8 |
Magenta Wool | 0 | 1 |
Mossy Stone Bricks | 0 | 2 |
Oak Wood | 0 | 1 |
Orange Terracotta | 0 | 23 |
Orange Tulip | 0 | 1 |
Oxeye Daisy | 2 | 7 |
Pink Tulip | 0 | 2 |
Player Head | 8 | 8 |
Player Wall Head | 1 | 1 |
Podzol | 0 | 1 |
Polished Andesite | 0 | 1 |
Pumpkin | 14 | 14 |
Purple Carpet | 1 | 1 |
Quartz Pillar | 5 | 15 |
Red Carpet | 2 | 2 |
Red Concrete | 7 | 6 |
Red Concrete Powder | 4 | 1 |
Red Stained Glass Pane | 34 | 4 |
Red Terracotta | 1.366 | 5 |
Red Tulip | 3 | 2 |
Red Wool | 198 | 14 |
Rose Bush | 20 | 16 |
Seagrass | 0 | 12 |
Sea Pickle | 0 | 5 |
Shulker Box | 98 | 88 |
Smooth Stone | 7 | 776 |
Spruce Leaves | 9 | 402 |
Spruce Log | 8 | 1.558 |
Spruce Planks | 199 | 114 |
Spruce Sapling | 250 | 2 |
Spruce Slab | 16 | 19 |
Spruce Wood | 0 | 19 |
Stone Brick Slab | 7 | 37 |
Stripped Dark Oak Log | 2 | 2 |
Stripped Oak Log | 1 | 1 |
Tall Grass | 0 | 64 |
Tube Coral | 0 | 1 |
White Bed | 18 | 19 |
White Tulip | 0 | 2 |
White Wall Banner | 0 | 6 |
Yellow Concrete | 6 | 5 |
Yellow Concrete Powder | 3 | 1 |
Yellow Wool | 0 | 2 |
Bamboo | 5 | 8 |
Bamboo Sapling | 8 | 1 |
Birch Sign | 3 | 0 |
Blast Furnace | 2 | 1 |
Campfire | 5 | 0 |
Cornflower | 1 | 5 |
Dark Oak Sign | 9 | 3 |
Dark Oak Wall Sign | 12 | 9 |
Fletching Table | 5 | 5 |
Lantern | 113 | 60 |
Lectern | 9 | 1 |
Lily Of The Valley | 0 | 3 |
Oak Sign | 4 | 6 |
Oak Wall Sign | 6 | 4 |
Scaffolding | 177 | 98 |
Smithing Table | 3 | 3 |
Smooth Stone Slab | 0 | 58 |
Spruce Sign | 1 | 1 |
Spruce Wall Sign | 22 | 9 |
Stonecutter | 1 | 1 |
Stone Stairs | 2 | 2 |
Sweet Berry Bush | 64 | 48 |
Wither Rose | 0 | 1 |
Bee Nest | 0 | 1 |
Ancient Debris | 0 | 5 |
Chain | 20 | 8 |
Crimson Nylium | 0 | 9 |
Lodestone | 1 | 1 |
Nether Gold Ore | 0 | 5 |
Polished Basalt | 29 | 2 |
Soul Lantern | 19 | 6 |
Soul Soil | 16 | 6 |
Warped Button | 1 | 0 |
Warped Wart Block | 14 | 14 |
Weeping Vines | 3 | 0 |
Weeping Vines Plant | 0 | 2 |
Mobs
Mob | Kills |
---|---|
Witherskelett | 23 |
Husk | 16 |
Zombievillager | 6 |
Esel | 1 |
Vex | 4 |
Vindicator | 1 |
Schildkröte | 3 |
Phantom | 6 |
Lachs | 1 |
Ertrunkener | 1 |
Plünderer | 37 |
Ravager | 7 |
Zombifizierter Piglin | 9 |
Hoglin | 9 |
Piglin | 1 |
Creeper | 35 |
Skelett | 93 |
Spinne | 42 |
Zombie | 162 |
Schleim | 106 |
Enderman | 16.233 |
Höhlenspinne | 4 |
Silberfisch | 28 |
Lohe | 3 |
Magmaschleim | 6 |
Fledermaus | 5 |
Hexe | 4 |
Endermite | 1 |
Shulker | 4 |
Schwein | 45 |
Schaf | 72 |
Kuh | 32 |
Huhn | 16 |
Tintenfisch | 2 |
Wolf | 2 |
Pferd | 4 |
Kaninchen | 3 |
Eisbär | 1 |
Lama | 1 |